![]() |
Former Goalies from Atlantic Hockey Schools in Professional Ranks
Alumni from Atlantic Hockey Member Institutions
(Goalies)
SKATERS
ADMINISTRATION
(COACHES)
| Name | Season | Team (League) | GP | Record | GAA | SV % |
AIR FORCE |
||||||
| Sean Broderick | 04-05 | Oklahoma City (CHL) | 1 | 0-0-0 | 0.00 | 1.000 |
| 05-06 | Dayton (ECHL) | 8 | 1-3-0 | 3.57 | .876 | |
| Marc Kielkucki | 01-02 | Dayton (ECHL) | 11 | 4-4-3 | 2.67 | .909 |
| 02-03 | Cincinnati (ECHL) | 23 | 9-9-2 | 3.30 | .896 | |
| Andrew Volkening | 11-12 | San Antonio (AHL) | 0 | 0-0-0 | 0.00 | .000 |
AMERICAN INT'L |
||||||
| Frank Novello | 04-05 | Danbury (UHL) | 2 | 1-1-0 | 1.50 | .938 |
| 05-06 | Jacksonville (SPHL) | 11 | 1-8-0 | 5.12 | .878 | |
| 06-08 | Geleen (Hlnd) | 45 | NA | NA | NA | |
ARMY |
||||||
| Brad Roberts | 06-08 | Youngstown (CHL) | 54 | 29-17-5 | 2.84 | .891 |
BENTLEY |
||||||
| Ray Jean | 06-07 | Portland (AHL) | 0 | 0-0-0 | 0.00 | .000 |
| 07-08 | Wheeling (ECHL) | 1 | 0-1-0 | 5.00 | .868 | |
| 07-08 | Gwinnett (ECHL) | 0 | 0-0-0 | 0.00 | .000 | |
| 08-09 | Portland (AHL) | 1 | 0-1-0 | 26.09 | .000 | |
| 09-10 | Mississippi (CHL) | 17 | 8-8-1 | 3.11 | .896 | |
| Simon St. Pierre | 05-06 | Youngstown (CHL) | 18 | 6-8-1 | 3.85 | .874 |
CANISIUS |
||||||
| Dan Giffin | 06-07 | Wichita (CHL) | 6 | 2-4-0 | 5.32 | .872 |
| Andrew Loewen | 10-11 | Columbus (SPHL) | 25 | 12-12-0 | 3.02 | .909 |
| 10-11 | South Carolina (ECHL) | 3 | 1-1-0 | 4.58 | .874 | |
| 11-12 | Columbus (SPHL) | 16 | 8-6-2 | 2.64 | .908 | |
| Bryce Luker | 08-09 | Trois Rivieres (LNAH) | NA | NA | NA | NA |
| 08-09 | Richmond (SPHL) | 4 | 2-1-0 | 3.70 | .888 | |
| 08-09 | Chi Town (AAHA) | 13 | 9-3-0 | 3.85 | .915 | |
| Bryan Worosz | 05-06 | Toledo (ECHL) | 9 | 4-3-0 | 2.88 | .878 |
| 05-06 | Austin (CHL) | 3 | 1-2-0 | 4.37 | .870 | |
| 05-06 | Pee Dee (SPHL) | 4 | 1-3-0 | 6.56 | .842 | |
| 06-07 | Flint (UHL) | 39 | 15-19-3 | 3.70 | .881 | |
CONNECTICUT |
||||||
| Beau Erickson | 08-09 | Reading (ECHL) | 5 | 1-1-2 | 3.20 | .917 |
| 09-10 | Reading (ECHL) | 5 | 3-2-0 | 2.78 | .915 | |
| 09-10 | Utah (ECHL) | 17 | 5-7-3 | 3.32 | .899 | |
| 10-11 | Ontario (ECHL) | 29 | 11-12-3 | 3.39 | .906 | |
| Brad Smith | 06-07 | New Mexico (CHL) | 10 | 3-5-1 | 4.39 | .871 |
| 06-07 | Port Huron (UHL) | 4 | 0-4-0 | 2.78 | .921 | |
| 06-07 | Quad City (UHL) | 9 | 2-4-2 | 3.86 | .887 | |
| 07-08 | Kalamazoo (IHL) | 15 | 4-7-1 | 3.23 | .884 | |
| 07-08 | Muskegon (IHL) | 2 | 0-1-0 | 3.75 | .893 | |
| 07-08 | Corpus Christi (CHL) | 1 | 0-1-0 | 6.00 | .833 | |
| Scott Tomes | 06-07 | Cincinnati (ECHL) | 1 | 0-0-1 | 2.00 | .923 |
HOLY CROSS |
||||||
| Ben Conway | 06-07 | Memphis (CHL) | 2 | 1-1-0 | 4.49 | .857 |
| 06-07 | Austin (CHL) | 1 | 0-1-0 | 5.00 | .875 | |
| Tony Quesada | 06-07 | Houston (AHL) | 14 | 1-11-0 | 4.26 | .878 |
| 06-07 | Texas (ECHL) | 1 | 0-1-0 | 9.00 | .769 | |
| 06-07 | Austin (CHL) | 13 | 3-7-3 | 2.91 | .910 | |
| 07-08 | Kalamazoo (IHL) | 9 | 1-6-1 | 3.71 | .889 | |
| Scott Simpson | 00-01 | Wichita (CHL) | 5 | 1-3-1 | 3.41 | .900 |
MERCYHURST |
||||||
| Peter Aubry | 02-03 | Johnstown (ECHL) | 48 | 21-18-8 | 2.93 | .912 |
| 02-03 | Saint John (AHL) | 3 | 0-2-0 | 3.29 | .895 | |
| 03-04 | Elmira (UHL) | 55 | 24-22-6 | 3.05 | .905 | |
| 04-05 | Alaska (ECHL) | 47 | 26-13-8 | 2.29 | .920 | |
| 05-06 | Cardiff (EIHL) | 54 | NA | 2.54 | .916 | |
| 06-07 | Essen (GBun) | 3 | NA | NA | NA | |
| 06-07 | Newcastle (EIHL) | 32 | NA | NA | NA | |
| 07-08 | Texas (ECHL) | 19 | 13-2-2 | 2.42 | .918 | |
| 07-08 | Landsberg (2.GBun) | 16 | 1-15-0 | 4.25 | NA | |
| 08-09 | Cardiff (EIHL) | 19 | NA | 3.06 | .911 | |
| 09-10 | Angers (France) | 24 | NA | NA | NA | |
| Andy Franck | 05-07 | Wheeling (ECHL) | 114 | 60-41-9 | 2.78 | .910 |
| 07-08 | Youngstown (CHL) | 41 | 26-10-4 | 2.85 | .906 | |
| 07-08 | Providence (AHL) | 9 | 7-1-1 | 2.71 | .890 | |
| 08-09 | Oklahoma City (CHL) | 32 | 15-12-3 | 2.68 | .894 | |
| 09-10 | Rio Grande Valley (CHL) | 47 | 18-18-7 | 3.26 | .909 | |
| Matt Lundin | 08-09 | Alaska (ECHL) | 1 | 0-1-0 | 5.00 | .889 |
| 09-10 | Muskegon (IHL) | 29 | 18-8-1 | 2.89 | .905 | |
| 10-11 | Evansville (CHL) | 45 | 16-19-7 | 3.34 | .899 | |
| Ryan Zapolski | 11-12 | Kalamazoo (ECHL) | 1 | 1-0-0 | 2.00 | .935 |
| 11-12 | Toledo (ECHL) | 2 | 1-1-0 | 2.02 | .932 | |
ROCHESTER INST. OF TECHNOLOGY |
||||||
| Jocelyn Guimond | 07-08 | Jokipojat (Mestis) | 0 | 0-0-0 | 0.00 | .000 |
| Jared DeMichiel | 10-11 | Hershey (AHL) | 5 | 2-1-0 | 3.65 | .873 |
| 10-11 | South Carolina (ECHL) | 26 | 14-10-0 | 2.66 | .913 | |
| 10-11 | Elmira (ECHL) | 3 | 1-0-2 | 3.24 | .915 | |
SACRED HEART |
||||||
| Kevin LaPointe | 05-06 | Muskegon (UHL) | 26 | 16-4-4 | 3.24 | .886 |
| Jason Smith | 07-09 | Trenton (ECHL) | 47 | 15-25-5 | 3.28 | .891 |
Current team for players in bold
Stats are for games through: Thursday, January 19,
2012





























