![]() |
106 Student-Athletes Earn Atlantic Hockey All-Academic Recognition
June 13, 2005
ATLANTIC HOCKEY ALL-ACADEMIC TEAM ANNOUNCED
106 Student-Athletes Make the Grade in 2004-05
View Release (PDF)
Success on the ice was equally matched in the classroom for the members of Atlantic Hockey this past season. A total of 106 student-athletes made the second edition of the Atlantic Hockey All-Academic team for the 2004-05 academic year, an increase of over 20% from last season’s total of 87 student-athletes.
Sacred Heart rookie forward Nick Kary earned the Atlantic Hockey Top Scholar-Athlete award, posting a league-best grade point average (GPA) of 3.94. A native of Wetaskiwin, Alberta, Kary majors in Finance at Sacred Heart, and participated in 25 games overall during 2004-05 for the Pioneers, collecting four goals and seven assists for eleven points.
Kary was one of three Pioneer forwards selected to the Atlantic Hockey Academic All-Star team (best GPA by position), as junior teammates Erik Roos and Brad Holland earned recognition for their academic performance. Canisius’ Josh Zavits along with Mercyhurst’s Preston Briggs edged out the rest of the defensive corps as the top blueliners academically, while the Golden Griffins’ Max Buetow joined Jamie Holden of Quinnipiac as the top goaltenders academically. Holden and Zavits, both seniors, were repeat performers on the Academic All-Star team, having received recognition for the 2003-04 season. Collectively, the group of seven posted a GPA of 3.87.
Of the 106 student-athletes that were recognized as members of the All-Academic team this season, 60 were members of the 2003-04 squad, and 29 student-athletes were freshman. Sacred Heart had the most representation of student-athletes on the list with a total of 19 players, and each member of Atlantic Hockey either matched or surpassed last season’s numbers. Canisius had the highest number of returning student-athletes this season on the All-Academic team, as 13 out of 15 skaters received recognition last season.
Notable members of the 2004-05 All-Academic team include Pierre-Luc O’Brien (Sacred Heart) and Bryan Worosz (Canisius), both of whom earned Atlantic Hockey All-Conference First Team recognition in 2004-05. Four of the six members of the Atlantic Hockey All-Conference Second Team were members of the All-Academic team this season, along with two All-Rookie team selections.
To qualify for the Atlantic Hockey All-Academic Team an individual must post a 3.0 grade point average or higher in each of the two academic periods during which his team was actively competing. Atlantic Hockey’s Top Scholar Athlete is an award given annually to the player who achieves the highest grade point average over the course of the two academic semesters of competition.
The Atlantic Hockey Association arose when the nine current members joined together on June 30, 2003, to found a new Division-I men’s ice hockey conference. The league includes American International College, Army, Bentley College, Canisius College, the University of Connecticut, the College of the Holy Cross, Mercyhurst College, Quinnipiac University, and Sacred Heart University.
Team Name (Total/Returning)
American International (6/3)
| Name | Yr | Pos | Hometown |
| Chris Bolognino | Fr | D | Carol Stream, IL |
| Mike Field | Fr | F | Marquette, MI |
| Bryan Jurynec | Fr | F | Orland Park, IL |
| Jeason Lecours * | So | F | Sheerbooke, QUE |
| Jeremy Leroux * | So | D | Lunenburg, ONT |
| Ron Miller * | Sr | F | Freeland, MI |
Army (8/2)
| Name | Yr | Pos | Hometown |
| Aaron Anderson | Fr | F | Muskegon, MI |
| David Andros | Sr | F | Greensburg, PA |
| Chris Colvin | Fr | D | Brunswick, OH |
| Luke Flicek | Fr | F | Burnsville, MN |
| Bryce Hollweg | Fr | F | Langley, BC |
| Ian McDougall | Fr | D | Boxborough, MA |
| Brad Roberts * | Jr | G | Cassville, NY |
| Matt Schachman * | So | D | Wilmette, IL |
Bentley (14/8)
| Name | Yr | Pos | Hometown |
| Josh Chase * | Jr | D | Big Rapids, MI |
| Jeremy Chase * | Jr | F | Big Rapids, MI |
| Bryan Goodwin * | Sr | F | Dover, NH |
| Jaye Judd | Fr | D | Brandon, MAN |
| Ryan Kelly * | Sr | D | East Hampton, CT |
| Ryan Mayhew | Jr | F | Owatonna, MN |
| Geordan Murphy * | Jr | G | Matawnan, NJ |
| Anthony Pellarin | Fr | F | North Merrick, NY |
| Carmen Posteraro * | So | F | Pittsburgh, PA |
| Matt Schwartz | Fr | F | Venetia, PA |
| Simon St. Pierre | Sr | G | Montreal, QUE |
| Matt Tyree | Fr | F | Spooner, WI |
| Seth Vinocur * | Sr | D | Traverse City, MI |
| Troy Wiebler * | Sr | F | Faribault, MN |
Canisius (15/13)
| Name | Yr | Pos | Hometown |
| Max Buetow * | So | G | Denver, CO |
| Joey Coccimiglio * | So | F | Sault Ste. Marie, ONT |
| Michael Cohen * | So | F | Williamsville, NY |
| Ryan Corcoran * | Sr | F | Sault Ste. Marie, ONT |
| Andrew Dawe * | Jr | F | Kitchener, ONT |
| Scott Follett | Fr | F | Hamilton, NY |
| Jaymie Harrington * | Jr | F | West Boylston, MA |
| Josh Henry * | Jr | F | Erie, PA |
| David Kasch * | So | F | Sault Ste. Marie, ONT |
| James LeCuyer * | Sr | F | Getzville, NY |
| Craig Nooyen | Fr | D | Ottawa, ONT |
| David Ovjak * | Jr | F | Mississauga, ONT |
| Mark Persick * | Sr | D | Yorkton, SAS |
| Bryan Worosz * | Sr | G | Brantford, ONT |
| Josh Zavitz * | Sr | D | Harrow, ONT |
Connecticut (4/2)
| Name | Yr | Pos | Hometown |
| J.R. Corkery * | So | F | Salt Lake City, UT |
| Matt Demas | Fr | G | Summerville, SC |
| Archie Dessert | Fr | D | El Centro, CA |
| Adam Rhein * | Sr | D | Cottage Grove, MN |
Holy Cross (11/4)
| Name | Yr | Pos | Hometown |
| Marc Bianchi | Jr | D | Ithaca, NY |
| Ben Conway * | Jr | G | South Hadley, MA |
| Tony Coskren | Sr | D | Walpole, MA |
| Tanner Fogarty | So | F | McMurray, PA |
| Brent Franklin | Fr | D | Grosse Point Farms, MI |
| Pierre Napert-Frenette | Jr | F | Bathurst, NB |
| Matt Norton * | Sr | G | Pascoag, RI |
| Frank O’Grady * | So | D | Kimberley, BC |
| Tony Quesada * | Jr | G | South Freeport, ME |
| James Sixsmith | So | F | Alexandria, VA |
| Chris Sullivan | Sr | F | South Windsor, CT |
Mercyhurst (13/9)
| Name | Yr | Pos | Hometown |
| Jon Asselstine * | So | F | Churchill, ONT |
| Kerry Bowman | Fr | F | Leamington, ONT |
| Preston Briggs * | Jr | D | Colorado Springs, CO |
| Scott Champagne * | So | F | Cornwall, ONT |
| Mike Ella | So | G | Schomberg, ONT |
| Kyle Gourgon * | So | F | Stittsville, ONT |
| Jamie Hunt * | So | D | Calgary, ALB |
| Erik Johnson * | Jr | F | Coon Rapids, MN |
| Denis Kirstein * | So | D | Bethel Park, PA |
| Conrad Martin * | Jr | D | Toronto, ONT |
| Scott Reynolds * | Jr | F | Kerrobert, SAS |
| Ryan Toomey | Fr | F | Bolton, ONT |
| David Wrigley | Sr | F | Washago, ONT |
Quinnipiac (16/9)
| Name | Yr | Pos | Hometown |
| Bobby Acropolis * | Sr | F | Brick, NJ |
| Mark Agnew | Fr | F | Hartney, MAN |
| Jamie Bates | Fr | F | Toronto, ONT |
| Ty Deinema * | Jr | D | Wayzata, MN |
| Jack Devaney * | Sr | F | Larchmont, NY |
| Craig Falite * | Sr | F | Billerica, MA |
| Matt Froehlich * | Sr | F | Apple Valley, MN |
| Rob Hammel * | Sr | F | Pittsburgh, PA |
| Jamie Holden * | Sr | G | Telkwa, BC |
| John Kelly * | Jr | F | Winnetka, IL |
| Dan LeFort | Fr | D | Ajax, ONT |
| Ben Nelson | Fr | D | Spokane, WA |
| Brian Papcun | Fr | G | Armada, MI |
| Josh Siembida | Jr | G | Porcupine, ONT |
| Matt Sorteberg | Fr | D | Anoka, MN |
| Joe Testa * | Jr | D | Wallingford, PA |
Sacred Heart (19/10)
| Name | Yr | Pos | Hometown |
| William Billinghurst * | Jr | F | Fort Collins, CO |
| Chris Connerty | Jr | F | Rayham, MA |
| Barclay Folk | Sr | F | Westbank, BC |
| Peter Giatrelis | Jr | F | Hamden, CT |
| Frederic Harland | Fr | D | Rosemere, QUE |
| Noel Henck * | Sr | D | Long Beach, NY |
| Brad Holland * | Jr | F | Northville, MI |
| Nick Kary | Fr | F | Wetaskiwin, ALB |
| Kevin LaPointe * | Sr | G | Quebec City, QUE |
| Scott Marchesi | Fr | D | South Portland, ME |
| Rocco Molinaro | Jr | F | Dearborn, MI |
| Pierre-Luc O’Brien * | So | F | Nicolet, QUE |
| Alexandre Parent | Fr | F | Boisbriand, QUE |
| Erik Roos * | Jr | F | Milford, CT |
| Drew Sanders * | So | F | Modesto, CA |
| Jason Smith | So | G | St. Lambert, QUE |
| Thomas Spencer * | So | D | Brentwood, NH |
| Patrick Sullivan * | Sr | D | Mullica Hull, NJ |
| Charles Veilleux * | So | D | Quebec City, QUE |
Academic All-Star Team
Max Buetow, G, Canisius
Jamie Holden, G, Quinnipiac
Preston Briggs, D, Mercyhurst
Josh Zavits, D, Canisius
Brad Holland, F, Sacred Heart
Nick Kary, F, Sacred Heart
Erik Roos, F, Sacred Heart
* Two-Time Honoree
[back to top]

























