![]() |
2006-07 Atlantic Hockey Composite Schedule and Results
| Date | Away | Score | Home | Score | Time | Box Score |
| Oct. 2 | Calgary | 2 | Air Force | 4 | Final | Box Score |
| Oct. 4 | Waterloo | 4 | Canisius | 2 | Final | Box Score |
| Oct. 6 | Ottawa | 3 | Sacred Heart | 3 | Final - Overtime | Box Score |
| Ryerson | 0 | Army | 5 | Final | Box Score | |
| RIT | 3 | St. Lawrence | 4 | Final | Box Score | |
| Colorado College | 2 | Air Force | 1 | Final | Box Score | |
| Oct. 7 | Robert Morris | 4 | Canisius | 2 | Final | Box Score |
| St. Clair | 1 | Mercyhurst | 8 | Final | Box Score | |
| Ryerson | 1 | Army | 3 | Final | ||
| RIT | 2 | Clarkson | 4 | Final | Box Score | |
| Ottawa | 2 | Holy Cross | 2 | Final-Overtime | Box Score | |
| Oct. 8 | Ottawa | 2 | Connecticut | 2 | Final - Overtime | Box Score |
| Alabama-Huntsville | 3 | Air Force | 4 | Final | Box Score | |
| Oct. 13 | Canisius | 1 | Miami | 5 | Final | Box Score |
| Connecticut | 1 | Bowling Green | 2 | Final - Overtime | Box Score | |
| Mercyhurst | 1 | Ferris State | 7 | Final | Box Score | |
| Sacred Heart | 2 | UMass | 3 | Final | Box Score | |
| Air Force | 0 | Alaska | 3 | Final | Box Score | |
| American Int'l | 0 | Army | 2 | Final | Box Score | |
| Oct. 14 | Canisius | 1 | Miami | 3 | Final | Box Score |
| Connecticut | 5 | Michigan | 7 | Final | Box Score | |
| Holy Cross | 4 | Niagara | 5 | Final - Overtime | Box Score | |
| Mercyhurst | 4 | Ferris State | 5 | Final | Box Score | |
| RIT | 2 | Union | 2 | Final - Overtime | Box Score | |
| Sacred Heart | 2 | Army | 2 | Final - Overtime | Box Score | |
| Air Force | 4 | Alaska | 8 | Final | Box Score | |
| Oct. 15 | Bentley | 1 | Colgate | 5 | Final | Box Score |
| Oct. 20 | American Int'l | 3 | RIT | 8 | Final | Box Score |
| Mercyhurst | 1 | Holy Cross | 4 | Final | Box Score | |
| Sacred Heart | 3 | Canisius | 1 | Final | Box Score | |
| Army | 5 | Connecticut | 4 | Final | Box Score | |
| Bentley | 1 | Air Force | 5 | Final | Box Score | |
| Oct. 21 | American Int'l | 0 | RIT | 8 | Final | Box Score |
| Mercyhurst | 7 | Holy Cross | 5 | Final | Box Score | |
| Sacred Heart | 2 | Canisius | 5 | Final | Box Score | |
| Army | 7 | Connecticut | 3 | Final | Box Score | |
| Bentley | 6 | Air Force | 5 | Final | Box Score | |
| Oct. 24 | Holy Cross | 2 | Merrimack | 1 | Final | Box Score |
| Canisius | 0 | Colgate | 9 | Final | Box Score | |
| Oct. 27 | Air Force | 7 | Alabama-Huntsville | 5 | Final | Box Score |
| Army | 0 | Notre Dame | 3 | Final | Box Score | |
| American Int'l | 0 | Lake Superior State | 5 | Final | Box Score | |
| Princeton | 3 | Bentley | 3 | Final - Overtime | Box Score | |
| RIT | 4 | Canisius | 2 | Final | Box Score | |
| Sacred Heart | 2 | Wayne State | 1 | Final | Box Score | |
| Connecticut | 2 | Mercyhurst | 6 | Final | Box Score | |
| Holy Cross | 1 | Yale | 2 | Final | Box Score | |
| Oct. 28 | Air Force | 0 | Notre Dame | 2 | Final | Box Score |
| Army | 1 | Alabama-Huntsville | 2 | Final | Box Score | |
| American Int'l | 1 | Lake Superior State | 4 | Final | Box Score | |
| Bentley | 4 | Princeton | 3 | Final | Box Score | |
| RIT | 3 | Cornell | 5 | Final | Box Score | |
| Sacred Heart | 5 | Michigan State | 7 | Final | Box Score | |
| Connecticut | 5 | Mercyhurst | 4 | Final - Overtime | Box Score | |
| Nov. 3 | Army | 2 | American Int'l | 1 | Final | Box Score |
| Canisius | 4 | Holy Cross | 5 | Final | Box Score | |
| Mercyhurst | 4 | Sacred Heart | 6 | Final | Box Score | |
| Connecticut | 1 | Bentley | 3 | Final | Box Score | |
| RIT | 0 | Air Force | 3 | Final | Box Score | |
| Nov. 4 | American Int'l | 2 | Army | 4 | Final | Box Score |
| Canisius | 3 | Holy Cross | 6 | Final | Box Score | |
| Mercyhurst | 4 | Sacred Heart | 5 | Final - Overtime | Box Score | |
| Bentley | 2 | Connecticut | 6 | Final | Box Score | |
| RIT | 4 | Air Force | 4 | Final - Overtime | Box Score | |
| Nov. 7 | Sacred Heart | 5 | American Int'l | 2 | Final | Box Score |
| Nov. 10 | Holy Cross | 2 | Sacred Heart | 4 | Final | Box Score |
| American Int'l | 3 | Connecticut | 4 | Final | Box Score | |
| Army | 4 | Bentley | 3 | Final | Box Score | |
| Nov. 11 | St. Clair | 1 | RIT | 6 | Final | |
| Connecticut | 2 | Yale | 3 | Final | Box Score | |
| Sacred Heart | 5 | Holy Cross | 4 | Final - Overtime | Box Score | |
| Air Force | 5 | Canisius | 3 | Final | Box Score | |
| Army | 0 | Bentley | 3 | Final | Box Score | |
| Nov. 12 | Air Force | 1 | Canisius | 4 | Final | Box Score |
| Nov. 17 | Army | 3 | Holy Cross | 4 | Final | Box Score |
| Bentley | 3 | RIT | 2 | Final - Overtime | Box Score | |
| Mercyhurst | 1 | Canisius | 3 | Final | Box Score | |
| Sacred Heart | 5 | Rensselaer | 4 | Final | Box Score | |
| American Int'l | 1 | Air Force | 6 | Final | Box Score | |
| Nov. 18 | Army | 2 | Holy Cross | 5 | Final | Box Score |
| Bentley | 1 | RIT | 5 | Final | Box Score | |
| Canisius | 3 | Mercyhurst | 3 | Final - Overtime | Box Score | |
| Connecticut | 1 | UMass | 8 | Final | Box Score | |
| Nov. 19 | American Int'l | 0 | Air Force | 3 | Final | Box Score |
| Nov. 21 | Army | 3 | Sacred Heart | 3 | Final - Overtime | Box Score |
| Connecticut | 3 | Holy Cross | 7 | Final | Box Score | |
| Yale | 4 | Mercyhurst | 4 | Final - Overtime | Box Score | |
| Nov. 22 | Canisius | 2 | USA-Under 18 | 2 | Final - Overtime | |
| Nov. 24 | Army | 1 | Union | 4 | Final | Box Score |
| Air Force | 1 | Denver | 2 | Final | Box Score | |
| Holy Cross | 2 | Mercyhurst | 3 | Final | Box Score | |
| Nov. 25 | Sacred Heart | 1 | Connecticut | 4 | Final | Box Score |
| American Int'l | 2 | Brown | 4 | Final | Box Score | |
| Holy Cross | 3 | Mercyhurst | 3 | Final - Overtime | Box Score | |
| Nov. 26 | Connecticut | 2 | Sacred Heart | 3 | Final | Box Score |
| Robert Morris | 3 | Air Force | 4 | Final | Box Score | |
| Dec. 1 | Holy Cross | 1 | RIT | 2 | Final | Box Score |
| Mercyhurst | 2 | American Int'l | 4 | Final | Box Score | |
| Canisius | 3 | Bentley | 4 | Final | Box Score | |
| Sacred Heart | 3 | Air Force | 3 | Final - Overtime | Box Score | |
| Dec. 2 | Holy Cross | 1 | RIT | 5 | Final | Box Score |
| Mercyhurst | 8 | American Int'l | 3 | Final | Box Score | |
| Sacred Heart | 1 | Air Force | 1 | Final - Overtime | Box Score | |
| Canisius | 2 | Bentley | 5 | Final | Box Score | |
| Dec. 6 | Holy Cross | 2 | Army | 2 | Final - Overtime | Box Score |
| Dec. 7 | Air Force | 4 | Connecticut | 2 | Final | Box Score |
| Dec. 8 | American Int'l | 2 | Canisius | 5 | Final | Box Score |
| RIT | 5 | Mercyhurst | 2 | Final | Box Score | |
| Air Force | 5 | Connecticut | 7 | Final | Box Score | |
| Bentley | 2 | Neb.-Omaha | 5 | Final | Box Score | |
| Dec. 9 | American Int'l | 4 | Canisius | 1 | Final | Box Score |
| RIT | 6 | Mercyhurst | 4 | Final | Box Score | |
| Dec. 10 | Bentley | 2 | Neb.-Omaha | 7 | Final | Box Score |
| Dec. 16 | Mercyhurst | 1 | Maine | 1 | Final - Overtime | Box Score |
| Dec. 17 | Union | 7 | Connecticut | 2 | Final | Box Score |
| Dec. 21 | Bentley | 1 | Sacred Heart | 3 | Final | Box Score |
| Dec. 22 | Bentley | 1 | Sacred Heart | 3 | Final | Box Score |
| Dec. 29 | Mercyhurst | 0 | Denver | 3 | Final | Box Score |
| RIT | 1 | Army | 2 | Final | Box Score | |
| Holy Cross | 1 | Connecticut | 2 | Final | Box Score | |
| Dec. 30 | Mercyhurst | 2 | Brown | 3 | Final - Overtime | Box Score |
| Holy Cross | 2 | Northeastern | 7 | Final | Box Score | |
| Colgate | 3 | Connecticut | 1 | Final | Box Score | |
| Canisius | 2 | Niagara | 6 | Final | Box Score | |
| RIT | 5 | Army | 3 | Final | Box Score | |
| Jan. 4 | RIT | 3 | Quinnipiac | 2 | Final | Box Score |
| Jan. 5 | Air Force | 5 | Mercyhurst | 3 | Final | Box Score |
| Army | 5 | Canisius | 1 | Final | Box Score | |
| Holy Cross | 7 | Bentley | 4 | Final | Box Score | |
| Jan. 6 | Air Force | 3 | Mercyhurst | 1 | Final | Box Score |
| Army | 3 | Canisius | 4 | Final | Box Score | |
| Connecticut | 5 | American Int'l | 4 | Final | Box Score | |
| Sacred Heart | 2 | Cornell | 1 | Final | Box Score | |
| Holy Cross | 2 | Bentley | 3 | Final | Box Score | |
| Niagara | 5 | RIT | 3 | Final | Box Score | |
| Jan. 9 | Sacred Heart | 3 | American Int'l | 1 | Final | Box Score |
| Canisius | 3 | RIT | 6 | Final | Box Score | |
| Jan. 12 | Air Force | 2 | Holy Cross | 2 | Final - Overtime | Box Score |
| Bentley | 1 | American Int'l | 6 | Final | Box Score | |
| Mercyhurst | 3 | Army | 6 | Final | Box Score | |
| RIT | 4 | Sacred Heart | 0 | Final | Box Score | |
| Canisius | 4 | Connecticut | 3 | Final - Overtime | Box Score | |
| Jan. 13 | Air Force | 2 | Holy Cross | 2 | Final - Overtime | Box Score |
| Mercyhurst | 1 | Army | 2 | Final | Box Score | |
| RIT | 6 | Sacred Heart | 3 | Final | Box Score | |
| Canisius | 3 | Connecticut | 4 | Final | Box Score | |
| American Int'l | 3 | Bentley | 5 | Final | Box Score | |
| Jan. 16 | Holy Cross | 0 | Dartmouth | 4 | Final | Box Score |
| Mercyhurst | 2 | Canisius | 2 | Final - Overtime | Box Score | |
| Jan. 19 | Bentley | 4 | Mercyhurst | 7 | Final | Box Score |
| American Int'l | 4 | Holy Cross | 2 | Final | Box Score | |
| Canisius | 3 | Dartmouth | 6 | Final | Box Score | |
| Connecticut | 4 | RIT | 3 | Final - Overtime | Box Score | |
| Army | 1 | Air Force | 4 | Final | Box Score | |
| Jan. 20 | American Int'l | 3 | Holy Cross | 4 | Final | Box Score |
| Bentley | 2 | Mercyhurst | 5 | Final | Box Score | |
| Connecticut | 2 | RIT | 4 | Final | Box Score | |
| Sacred Heart | 3 | Dartmouth | 4 | Final | Box Score | |
| Army | 2 | Air Force | 0 | Final | Box Score | |
| Jan. 26 | Canisius | 2 | Sacred Heart | 5 | Final | Box Score |
| Connecticut | 2 | Army | 2 | Final - Overtime | Box Score | |
| RIT | 6 | American Int'l | 2 | Final | Box Score | |
| Air Force | 1 | Bentley | 3 | Final | Box Score | |
| Jan. 27 | Air Force | 2 | Bentley | 0 | Final | Box Score |
| Canisius | 0 | Sacred Heart | 4 | Final | Box Score | |
| Connecticut | 0 | Army | 3 | Final | Box Score | |
| RIT | 3 | American Int'l | 2 | Final | Box Score | |
| Jan. 28 | Holy Cross | 0 | Quinnipiac | 7 | Final | Box Score |
| Jan. 30 | Army | 0 | American Int'l | 3 | Final | Box Score |
| Feb. 2 | Canisius | 4 | RIT | 1 | Final | Box Score |
| Connecticut | 2 | Sacred Heart | 1 | Final | Box Score | |
| American Int'l | 2 | Bentley | 4 | Final | Box Score | |
| Mercyhurst | 7 | Air Force | 5 | Final | Box Score | |
| Feb. 3 | Bentley | 2 | American Int'l | 5 | Final | Box Score |
| Holy Cross | 3 | Army | 3 | Final - Overtime | Box Score | |
| RIT | 4 | Canisius | 2 | Final | Box Score | |
| Sacred Heart | 1 | Connecticut | 4 | Final | Box Score | |
| Mercyhurst | 3 | Air Force | 2 | Final - Overtime | Box Score | |
| Feb. 6 | Bentley | 1 | Quinnipiac | 6 | Final | Box Score |
| Feb. 9 | Air Force | 4 | RIT | 5 | Final | Box Score |
| Holy Cross | 2 | Canisius | 5 | Final | Box Score | |
| Sacred Heart | 5 | Mercyhurst | 2 | Final | Box Score | |
| Bentley | 3 | Connecticut | 4 | Final | Box Score | |
| Feb. 10 | Air Force | 1 | RIT | 2 | Final | Box Score |
| Holy Cross | 2 | Canisius | 1 | Final | Box Score | |
| Sacred Heart | 4 | Mercyhurst | 2 | Final | Box Score | |
| Connecticut | 2 | Bentley | 1 | Final | Box Score | |
| Feb. 13 | American Int'l | 1 | Quinnipiac | 8 | Final | Box Score |
| Feb. 16 | Bentley | 1 | Army | 3 | Final | Box Score |
| Connecticut | 2 | American Int'l | 3 | Final - Overtime | Box Score | |
| Mercyhurst | 5 | RIT | 6 | Final | Box Score | |
| Sacred Heart | 5 | Holy Cross | 4 | Final | Box Score | |
| Canisius | 4 | Air Force | 2 | Final | Box Score | |
| Feb. 17 | Bentley | 2 | Army | 3 | Final | Box Score |
| Holy Cross | 1 | Sacred Heart | 4 | Final | Box Score | |
| Mercyhurst | 3 | RIT | 2 | Final | Box Score | |
| American Int'l | 2 | Connecticut | 2 | Final - Overtime | Box Score | |
| Canisius | 0 | Air Force | 5 | Final | Box Score | |
| Feb. 23 | Air Force | 6 | American Int'l | 2 | Final | Box Score |
| Sacred Heart | 5 | Army | 3 | Final | Box Score | |
| Holy Cross | 2 | Connecticut | 4 | Final | Box Score | |
| RIT | 3 | Bentley | 0 | Final | Box Score | |
| Feb. 24 | Air Force | 5 | American Int'l | 1 | Final | Box Score |
| Army | 4 | Sacred Heart | 2 | Final | Box Score | |
| Connecticut | 5 | Holy Cross | 2 | Final | Box Score | |
| Canisius | 2 | Mercyhurst | 2 | Final - Overtime | Box Score | |
| RIT | 6 | Bentley | 7 | Final | Box Score | |
| Mar. 3 | American Int'l | 2 | Canisius | 1 | Final | Box Score |
| Mar. 10 | American Int'l | 0 | Sacred Heart | 4 | Final | Box Score |
| Bentley | 2 | Army | 6 | Final | Box Score | |
| Mercyhurst | 4 | Connecticut | 5 | Final | Box Score | |
| Holy Cross | 0 | Air Force | 3 | Final | Box Score | |
| Mar. 16 | Air Force | 5 | Sacred Heart | 4 | Final - Overtime | Box Score |
| Connecticut | 1 | Army | 3 | Final | Box Score | |
| Mar. 17 | Air Force | 6 | Army | 1 | Final | Box Score |
| Mar. 24 | Air Force | 3 | Minnesota | 4 | Final | Box Score |
| Apr. 5 | NCAA Frozen Four | TBA | ||||
| Apr. 7 | NCAA Championship | TBA |





























