2003-04 Atlantic Hockey Association
Canisius
Game Results
2003-04 Atlantic Hockey Association
Canisius Game Results (Through games of Oct 11, 2005)
All games
Overall Conference
Date Opponent Score Shots Record Record Time Attend Goalie of record
---- -------- ----- ----- -------- -------- ---- ------ ----------------
* Oct 11, 2003 HOLY CROSS 1-3 L 25/28 0- 1- 0 0- 1- 0 2:15 300 WOROSZ, Bryan
* Oct 12, 2003 HOLY CROSS 3-3 T OT 25/27 0- 1- 1 0- 1- 1 2:25 250 WOROSZ, Bryan
Oct 17, 2003 LAKE SUPERIOR STATE 1-1 T OT 17/40 0- 1- 2 0- 1- 1 2:12 350 WOROSZ, Bryan
Oct 18, 2003 LAKE SUPERIOR STATE 2-3 L OT 21/30 0- 2- 2 0- 1- 1 2:18 400 BUETOW, Max
^ Oct 24, 2003 vs New Hampshire 2-8 L 20/29 0- 3- 2 0- 1- 1 2:16 1509 WOROSZ, Bryan
^ Oct 25, 2003 vs UMass Lowell 2-2 T OT 17/33 0- 3- 3 0- 1- 1 2:25 1911 WOROSZ, Bryan
* Oct 30, 2003 MERCYHURST 1-4 L 30/24 0- 4- 3 0- 2- 1 2:07 650 WOROSZ, Bryan
* Nov 07, 2003 CONNECTICUT 3-4 L OT 33/28 0- 5- 3 0- 3- 1 2:15 400 WOROSZ, Bryan
* Nov 08, 2003 ARMY 2-3 L 34/12 0- 6- 3 0- 4- 1 2:12 400 BUETOW, Max
* Nov 14, 2003 at Bentley W 4-1 33/28 1- 6- 3 1- 4- 1 2:08 200 WOROSZ, Bryan
* Nov 15, 2003 at Bentley 3-3 T OT 41/26 1- 6- 4 1- 4- 2 2:20 400 WOROSZ, Bryan
Nov 21, 2003 at Findlay 0-5 L 17/28 1- 7- 4 1- 4- 2 1:55 317 WOROSZ, Bryan
Nov 22, 2003 at Findlay 2-2 T OT 31/33 1- 7- 5 1- 4- 2 2:15 211 BUETOW, Max
* Dec 5, 2003 at American Int'l W 5-2 34/21 2- 7- 5 2- 4- 2 2:00 125 WOROSZ, Bryan
* Jan 09, 2004 QUINNIPIAC W 3-0 25/23 3- 7- 5 3- 4- 2 2:03 150 WOROSZ, Bryan
* Jan 10, 2004 QUINNIPIAC W 4-2 26/20 4- 7- 5 4- 4- 2 2:17 350 WOROSZ, Bryan
* Jan 16, 2004 at Sacred Heart 2-2 T OT 32/27 4- 7- 6 4- 4- 3 2:19 203 WOROSZ, Bryan
* Jan 17, 2004 at Sacred Heart W 5-4 OT 40/33 5- 7- 6 5- 4- 3 2:37 282 BUETOW, Max
Jan 22, 2004 NIAGARA 3-6 L 21/33 5- 8- 6 5- 4- 3 2:10 1235 WOROSZ, Bryan
Jan 24, 2004 at Niagara 3-3 T OT 25/40 5- 8- 7 5- 4- 3 2:25 1600 WOROSZ, Bryan
* Jan 30, 2004 at Army 3-4 L 31/31 5- 9- 7 5- 5- 3 2:00 1442 WOROSZ, Bryan
* Jan 31, 2004 at Army 1-5 L 37/34 5-10- 7 5- 6- 3 2:20 2671 BUETOW, Max
* Feb 06, 2004 at Quinnipiac 2-3 L 30/30 5-11- 7 5- 7- 3 2:13 1004 WOROSZ, Bryan
* Feb 07, 2004 at Holy Cross 2-2 T OT 24/38 5-11- 8 5- 7- 4 2:22 WOROSZ, Bryan
* Feb 13, 2004 at Connecticut 1-4 L 22/36 5-12- 8 5- 8- 4 2:10 561 WOROSZ, Bryan
* Feb 14, 2004 at Connecticut 3-8 L 37/35 5-13- 8 5- 9- 4 2:08 583 WOROSZ, Bryan
* Feb 20, 2004 BENTLEY W 4-1 25/21 6-13- 8 6- 9- 4 2:05 452 WOROSZ, Bryan
* Feb 21, 2004 SACRED HEART W 3-2 OT 33/19 7-13- 8 7- 9- 4 2:17 600 WOROSZ, Bryan
* Feb 27, 2004 AMERICAN INT'L W 4-2 46/17 8-13- 8 8- 9- 4 2:06 526 WOROSZ, Bryan
* Feb 28, 2004 AMERICAN INT'L W 6-3 56/19 9-13- 8 9- 9- 4 2:07 645 BUETOW, Max
* Mar 05, 2004 at Mercyhurst 1-6 L 27/26 9-14- 8 9-10- 4 2:25 467 WOROSZ, Bryan
* Mar 06, 2004 MERCYHURST 1-2 L 35/18 9-15- 8 9-11- 4 2:09 833 WOROSZ, Bryan
Mar 13, 2004 vs Quinnipiac W 1-0 OT 31/27 10-15- 8 9-11- 4 2:30 918 WOROSZ, Bryan
Mar 14, 2004 vs Holy Cross 1-4 L 25/25 10-16- 8 9-11- 4 2:06 720 WOROSZ, Bryan
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 10-16- 8 Total: 34 22665 667
Conference: 9-11- 4 Home: 15 7541 503
Home: 6- 7- 2 Away: 15 10066 671
Away: 3- 7- 5 Neutral: 4 5058 1264
Neutral: 1- 2- 1
Overtime: 3- 2- 8
Overall Team Statistics
2003-04 Atlantic Hockey Association
Canisius Overall Team Statistics (Through games of Oct 11, 2005)
All games
Overall: 10-16-8 Conf: 9-11-4 Home: 6-7-2 Away: 3-7-5 Neut: 1-2-1
TEAM STATISTICS CAN OPP
--------------------------------------------------------
SHOT STATISTICS...............
Goals-Shot attempts......... 84-1006 107-939
Shot pct.................... .083 .114
Goals/Game.................. 2.5 3.1
Shots/Game.................. 29.6 27.6
Assists..................... 136 169
POWER PLAYS...................
Goals-Power Plays........... 26-164 34-155
Conversion Percent.......... .159 .219
Shot Attempts............... 174 184
Shot Percent................ .149 .185
SHORT-HANDED..................
Goals-Shot attempts......... 1-21 6-24
Shot Percent................ .048 .250
GOAL BREAKDOWN................
Total Goals................. 84 107
Power Play.................. 26 34
Short-handed................ 1 6
Empty net................... 1 3
Penalty..................... 0 0
Unassisted.................. 5 10
Overtime.................... 3 2
PENALTIES.....................
Number...................... 246 247
Minutes..................... 664 617
Penalties/Game.............. 7.2 7.3
Pen minutes/Game............ 19.5 18.1
Minor....................... 180 184
Major....................... 3 2
10-minute Misconduct........ 14 9
Game Misconduct............. 0 1
Gross Misconduct............ 0 0
Match....................... 3 1
ATTENDANCE....................
Total....................... 7541 10066
Dates/Avg Per Date.......... 15/503 15/671
Neutral Site #/Avg.......... 4/1264
GOALS BY PERIOD 1 2 3 OT Total
-------------------------------------------
Canisius............ 26 24 31 3 - 84
Opponents........... 27 42 36 2 - 107
SHOTS BY PERIOD 1 2 3 OT Total
-------------------------------------------
Canisius............ 306 340 339 21 - 1006
Opponents........... 288 323 298 30 - 939
SAVES BY PERIOD 1 2 3 OT Total
-------------------------------------------
Canisius............ 261 281 262 28 - 832
Opponents........... 280 316 308 18 - 922
Overall Individual Statistics
2003-04 Atlantic Hockey Association
Canisius Overall Individual Statistics (Through games of Oct 11, 2005)
All games
Overall: 10-16-8 Conf: 9-11-4 Home: 6-7-2 Away: 3-7-5 Neut: 1-2-1
|--------SHOTS--------| |-----PENALTIES-----| |--------------GOALS---------------|
## Name GP G A Pts Shots Pct +/- No-Min Min Maj Oth PP SH FG GW GTG OT HT PN UA
------------------------------------------------------------------------------------------------------------------
9 COHEN, Michael 32 11 14 25 70 .157 -1 9-18 7 0 0 4 0 2 1 0 0 0 0 0
20 MARTIN, Rob 30 10 10 20 93 .108 +3 13-42 9 0 2 3 0 2 1 1 1 0 0 0
3 IRISH-BAKER, William 29 12 6 18 70 .171 -5 11-30 5 0 1 4 0 1 1 2 1 0 0 1
19 CORCORAN, Ryan 28 6 12 18 53 .113 -3 17-34 14 0 0 2 0 2 0 0 0 0 0 1
37 COCCIMIGLIO, Joey 32 10 7 17 64 .156 +1 4-16 2 0 1 2 0 3 1 0 0 0 0 0
8 BOWLER, Todd 28 4 13 17 58 .069 -2 1-2 1 0 0 1 0 1 1 0 0 0 0 0
10 DAWE, Andrew 24 5 10 15 36 .139 0 4-8 3 0 0 2 0 1 1 0 0 0 0 0
23 PIERCE, Daryl 31 1 11 12 45 .022 0 27-84 17 1 2 0 0 0 0 0 0 0 0 0
15 HARRINGTON, Jaymie 26 6 3 9 37 .162 -12 19-73 11 1 3 2 1 1 0 0 0 0 0 1
25 KASCH, David 32 4 5 9 74 .054 -2 6-12 5 0 0 2 0 0 0 0 0 0 0 1
14 CARRE, Justin 31 3 6 9 33 .091 -10 9-18 9 0 0 2 0 1 1 1 1 0 0 1
2 SONGIN, Tim 33 4 4 8 58 .069 -6 10-20 9 0 0 1 0 1 0 1 0 0 0 0
4 ZAVITZ, Josh 34 2 6 8 51 .039 +5 19-46 16 0 1 0 0 0 1 0 0 0 0 0
6 D'URZO, Joe 31 0 8 8 33 .000 -9 15-46 10 0 2 0 0 0 0 0 0 0 0 0
24 BOSTIC, Kyle 19 3 2 5 22 .136 +3 6-12 5 0 0 0 0 0 2 0 0 0 0 0
12 DURNO, Jon 28 0 4 4 27 .000 0 28-107 17 1 5 0 0 0 0 0 0 0 0 0
26 BOGNAR, Dan 11 1 2 3 12 .083 +2 3-6 2 0 0 1 0 0 0 0 0 0 0 0
16 LeCUYER, James 13 1 2 3 16 .062 -6 3-6 3 0 0 0 0 0 0 0 0 0 0 0
28 PERSICK, mark 27 1 2 3 33 .030 -10 13-26 12 0 0 0 0 0 0 0 0 0 0 0
18 IRISH-BAKER, Brandon 33 0 3 3 36 .000 -6 11-22 10 0 0 0 0 0 0 0 0 0 0 0
32 HENRY, Josh 18 0 2 2 18 .000 -5 2-4 2 0 0 0 0 0 0 0 0 0 0 0
27 OVCJAK, David 14 0 2 2 14 .000 -5 3-6 3 0 0 0 0 0 0 0 0 0 0 0
21 COCCIMIGLIO, Fred 4 0 1 1 8 .000 -1 2-4 2 0 0 0 0 0 0 0 0 0 0 0
30 WOROSZ, Bryan 28 0 1 1 0 .000 0 3-6 2 0 0 0 0 0 0 0 0 0 0 0
99 ANGELO, Chris 4 0 0 0 1 .000 -1 0-0 0 0 0 0 0 0 0 0 0 0 0 0
35 BUETOW, Max 9 0 0 0 0 .000 0 1-2 1 0 0 0 0 0 0 0 0 0 0 0
29 MULHERN, Brendan 8 0 0 0 8 .000 -4 0-0 0 0 0 0 0 0 0 0 0 0 0 0
5 NORRIS, Bret 14 0 0 0 11 .000 -1 4-8 3 0 0 0 0 0 0 0 0 0 0 0
TM TEAM 1 0 0 0 0 .000 0 3-6 0 0 0 0 0 0 0 0 0 0 0 0
Total............... 34 84 136 220 981 .086 -75 246-664 180 3 17 26 1 15 10 5 3 0 0 5
Opponents........... 34 107 169 276 906 .118 - 247-617 184 2 11 34 6 19 16 3 2 3 0 10
|---GOAL AVERAGE---| |--SAVES--| |----RECORD----| |-----GOALS------|
## Name GP-GS Minutes GA Avg Saves Pct W L T Sho PP SH EN PEN SOG
---------------------------------------------------------------------------------------------------
30 WOROSZ, Bryan 28-0 1634:44 75 2.75 659 .898 8 13 7 2 23 4 0 0 0
35 BUETOW, Max 9-0 451:42 29 3.85 173 .856 2 3 1 0 11 1 0 0 0
TM EMPTY NET 1-0 7:26 0 0.00 0 .000 0 0 0 0 0 1 3 0 0
Total............... 34-0 2093:52 107 3.07 832 .889 10 16 8 2 34 6 3 0 0
Opponents........... 34-0 2093:52 84 2.41 922 .917 16 10 8 1 26 1 1 0 0
2003-04 Atlantic Hockey Association
Canisius Overall Individual Statistics (Through games of Oct 11, 2005)
All games
--------------------------------------------------
19 CORCORAN, Ryan 28 2 7 9 8 .250
9 COHEN, Michael 32 4 4 8 16 .250
10 DAWE, Andrew 24 2 5 7 4 .500
20 MARTIN, Rob 30 3 3 6 19 .158
6 D'URZO, Joe 31 0 6 6 12 .000
3 IRISH-BAKER, William 29 4 1 5 13 .308
15 HARRINGTON, Jaymie 26 2 2 4 5 .400
25 KASCH, David 32 2 2 4 15 .133
37 COCCIMIGLIO, Joey 32 2 2 4 14 .143
8 BOWLER, Todd 28 1 3 4 9 .111
2 SONGIN, Tim 33 1 3 4 18 .056
4 ZAVITZ, Josh 34 0 4 4 11 .000
14 CARRE, Justin 31 2 1 3 2 1.000
23 PIERCE, Daryl 31 0 3 3 4 .000
26 BOGNAR, Dan 11 1 0 1 5 .200
12 DURNO, Jon 28 0 1 1 3 .000
32 HENRY, Josh 18 0 1 1 3 .000
5 NORRIS, Bret 14 0 0 0 2 .000
21 COCCIMIGLIO, Fred 4 0 0 0 3 .000
18 IRISH-BAKER, Brandon 33 0 0 0 3 .000
28 PERSICK, mark 27 0 0 0 3 .000
16 LeCUYER, James 13 0 0 0 2 .000
--------------------------------------------------
15 HARRINGTON, Jaymie 26 1 0 1 1 1.000
9 COHEN, Michael 32 0 0 0 1 .000
20 MARTIN, Rob 30 0 0 0 3 .000
3 IRISH-BAKER, William 29 0 0 0 2 .000
25 KASCH, David 32 0 0 0 3 .000
8 BOWLER, Todd 28 0 0 0 3 .000
4 ZAVITZ, Josh 34 0 0 0 2 .000
26 BOGNAR, Dan 11 0 0 0 1 .000
12 DURNO, Jon 28 0 0 0 1 .000
32 HENRY, Josh 18 0 0 0 1 .000
18 IRISH-BAKER, Brandon 33 0 0 0 1 .000
19 CORCORAN, Ryan 28 0 0 0 2 .000
Category Leaders
2003-04 Atlantic Hockey Association
Canisius Category Leaders (Through games of Oct 11, 2005)
All games
## POINTS GP G A Pts Shots
----------------------------------------------
9 COHEN, Michael 32 11 14 25 70
20 MARTIN, Rob 30 10 10 20 93
3 IRISH-BAKER, William 29 12 6 18 70
19 CORCORAN, Ryan 28 6 12 18 53
37 COCCIMIGLIO, Joey 32 10 7 17 64
8 BOWLER, Todd 28 4 13 17 58
10 DAWE, Andrew 24 5 10 15 36
23 PIERCE, Daryl 31 1 11 12 45
15 HARRINGTON, Jaymie 26 6 3 9 37
25 KASCH, David 32 4 5 9 74
## GOALS GP G A Pts Shots
----------------------------------------------
3 IRISH-BAKER, William 29 12 6 18 70
9 COHEN, Michael 32 11 14 25 70
20 MARTIN, Rob 30 10 10 20 93
37 COCCIMIGLIO, Joey 32 10 7 17 64
19 CORCORAN, Ryan 28 6 12 18 53
15 HARRINGTON, Jaymie 26 6 3 9 37
10 DAWE, Andrew 24 5 10 15 36
8 BOWLER, Todd 28 4 13 17 58
25 KASCH, David 32 4 5 9 74
2 SONGIN, Tim 33 4 4 8 58
## POWER-PLAY GOALS GP PPG
--------------------------------
9 COHEN, Michael 32 4
3 IRISH-BAKER, William 29 4
20 MARTIN, Rob 30 3
15 HARRINGTON, Jaymie 26 2
10 DAWE, Andrew 24 2
25 KASCH, David 32 2
37 COCCIMIGLIO, Joey 32 2
14 CARRE, Justin 31 2
19 CORCORAN, Ryan 28 2
## SHORT-HANDED GOALS GP SHG
--------------------------------
15 HARRINGTON, Jaymie 26 1
## GAME-WINNING GOALS GP GWG
--------------------------------
24 BOSTIC, Kyle 19 2
## PLUS/MINUS GP +/-
---------------------------------
4 ZAVITZ, Josh 34 +5
20 MARTIN, Rob 30 +3
24 BOSTIC, Kyle 19 +3
26 BOGNAR, Dan 11 +2
37 COCCIMIGLIO, Joey 32 +1
## ASSISTS GP G A Pts Shots
----------------------------------------------
9 COHEN, Michael 32 11 14 25 70
8 BOWLER, Todd 28 4 13 17 58
19 CORCORAN, Ryan 28 6 12 18 53
23 PIERCE, Daryl 31 1 11 12 45
20 MARTIN, Rob 30 10 10 20 93
10 DAWE, Andrew 24 5 10 15 36
6 D'URZO, Joe 31 0 8 8 33
37 COCCIMIGLIO, Joey 32 10 7 17 64
3 IRISH-BAKER, William 29 12 6 18 70
14 CARRE, Justin 31 3 6 9 33
## SHOTS GP G A Pts Shots Pct
----------------------------------------------------
20 MARTIN, Rob 30 10 10 20 93 .108
25 KASCH, David 32 4 5 9 74 .054
9 COHEN, Michael 32 11 14 25 70 .157
3 IRISH-BAKER, William 29 12 6 18 70 .171
37 COCCIMIGLIO, Joey 32 10 7 17 64 .156
8 BOWLER, Todd 28 4 13 17 58 .069
2 SONGIN, Tim 33 4 4 8 58 .069
19 CORCORAN, Ryan 28 6 12 18 53 .113
4 ZAVITZ, Josh 34 2 6 8 51 .039
23 PIERCE, Daryl 31 1 11 12 45 .022
## SHOT PCT GP G A Pts Shots Pct
----------------------------------------------------
3 IRISH-BAKER, William 29 12 6 18 70 .171
15 HARRINGTON, Jaymie 26 6 3 9 37 .162
9 COHEN, Michael 32 11 14 25 70 .157
37 COCCIMIGLIO, Joey 32 10 7 17 64 .156
10 DAWE, Andrew 24 5 10 15 36 .139
24 BOSTIC, Kyle 19 3 2 5 22 .136
19 CORCORAN, Ryan 28 6 12 18 53 .113
20 MARTIN, Rob 30 10 10 20 93 .108
14 CARRE, Justin 31 3 6 9 33 .091
26 BOGNAR, Dan 11 1 2 3 12 .083
## PENALTIES GP Pen Min
-------------------------------------
12 DURNO, Jon 28 28 107
23 PIERCE, Daryl 31 27 84
15 HARRINGTON, Jaymie 26 19 73
4 ZAVITZ, Josh 34 19 46
19 CORCORAN, Ryan 28 17 34
6 D'URZO, Joe 31 15 46
28 PERSICK, mark 27 13 26
20 MARTIN, Rob 30 13 42
3 IRISH-BAKER, William 29 11 30
18 IRISH-BAKER, Brandon 33 11 22
## PENALTY MINUTES GP Pen Min
-------------------------------------
12 DURNO, Jon 28 28 107
23 PIERCE, Daryl 31 27 84
15 HARRINGTON, Jaymie 26 19 73
4 ZAVITZ, Josh 34 19 46
6 D'URZO, Joe 31 15 46
20 MARTIN, Rob 30 13 42
19 CORCORAN, Ryan 28 17 34
3 IRISH-BAKER, William 29 11 30
28 PERSICK, mark 27 13 26
18 IRISH-BAKER, Brandon 33 11 22
Hockey Statistics
2003-04 Atlantic Hockey Association
Canisius Hockey Statistics (Through games of Oct 11, 2005)
All games
Overall: 10-16-8 Conf: 9-11-4 Home: 6-7-2 Away: 3-7-5 Neut: 1-2-1
OVERALL CONFERENCE
------SHOTS----- PENALTY ---GOALS--- ------SHOTS----- PENALTY ---GOALS---
## Name GP G A Pts Sh +/- No-Min PP SH GW GP G A Pts Sh +/- No-Min PP SH GW
----------------------------------------------------------------------- -----------------------------------------------
9 COHEN, Michael 32 11 14 25 70 -1 9-18 4 0 1 22 5 11 16 49 +1 5-10 2 0 1
20 MARTIN, Rob 30 10 10 20 93 +3 13-42 3 0 1 22 9 9 18 86 +8 10-36 3 0 1
3 IRISH-BAKER, William 29 12 6 18 70 -5 11-30 4 0 1 20 9 6 15 55 -4 6-20 2 0 1
19 CORCORAN, Ryan 28 6 12 18 53 -3 17-34 2 0 0 18 5 9 14 41 +3 8-16 1 0 0
37 COCCIMIGLIO, Joey 32 10 7 17 64 +1 4-16 2 0 1 23 9 7 16 54 +4 3-14 2 0 1
8 BOWLER, Todd 28 4 13 17 58 -2 1-2 1 0 1 19 4 10 14 49 -2 1-2 1 0 1
10 DAWE, Andrew 24 5 10 15 36 0 4-8 2 0 1 14 4 6 10 24 +1 1-2 2 0 1
23 PIERCE, Daryl 31 1 11 12 45 0 27-84 0 0 0 21 1 9 10 37 +1 16-51 0 0 0
15 HARRINGTON, Jaymie 26 6 3 9 37 -12 19-73 2 1 0 18 6 2 8 24 -8 15-57 2 1 0
25 KASCH, David 32 4 5 9 74 -2 6-12 2 0 0 23 3 5 8 57 0 6-12 2 0 0
14 CARRE, Justin 31 3 6 9 33 -10 9-18 2 0 1 21 2 4 6 27 -5 7-14 2 0 0
2 SONGIN, Tim 33 4 4 8 58 -6 10-20 1 0 0 23 2 4 6 48 +1 7-14 1 0 0
4 ZAVITZ, Josh 34 2 6 8 51 +5 19-46 0 0 1 24 2 4 6 38 +6 16-40 0 0 1
6 D'URZO, Joe 31 0 8 8 33 -9 15-46 0 0 0 21 0 7 7 22 -4 8-32 0 0 0
24 BOSTIC, Kyle 19 3 2 5 22 +3 6-12 0 0 2 15 3 2 5 19 +3 5-10 0 0 2
12 DURNO, Jon 28 0 4 4 27 0 28-107 0 0 0 20 0 2 2 23 0 17-66 0 0 0
26 BOGNAR, Dan 11 1 2 3 12 +2 3-6 1 0 0 9 1 2 3 12 +3 2-4 1 0 0
16 LeCUYER, James 13 1 2 3 16 -6 3-6 0 0 0 9 1 2 3 10 -5 2-4 0 0 0
28 PERSICK, mark 27 1 2 3 33 -10 13-26 0 0 0 20 1 2 3 26 -6 9-18 0 0 0
18 IRISH-BAKER, Brandon 33 0 3 3 36 -6 11-22 0 0 0 24 0 2 2 30 -3 9-18 0 0 0
32 HENRY, Josh 18 0 2 2 18 -5 2-4 0 0 0 15 0 2 2 17 -3 2-4 0 0 0
27 OVCJAK, David 14 0 2 2 14 -5 3-6 0 0 0 11 0 2 2 12 -3 2-4 0 0 0
21 COCCIMIGLIO, Fred 4 0 1 1 8 -1 2-4 0 0 0 2 0 1 1 5 -1 2-4 0 0 0
30 WOROSZ, Bryan 28 0 1 1 0 0 3-6 0 0 0 20 0 1 1 0 0 2-4 0 0 0
99 ANGELO, Chris 4 0 0 0 1 -1 0-0 0 0 0 3 0 0 0 1 -1 0-0 0 0 0
35 BUETOW, Max 9 0 0 0 0 0 1-2 0 0 0 6 0 0 0 0 0 1-2 0 0 0
29 MULHERN, Brendan 8 0 0 0 8 -4 0-0 0 0 0 7 0 0 0 7 -3 0-0 0 0 0
5 NORRIS, Bret 14 0 0 0 11 -1 4-8 0 0 0 10 0 0 0 8 -2 3-6 0 0 0
TM TEAM 1 0 0 0 0 0 3-6 0 0 0 0 0 0 0 0 0 1-2 0 0 0
Total............... 0 84 136 220 981 -75 246-664 26 1 10 24 67 111 178 781 -19 166-466 21 1 9
Opponents........... 0 107 169 276 906 +77 247-617 34 6 16 24 73 120 193 621 +17 172-421 24 4 11
OVERALL CONFERENCE
## Name GP Minutes GA EN Avg Saves Pct W L T GP Minutes GA EN Avg Saves Pct W L T
-------------------------------------------------------------------------- --------------------------------------------------
30 WOROSZ, Bryan 28 1634:44 75 0 2.75 659 .898 8 13 7 20 1159:40 51 0 2.64 440 .896 7 9 4
35 BUETOW, Max 9 451:42 29 0 3.85 173 .856 2 3 1 6 303:15 21 0 4.15 108 .837 2 2 0
TM EMPTY NET 1 7:26 0 3 0.00 0 .000 0 0 0 0 5:53 0 1 0.00 0 .000 0 0 0
Total............... 0 2093:52 107 3 3.07 832 .889 10 16 8 24 1468:48 73 1 2.98 548 .884 9 11 4
Opponents........... 0 2093:52 84 1 2.41 922 .917 16 10 8 24 1468:48 67 1 2.74 714 .915 11 9 4
OVERALL CONFERENCE
SHOTS ON GOAL Shots Avg/G Pct SHOTS ON GOAL Shots Avg/G Pct
--------------------------------------- ---------------------------------------
Canisius 981 0.00 .086 Canisius 781 32.54 .086
Opponents 906 0.00 .118 Opponents 621 25.88 .118
POWER PLAYS Goals Chances Pct POWER PLAYS Goals Chances Pct
---------------------------------------- ----------------------------------------
Canisius 26 164 .159 Canisius 21 111 .189
Opponents 34 155 .219 Opponents 24 97 .247
GOALS BY PERIOD 1 2 3 OT Total GOALS BY PERIOD 1 2 3 OT Total
------------------------------------------- -------------------------------------------
Canisius............ 26 24 31 3 - 84 Canisius............ 20 21 24 2 - 67
Opponents........... 27 42 36 2 - 107 Opponents........... 20 30 22 1 - 73
High/Low Analysis
2003-04 Atlantic Hockey Association
Canisius High/Low Analysis (Through games of Oct 11, 2005)
All games
Canisius - INDIVIDUAL MATCH HIGHS
POINTS............. 3 BOWLER, Todd vs American Int'l (Feb 28, 2004)
3 LeCUYER, James vs American Int'l (Feb 27, 2004)
3 KASCH, David at Army (Jan 30, 2004)
3 DAWE, Andrew vs Niagara (Jan 22, 2004)
3 HARRINGTON, Jaymie at Sacred Heart (Jan 17, 2004)
3 CORCORAN, Ryan at Sacred Heart (Jan 17, 2004)
3 COCCIMIGLIO, Joey at American Int'l (Dec 5, 2003)
3 MARTIN, Rob at American Int'l (Dec 5, 2003)
GOALS.............. 2 IRISH-BAKER, William vs American Int'l (Feb 28, 2004)
2 IRISH-BAKER, William vs Sacred Heart (Feb 21, 2004)
2 KASCH, David at Army (Jan 30, 2004)
2 HARRINGTON, Jaymie at Sacred Heart (Jan 17, 2004)
2 COCCIMIGLIO, Joey at American Int'l (Dec 5, 2003)
2 CARRE, Justin at Bentley (Nov 15, 2003)
ASSISTS............ 3 BOWLER, Todd vs American Int'l (Feb 28, 2004)
SHOTS.............. 11 IRISH-BAKER, William vs American Int'l (Feb 27, 2004)
SAVES.............. 39 WOROSZ, Bryan vs Lake Superior State (Oct 17, 2003)
PENALTIES.......... 4 D'URZO, Joe vs Mercyhurst (Oct 30, 2003)
PENALTY MINUTES.... 16 D'URZO, Joe vs Mercyhurst (Oct 30, 2003)
High/Low Analysis
2003-04 Atlantic Hockey Association
Canisius High/Low Analysis (Through games of Oct 11, 2005)
All games
Canisius - TEAM MATCH HIGHS
POINTS........... 15 vs American Int'l (Feb 28, 2004)
GOALS............ 6 vs American Int'l (Feb 28, 2004)
ASSISTS.......... 9 vs American Int'l (Feb 28, 2004)
9 at American Int'l (Dec 5, 2003)
SHOTS ON GOAL.... 56 vs American Int'l (Feb 28, 2004)
SAVES............ 39 vs Lake Superior State (Oct 17, 2003)
PENALTIES........ 16 at Army (Jan 31, 2004)
PENALTY MINUTES.. 48 at Army (Jan 31, 2004)
48 vs Holy Cross (Oct 12, 2003)
Opponent - MATCH HIGHS
POINTS........... 20 at Connecticut (Feb 14, 2004)
GOALS............ 8 at Connecticut (Feb 14, 2004)
8 vs New Hampshire (Oct 24, 2003)
ASSISTS.......... 12 at Connecticut (Feb 14, 2004)
SHOTS ON GOAL.... 40 at Niagara (Jan 24, 2004)
40 vs Lake Superior State (Oct 17, 2003)
SAVES............ 50 vs American Int'l (Feb 28, 2004)
PENALTIES........ 13 at Mercyhurst (Mar 05, 2004)
13 vs Holy Cross (Oct 11, 2003)
PENALTY MINUTES.. 43 at Findlay (Nov 21, 2003)
2003-04 Atlantic Hockey Association
Canisius High/Low Analysis (Through games of Oct 11, 2005)
All games
Canisius - MATCH LOWS
POINTS........... 0 at Findlay (Nov 21, 2003)
GOALS............ 0 at Findlay (Nov 21, 2003)
ASSISTS.......... 0 vs Mercyhurst (Oct 30, 2003)
0 at Findlay (Nov 21, 2003)
0 vs Quinnipiac (Mar 13, 2004)
SHOTS ON GOAL.... 0 at Niagara (Jan 24, 2004)
SAVES............ 9 vs Army (Nov 08, 2003)
PENALTIES........ 1 vs American Int'l (Feb 28, 2004)
PENALTY MINUTES.. 2 vs American Int'l (Feb 28, 2004)
Opponent - MATCH LOWS
POINTS........... 0 vs Quinnipiac (Jan 09, 2004)
0 vs Quinnipiac (Mar 13, 2004)
GOALS............ 0 vs Quinnipiac (Jan 09, 2004)
0 vs Quinnipiac (Mar 13, 2004)
ASSISTS.......... 0 vs Quinnipiac (Jan 09, 2004)
0 vs Bentley (Feb 20, 2004)
0 vs Quinnipiac (Mar 13, 2004)
SHOTS ON GOAL.... 0 at Findlay (Nov 22, 2003)
SAVES............ 15 vs UMass Lowell (Oct 25, 2003)
PENALTIES........ 2 at Army (Jan 30, 2004)
2 vs Mercyhurst (Mar 06, 2004)
PENALTY MINUTES.. 4 at Army (Jan 30, 2004)
4 vs Mercyhurst (Mar 06, 2004)