2003-04 Atlantic Hockey Association
Holy Cross
Game Results
2003-04 Atlantic Hockey Association
Holy Cross Game Results (Through games of Oct 11, 2005)
All games
Overall Conference
Date Opponent Score Shots Record Record Time Attend Goalie of record
---- -------- ----- ----- -------- -------- ---- ------ ----------------
* Oct 11, 2003 at Canisius W 3-1 28/25 1- 0- 0 1- 0- 0 2:15 300 QUESADA, Tony
* Oct 12, 2003 at Canisius 3-3 T OT 27/25 1- 0- 1 1- 0- 1 2:25 250 CONWAY, Ben
* Oct 17, 2003 vs Sacred Heart W 4-2 37/20 2- 0- 1 2- 0- 1 2:13 QUESADA, Tony
Oct 18, 2003 at University of Maine 0-7 L 19/53 2- 1- 1 2- 0- 1 2:10 5452 CONWAY, Ben
Oct 24, 2003 at Massachusetts 1-2 L 21/30 2- 2- 1 2- 0- 1 1:57 2707 QUESADA, Tony
Nov 01, 2003 at Dartmouth College 1-2 L 26/25 2- 3- 1 2- 0- 1 2:20 3493 None
* Nov 07, 2003 AMERICAN INT'L W 5-2 47/22 3- 3- 1 3- 0- 1 2:25 1073 QUESADA, Tony
* Nov 08, 2003 AMERICAN INT'L W 3-2 40/23 4- 3- 1 4- 0- 1 2:20 712 CONWAY, Ben
* Nov 14, 2003 at Mercyhurst W 5-2 32/28 5- 3- 1 5- 0- 1 2:19 723 QUESADA, Tony
* Nov 15, 2003 at Mercyhurst W 6-5 OT 18/35 6- 3- 1 6- 0- 1 2:16 829 CONWAY, Ben
* Nov 21, 2003 at Connecticut W 4-2 26/31 7- 3- 1 7- 0- 1 2:05 537 QUESADA, Tony
* Nov 22, 2003 SACRED HEART W 6-5 OT 41/42 8- 3- 1 8- 0- 1 2:20 200 QUESADA, Tony
* Nov 25, 2003 at Sacred Heart 1-2 L 35/31 8- 4- 1 8- 1- 1 2:05 QUESADA, Tony
* Dec 02, 2003 CONNECTICUT W 4-2 28/31 9- 4- 1 9- 1- 1 2:09 322 QUESADA, Tony
* Dec 05, 2003 ARMY W 3-1 37/20 10- 4- 1 10- 1- 1 2:10 315 QUESADA, Tony
* Dec 06, 2003 ARMY W 3-0 35/23 11- 4- 1 11- 1- 1 2:10 100 CONWAY, Ben
Jan 03, 2004 UAH W 5-4 32/28 12- 4- 1 11- 1- 1 2:15 103 QUESADA, Tony
Jan 04, 2004 UAH 2-2 T OT 30/49 12- 4- 2 11- 1- 1 2:18 QUESADA, Tony
* Jan 09, 2004 CONNECTICUT W 3-1 28/34 13- 4- 2 12- 1- 1 2:15 QUESADA, Tony
Jan 10, 2004 at NORTHEAS 2-5 L 22/29 13- 5- 2 12- 1- 1 2:03 1375 QUESADA, Tony
* Jan 17, 2004 at Quinnipiac 1-4 L 37/32 13- 6- 2 12- 2- 1 2:14 1005 QUESADA, Tony
* Jan 30, 2004 at Bentley W 6-4 36/39 14- 6- 2 13- 2- 1 2:39 700 QUESADA, Tony
* Jan 31, 2004 BENTLEY W 5-2 32/28 15- 6- 2 14- 2- 1 2:20 CONWAY, Ben
* Feb 07, 2004 CANISIUS 2-2 T OT 38/24 15- 6- 3 14- 2- 2 2:22 QUESADA, Tony
Feb 13, 2004 at AF W 8-4 39/31 16- 6- 3 14- 2- 2 2:15 1048 QUESADA, Tony
Feb 14, 2004 at AF 2-5 L 31/32 16- 7- 3 14- 2- 2 2:05 2323 CONWAY, Ben
* Feb 22, 2004 at Army W 5-2 31/27 17- 7- 3 15- 2- 2 2:07 2014 QUESADA, Tony
* Feb 24, 2004 at American Int'l W 1-0 41/12 18- 7- 3 16- 2- 2 1:59 168 CONWAY, Ben
* Feb 27, 2004 MERCYHURST W 6-4 35/29 19- 7- 3 17- 2- 2 2:42 1132 None
* Feb 28, 2004 at Quinnipiac 3-3 T OT 36/26 19- 7- 4 17- 2- 3 2:29 1015 CONWAY, Ben
* Mar 05, 2004 QUINNIPIAC 1-2 L 42/32 19- 8- 4 17- 3- 3 2:16 QUESADA, Tony
* Mar 06, 2004 at Bentley 0-1 L OT 34/31 19- 9- 4 17- 4- 3 2:47 400 None
Mar 13, 2004 vs American Int'l W 5-0 49/28 20- 9- 4 17- 4- 3 2:00 918 QUESADA, Tony
Mar 14, 2004 vs Canisius W 4-1 25/25 21- 9- 4 17- 4- 3 2:06 720 QUESADA, Tony
Mar 20, 2004 SACRED HEART W 4-0 33/28 22- 9- 4 17- 4- 3 2:07 1428 QUESADA, Tony
Mar 26, 2004 vs North Dakota 0-3 L 21/37 22-10- 4 17- 4- 3 2:20 5128 QUESADA, Tony
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 22-10- 4 Total: 36 36490 1014
Conference: 17- 4- 3 Home: 14 5385 385
Home: 11- 1- 2 Away: 18 24339 1352
Away: 8- 8- 2 Neutral: 4 6766 1692
Neutral: 3- 1- 0
Overtime: 2- 1- 4
Overall Team Statistics
2003-04 Atlantic Hockey Association
Holy Cross Overall Team Statistics (Through games of Oct 11, 2005)
All games
Overall: 22-10-4 Conf: 17-4-3 Home: 11-1-2 Away: 8-8-2 Neut: 3-1-0
TEAM STATISTICS HC OPP
--------------------------------------------------------
SHOT STATISTICS...............
Goals-Shot attempts......... 117-1169 89-1065
Shot pct.................... .100 .084
Goals/Game.................. 3.2 2.5
Shots/Game.................. 32.5 29.6
Assists..................... 203 150
POWER PLAYS...................
Goals-Power Plays........... 29-161 20-167
Conversion Percent.......... .180 .120
Shot Attempts............... 292 246
Shot Percent................ .099 .081
SHORT-HANDED..................
Goals-Shot attempts......... 3-40 5-38
Shot Percent................ .075 .132
GOAL BREAKDOWN................
Total Goals................. 117 89
Power Play.................. 29 20
Short-handed................ 3 5
Empty net................... 5 3
Penalty..................... 0 0
Unassisted.................. 8 6
Overtime.................... 2 1
PENALTIES.....................
Number...................... 234 240
Minutes..................... 538 571
Penalties/Game.............. 6.5 6.7
Pen minutes/Game............ 14.9 15.9
Minor....................... 224 228
Major....................... 2 1
10-minute Misconduct........ 7 8
Game Misconduct............. 0 2
Gross Misconduct............ 0 1
Match....................... 1 0
ATTENDANCE....................
Total....................... 5385 24339
Dates/Avg Per Date.......... 14/385 18/1352
Neutral Site #/Avg.......... 4/1692
GOALS BY PERIOD 1 2 3 OT Total
-------------------------------------------
Holy Cross.......... 28 39 48 2 - 117
Opponents........... 29 26 33 1 - 89
SHOTS BY PERIOD 1 2 3 OT Total
-------------------------------------------
Holy Cross.......... 410 368 372 19 - 1169
Opponents........... 323 359 373 10 - 1065
SAVES BY PERIOD 1 2 3 OT Total
-------------------------------------------
Holy Cross.......... 294 333 340 9 - 976
Opponents........... 382 329 324 17 - 1052
Overall Individual Statistics
2003-04 Atlantic Hockey Association
Holy Cross Overall Individual Statistics (Through games of Oct 11, 2005)
All games
Overall: 22-10-4 Conf: 17-4-3 Home: 11-1-2 Away: 8-8-2 Neut: 3-1-0
|--------SHOTS--------| |-----PENALTIES-----| |--------------GOALS---------------|
## Name GP G A Pts Shots Pct +/- No-Min Min Maj Oth PP SH FG GW GTG OT HT PN UA
------------------------------------------------------------------------------------------------------------------
14 DAMS, Jeff 36 14 25 39 101 .139 +7 10-20 10 0 0 4 0 4 4 0 1 1 0 0
19 KEALEY, Greg 36 15 19 34 80 .188 +12 21-50 20 0 1 5 2 2 0 1 0 0 0 2
8 NAPERT-FRENETTE, P. 36 16 17 33 135 .119 +15 14-44 12 0 2 4 1 3 1 0 0 0 0 0
26 McKAY, Andrew 36 13 20 33 116 .112 +20 16-35 15 1 0 3 0 2 4 0 0 0 0 1
10 SIXSMITH, James 32 10 18 28 65 .154 +1 1-2 1 0 0 5 0 3 1 0 0 0 0 0
21 COSKREN, Tim 36 7 15 22 52 .135 -4 3-6 3 0 0 4 0 0 3 1 0 0 0 1
20 McGREGOR, Tyler 35 10 10 20 62 .161 +5 9-26 8 0 1 1 0 2 0 0 0 0 0 1
22 LANDRY, Jon 33 3 12 15 51 .059 +3 14-28 14 0 0 0 0 2 0 0 0 0 0 1
7 WALKER, J.R. 36 2 12 14 83 .024 +10 16-32 16 0 0 0 0 0 0 0 0 0 0 0
12 BARTLETT, Blair 19 4 8 12 37 .108 +4 10-28 9 0 1 1 0 1 1 0 0 0 0 0
6 IRVING, R.J. 32 3 9 12 59 .051 0 17-34 17 0 0 1 0 1 1 0 0 0 0 0
17 TOMIUCK, Jonas 32 5 6 11 62 .081 0 13-26 13 0 0 1 0 0 4 0 0 0 0 0
27 WEBER, Andrew 36 6 2 8 63 .095 -2 11-30 10 0 1 0 0 0 2 0 1 0 0 0
4 COSKREN, Tony 33 0 8 8 42 .000 +7 19-46 18 0 1 0 0 0 0 0 0 0 0 0
29 CONWAY, Matt 22 2 4 6 29 .069 +3 6-12 6 0 0 0 0 0 0 0 0 0 0 1
18 NAPPO, Sean 22 2 4 6 10 .200 -2 8-16 8 0 0 0 0 0 1 0 0 0 0 0
28 SCHUSTER, Jason 20 1 3 4 19 .053 +2 11-22 11 0 0 0 0 1 0 0 0 0 0 0
23 SULLIVAN, Chris 35 1 3 4 42 .024 +1 15-41 13 1 1 0 0 0 0 0 0 0 0 1
2 O'GRADY, Frank 21 0 4 4 12 .000 +2 4-8 4 0 0 0 0 0 0 0 0 0 0 0
3 GODFREY, Rob 19 1 2 3 21 .048 +8 8-16 8 0 0 0 0 0 0 0 0 0 0 0
24 BIANCHI, Marc 20 1 1 2 9 .111 +4 3-6 3 0 0 0 0 0 0 0 0 0 0 0
5 FOGARTY, Tanner 12 1 0 1 10 .100 +1 3-6 3 0 0 0 0 0 0 0 0 0 0 0
35 QUESADA, Tony 27 0 1 1 0 .000 0 0-0 0 0 0 0 0 0 0 0 0 0 0 0
33 MASSEY, Rick 2 0 0 0 1 .000 0 0-0 0 0 0 0 0 0 0 0 0 0 0 0
32 RISSMILLER, Scott 9 0 0 0 8 .000 -6 1-2 1 0 0 0 0 0 0 0 0 0 0 0
11 SULLIVAN, Steve 1 0 0 0 0 .000 0 0-0 0 0 0 0 0 0 0 0 0 0 0 0
TM TEAM 2 0 0 0 0 .000 0 1-2 1 0 0 0 0 0 0 0 0 0 0 0
Total............... 36 117 203 320 1169 .100 +91 234-538 224 2 8 29 3 21 22 2 2 1 0 8
Opponents........... 36 89 150 239 1065 .084 - 240-571 228 1 11 20 5 15 10 2 1 0 0 6
|---GOAL AVERAGE---| |--SAVES--| |----RECORD----| |-----GOALS------|
## Name GP-GS Minutes GA Avg Saves Pct W L T Sho PP SH EN PEN SOG
---------------------------------------------------------------------------------------------------
35 QUESADA, Tony 27-0 1481:39 55 2.23 676 .925 16 6 2 1 12 3 0 0 0
1 CONWAY, Ben 13-0 698:15 31 2.66 300 .906 5 2 2 2 8 2 0 0 0
TM EMPTY NET 2-0 7:25 0 0.00 0 .000 0 0 0 1 0 0 3 0 0
Total............... 36-0 2187:19 89 2.44 976 .919 21 8 4 4 20 5 3 0 0
Opponents........... 36-0 2191:59 117 3.20 1052 .904 9 21 4 3 29 3 5 0 0
2003-04 Atlantic Hockey Association
Holy Cross Overall Individual Statistics (Through games of Oct 11, 2005)
All games
--------------------------------------------------
14 DAMS, Jeff 36 4 11 15 33 .121
21 COSKREN, Tim 36 4 9 13 24 .167
19 KEALEY, Greg 36 5 6 11 31 .161
10 SIXSMITH, James 32 5 4 9 18 .278
8 NAPERT-FRENETTE, P. 36 4 4 8 42 .095
26 McKAY, Andrew 36 3 3 6 19 .158
7 WALKER, J.R. 36 0 5 5 35 .000
6 IRVING, R.J. 32 1 3 4 20 .050
22 LANDRY, Jon 33 0 4 4 19 .000
12 BARTLETT, Blair 19 1 1 2 6 .167
20 McGREGOR, Tyler 35 1 1 2 15 .067
4 COSKREN, Tony 33 0 2 2 10 .000
17 TOMIUCK, Jonas 32 1 0 1 4 .250
2 O'GRADY, Frank 21 0 1 1 0 .000
5 FOGARTY, Tanner 12 0 0 0 2 .000
3 GODFREY, Rob 19 0 0 0 3 .000
23 SULLIVAN, Chris 35 0 0 0 8 .000
28 SCHUSTER, Jason 20 0 0 0 3 .000
--------------------------------------------------
19 KEALEY, Greg 36 2 0 2 4 .500
8 NAPERT-FRENETTE, P. 36 1 0 1 7 .143
6 IRVING, R.J. 32 0 1 1 2 .000
35 QUESADA, Tony 27 0 1 1 0 .000
22 LANDRY, Jon 33 0 1 1 1 .000
26 McKAY, Andrew 36 0 1 1 2 .000
4 COSKREN, Tony 33 0 0 0 1 .000
17 TOMIUCK, Jonas 32 0 0 0 1 .000
2 O'GRADY, Frank 21 0 0 0 2 .000
5 FOGARTY, Tanner 12 0 0 0 1 .000
24 BIANCHI, Marc 20 0 0 0 1 .000
3 GODFREY, Rob 19 0 0 0 1 .000
28 SCHUSTER, Jason 20 0 0 0 1 .000
27 WEBER, Andrew 36 0 0 0 1 .000
20 McGREGOR, Tyler 35 0 0 0 2 .000
12 BARTLETT, Blair 19 0 0 0 3 .000
7 WALKER, J.R. 36 0 0 0 2 .000
10 SIXSMITH, James 32 0 0 0 1 .000
21 COSKREN, Tim 36 0 0 0 3 .000
14 DAMS, Jeff 36 0 0 0 4 .000
Category Leaders
2003-04 Atlantic Hockey Association
Holy Cross Category Leaders (Through games of Oct 11, 2005)
All games
## POINTS GP G A Pts Shots
----------------------------------------------
14 DAMS, Jeff 36 14 25 39 101
19 KEALEY, Greg 36 15 19 34 80
8 NAPERT-FRENETTE, P. 36 16 17 33 135
26 McKAY, Andrew 36 13 20 33 116
10 SIXSMITH, James 32 10 18 28 65
21 COSKREN, Tim 36 7 15 22 52
20 McGREGOR, Tyler 35 10 10 20 62
22 LANDRY, Jon 33 3 12 15 51
7 WALKER, J.R. 36 2 12 14 83
12 BARTLETT, Blair 19 4 8 12 37
## GOALS GP G A Pts Shots
----------------------------------------------
8 NAPERT-FRENETTE, P. 36 16 17 33 135
19 KEALEY, Greg 36 15 19 34 80
14 DAMS, Jeff 36 14 25 39 101
26 McKAY, Andrew 36 13 20 33 116
10 SIXSMITH, James 32 10 18 28 65
20 McGREGOR, Tyler 35 10 10 20 62
21 COSKREN, Tim 36 7 15 22 52
27 WEBER, Andrew 36 6 2 8 63
17 TOMIUCK, Jonas 32 5 6 11 62
12 BARTLETT, Blair 19 4 8 12 37
## POWER-PLAY GOALS GP PPG
--------------------------------
19 KEALEY, Greg 36 5
10 SIXSMITH, James 32 5
8 NAPERT-FRENETTE, P. 36 4
21 COSKREN, Tim 36 4
14 DAMS, Jeff 36 4
26 McKAY, Andrew 36 3
## SHORT-HANDED GOALS GP SHG
--------------------------------
19 KEALEY, Greg 36 2
8 NAPERT-FRENETTE, P. 36 1
## GAME-WINNING GOALS GP GWG
--------------------------------
14 DAMS, Jeff 36 4
26 McKAY, Andrew 36 4
17 TOMIUCK, Jonas 32 4
21 COSKREN, Tim 36 3
27 WEBER, Andrew 36 2
## PLUS/MINUS GP +/-
---------------------------------
26 McKAY, Andrew 36 +20
8 NAPERT-FRENETTE, P. 36 +15
19 KEALEY, Greg 36 +12
7 WALKER, J.R. 36 +10
3 GODFREY, Rob 19 +8
4 COSKREN, Tony 33 +7
14 DAMS, Jeff 36 +7
20 McGREGOR, Tyler 35 +5
12 BARTLETT, Blair 19 +4
24 BIANCHI, Marc 20 +4
## ASSISTS GP G A Pts Shots
----------------------------------------------
14 DAMS, Jeff 36 14 25 39 101
26 McKAY, Andrew 36 13 20 33 116
19 KEALEY, Greg 36 15 19 34 80
10 SIXSMITH, James 32 10 18 28 65
8 NAPERT-FRENETTE, P. 36 16 17 33 135
21 COSKREN, Tim 36 7 15 22 52
22 LANDRY, Jon 33 3 12 15 51
7 WALKER, J.R. 36 2 12 14 83
20 McGREGOR, Tyler 35 10 10 20 62
6 IRVING, R.J. 32 3 9 12 59
## SHOTS GP G A Pts Shots Pct
----------------------------------------------------
8 NAPERT-FRENETTE, P. 36 16 17 33 135 .119
26 McKAY, Andrew 36 13 20 33 116 .112
14 DAMS, Jeff 36 14 25 39 101 .139
7 WALKER, J.R. 36 2 12 14 83 .024
19 KEALEY, Greg 36 15 19 34 80 .188
10 SIXSMITH, James 32 10 18 28 65 .154
27 WEBER, Andrew 36 6 2 8 63 .095
20 McGREGOR, Tyler 35 10 10 20 62 .161
17 TOMIUCK, Jonas 32 5 6 11 62 .081
6 IRVING, R.J. 32 3 9 12 59 .051
## SHOT PCT GP G A Pts Shots Pct
----------------------------------------------------
18 NAPPO, Sean 22 2 4 6 10 .200
19 KEALEY, Greg 36 15 19 34 80 .188
20 McGREGOR, Tyler 35 10 10 20 62 .161
10 SIXSMITH, James 32 10 18 28 65 .154
14 DAMS, Jeff 36 14 25 39 101 .139
21 COSKREN, Tim 36 7 15 22 52 .135
8 NAPERT-FRENETTE, P. 36 16 17 33 135 .119
26 McKAY, Andrew 36 13 20 33 116 .112
24 BIANCHI, Marc 20 1 1 2 9 .111
12 BARTLETT, Blair 19 4 8 12 37 .108
## PENALTIES GP Pen Min
-------------------------------------
19 KEALEY, Greg 36 21 50
4 COSKREN, Tony 33 19 46
6 IRVING, R.J. 32 17 34
7 WALKER, J.R. 36 16 32
26 McKAY, Andrew 36 16 35
23 SULLIVAN, Chris 35 15 41
8 NAPERT-FRENETTE, P. 36 14 44
22 LANDRY, Jon 33 14 28
17 TOMIUCK, Jonas 32 13 26
27 WEBER, Andrew 36 11 30
## PENALTY MINUTES GP Pen Min
-------------------------------------
19 KEALEY, Greg 36 21 50
4 COSKREN, Tony 33 19 46
8 NAPERT-FRENETTE, P. 36 14 44
23 SULLIVAN, Chris 35 15 41
26 McKAY, Andrew 36 16 35
6 IRVING, R.J. 32 17 34
7 WALKER, J.R. 36 16 32
27 WEBER, Andrew 36 11 30
12 BARTLETT, Blair 19 10 28
22 LANDRY, Jon 33 14 28
Hockey Statistics
2003-04 Atlantic Hockey Association
Holy Cross Hockey Statistics (Through games of Oct 11, 2005)
All games
Overall: 22-10-4 Conf: 17-4-3 Home: 11-1-2 Away: 8-8-2 Neut: 3-1-0
OVERALL CONFERENCE
------SHOTS----- PENALTY ---GOALS--- ------SHOTS----- PENALTY ---GOALS---
## Name GP G A Pts Sh +/- No-Min PP SH GW GP G A Pts Sh +/- No-Min PP SH GW
----------------------------------------------------------------------- -----------------------------------------------
14 DAMS, Jeff 36 14 25 39 101 +7 10-20 4 0 4 24 10 18 28 70 +9 7-14 3 0 3
19 KEALEY, Greg 36 15 19 34 80 +12 21-50 5 2 0 24 7 15 22 51 +12 17-42 3 0 0
8 NAPERT-FRENETTE, P. 36 16 17 33 135 +15 14-44 4 1 1 24 12 11 23 96 +12 11-30 3 1 1
26 McKAY, Andrew 36 13 20 33 116 +20 16-35 3 0 4 24 5 12 17 80 +14 14-31 1 0 1
10 SIXSMITH, James 32 10 18 28 65 +1 1-2 5 0 1 22 8 12 20 49 +2 1-2 5 0 1
21 COSKREN, Tim 36 7 15 22 52 -4 3-6 4 0 3 24 6 9 15 36 +4 3-6 3 0 3
20 McGREGOR, Tyler 35 10 10 20 62 +5 9-26 1 0 0 24 8 7 15 46 +9 8-24 0 0 0
22 LANDRY, Jon 33 3 12 15 51 +3 14-28 0 0 0 21 3 10 13 39 +6 10-20 0 0 0
7 WALKER, J.R. 36 2 12 14 83 +10 16-32 0 0 0 24 2 11 13 62 +15 8-16 0 0 0
12 BARTLETT, Blair 19 4 8 12 37 +4 10-28 1 0 1 13 2 5 7 24 +2 10-28 1 0 1
6 IRVING, R.J. 32 3 9 12 59 0 17-34 1 0 1 22 3 6 9 47 0 12-24 1 0 1
17 TOMIUCK, Jonas 32 5 6 11 62 0 13-26 1 0 4 22 3 5 8 45 +5 9-18 0 0 3
27 WEBER, Andrew 36 6 2 8 63 -2 11-30 0 0 2 24 6 2 8 39 +5 9-26 0 0 2
4 COSKREN, Tony 33 0 8 8 42 +7 19-46 0 0 0 23 0 8 8 30 +8 13-34 0 0 0
29 CONWAY, Matt 22 2 4 6 29 +3 6-12 0 0 0 12 1 3 4 14 +1 5-10 0 0 0
18 NAPPO, Sean 22 2 4 6 10 -2 8-16 0 0 1 16 2 4 6 7 -1 7-14 0 0 1
28 SCHUSTER, Jason 20 1 3 4 19 +2 11-22 0 0 0 14 1 3 4 13 +4 9-18 0 0 0
23 SULLIVAN, Chris 35 1 3 4 42 +1 15-41 0 0 0 24 1 2 3 27 +1 12-35 0 0 0
2 O'GRADY, Frank 21 0 4 4 12 +2 4-8 0 0 0 13 0 2 2 9 +1 1-2 0 0 0
3 GODFREY, Rob 19 1 2 3 21 +8 8-16 0 0 0 16 1 2 3 20 +9 7-14 0 0 0
24 BIANCHI, Marc 20 1 1 2 9 +4 3-6 0 0 0 10 1 0 1 5 +2 2-4 0 0 0
5 FOGARTY, Tanner 12 1 0 1 10 +1 3-6 0 0 0 7 1 0 1 7 0 2-4 0 0 0
35 QUESADA, Tony 27 0 1 1 0 0 0-0 0 0 0 -
33 MASSEY, Rick 2 0 0 0 1 0 0-0 0 0 0 2 0 0 0 1 0 0-0 0 0 0
32 RISSMILLER, Scott 9 0 0 0 8 -6 1-2 0 0 0 5 0 0 0 4 -4 0-0 0 0 0
11 SULLIVAN, Steve 1 0 0 0 0 0 0-0 0 0 0 1 0 0 0 0 0 0-0 0 0 0
TM TEAM 2 0 0 0 0 0 1-2 0 0 0 2 0 0 0 0 0 1-2 0 0 0
Total............... 0 117 203 320 1169 +91 234-538 29 3 22 24 83 147 230 821 +116 178-418 20 1 17
Opponents........... 0 89 150 239 1065 -85 240-571 20 5 10 24 54 93 147 670 -103 196-472 14 3 4
OVERALL CONFERENCE
## Name GP Minutes GA EN Avg Saves Pct W L T GP Minutes GA EN Avg Saves Pct W L T
-------------------------------------------------------------------------- --------------------------------------------------
35 QUESADA, Tony 27 1481:39 55 0 2.23 676 .925 16 6 2 16 922:36 33 0 2.15 399 .924 11 3 1
1 CONWAY, Ben 13 698:15 31 0 2.66 300 .906 5 2 2 9 536:00 21 0 2.35 217 .912 5 0 2
TM EMPTY NET 2 7:25 0 3 0.00 0 .000 0 0 0 2 3:51 0 0 0.00 0 .000 0 0 0
Total............... 0 2187:19 89 3 2.44 976 .919 21 8 4 24 1462:27 54 0 2.22 616 .919 16 3 3
Opponents........... 0 2191:59 117 5 3.20 1052 .904 9 21 4 24 1462:27 83 3 3.41 738 .902 3 16 3
OVERALL CONFERENCE
SHOTS ON GOAL Shots Avg/G Pct SHOTS ON GOAL Shots Avg/G Pct
--------------------------------------- ---------------------------------------
Holy Cross 1169 0.00 .100 Holy Cross 821 34.21 .101
Opponents 1065 0.00 .084 Opponents 670 27.92 .081
POWER PLAYS Goals Chances Pct POWER PLAYS Goals Chances Pct
---------------------------------------- ----------------------------------------
Holy Cross 29 161 .180 Holy Cross 20 121 .165
Opponents 20 167 .120 Opponents 14 119 .118
GOALS BY PERIOD 1 2 3 OT Total GOALS BY PERIOD 1 2 3 OT Total
------------------------------------------- -------------------------------------------
Holy Cross.......... 28 39 48 2 - 117 Holy Cross.......... 19 27 35 2 - 83
Opponents........... 29 26 33 1 - 89 Opponents........... 19 17 17 1 - 54
High/Low Analysis
2003-04 Atlantic Hockey Association
Holy Cross High/Low Analysis (Through games of Oct 11, 2005)
All games
Holy Cross - INDIVIDUAL MATCH HIGHS
POINTS............. 6 McKAY, Andrew at AF (Feb 13, 2004)
GOALS.............. 3 DAMS, Jeff at Bentley (Jan 30, 2004)
ASSISTS............ 4 McKAY, Andrew at AF (Feb 13, 2004)
4 KEALEY, Greg vs Sacred Heart (Nov 22, 2003)
SHOTS.............. 9 KEALEY, Greg vs American Int'l (Mar 13, 2004)
9 NAPERT-FRENETTE, P. vs Sacred Heart (Nov 22, 2003)
SAVES.............. 47 QUESADA, Tony vs UAH (Jan 04, 2004)
PENALTIES.......... 3 McGREGOR, Tyler at Quinnipiac (Feb 28, 2004)
3 BARTLETT, Blair vs Bentley (Jan 31, 2004)
3 COSKREN, Tony at Mercyhurst (Nov 14, 2003)
3 SCHUSTER, Jason vs Sacred Heart (Oct 17, 2003)
3 KEALEY, Greg at Canisius (Oct 12, 2003)
3 NAPERT-FRENETTE, P. at Canisius (Oct 11, 2003)
PENALTY MINUTES.... 15 SULLIVAN, Chris vs Army (Dec 06, 2003)
High/Low Analysis
2003-04 Atlantic Hockey Association
Holy Cross High/Low Analysis (Through games of Oct 11, 2005)
All games
Holy Cross - TEAM MATCH HIGHS
POINTS........... 24 at AF (Feb 13, 2004)
GOALS............ 8 at AF (Feb 13, 2004)
ASSISTS.......... 16 at AF (Feb 13, 2004)
SHOTS ON GOAL.... 49 vs American Int'l (Mar 13, 2004)
SAVES............ 47 vs UAH (Jan 04, 2004)
PENALTIES........ 13 vs Bentley (Jan 31, 2004)
13 at Canisius (Oct 11, 2003)
PENALTY MINUTES.. 42 vs Bentley (Jan 31, 2004)
Opponent - MATCH HIGHS
POINTS........... 18 at University of Maine (Oct 18, 2003)
GOALS............ 7 at University of Maine (Oct 18, 2003)
ASSISTS.......... 11 at University of Maine (Oct 18, 2003)
SHOTS ON GOAL.... 53 at University of Maine (Oct 18, 2003)
SAVES............ 44 vs American Int'l (Mar 13, 2004)
PENALTIES........ 14 vs Mercyhurst (Feb 27, 2004)
PENALTY MINUTES.. 48 at Canisius (Oct 12, 2003)
2003-04 Atlantic Hockey Association
Holy Cross High/Low Analysis (Through games of Oct 11, 2005)
All games
Holy Cross - MATCH LOWS
POINTS........... 0 at University of Maine (Oct 18, 2003)
0 at Bentley (Mar 06, 2004)
0 vs North Dakota (Mar 26, 2004)
GOALS............ 0 at University of Maine (Oct 18, 2003)
0 at Bentley (Mar 06, 2004)
0 vs North Dakota (Mar 26, 2004)
ASSISTS.......... 0 at University of Maine (Oct 18, 2003)
0 at Bentley (Mar 06, 2004)
0 vs North Dakota (Mar 26, 2004)
SHOTS ON GOAL.... 18 at Mercyhurst (Nov 15, 2003)
SAVES............ 12 at American Int'l (Feb 24, 2004)
PENALTIES........ 1 at Massachusetts (Oct 24, 2003)
PENALTY MINUTES.. 2 at Massachusetts (Oct 24, 2003)
Opponent - MATCH LOWS
POINTS........... 0 vs Army (Dec 06, 2003)
0 at American Int'l (Feb 24, 2004)
0 vs American Int'l (Mar 13, 2004)
0 vs Sacred Heart (Mar 20, 2004)
GOALS............ 0 vs Army (Dec 06, 2003)
0 at American Int'l (Feb 24, 2004)
0 vs American Int'l (Mar 13, 2004)
0 vs Sacred Heart (Mar 20, 2004)
ASSISTS.......... 0 vs Army (Dec 06, 2003)
0 at American Int'l (Feb 24, 2004)
0 vs American Int'l (Mar 13, 2004)
0 vs Sacred Heart (Mar 20, 2004)
SHOTS ON GOAL.... 12 at American Int'l (Feb 24, 2004)
SAVES............ 12 at Mercyhurst (Nov 15, 2003)
PENALTIES........ 1 at University of Maine (Oct 18, 2003)
1 at Massachusetts (Oct 24, 2003)
1 at NORTHEAS (Jan 10, 2004)
1 at AF (Feb 13, 2004)
PENALTY MINUTES.. 2 at University of Maine (Oct 18, 2003)
2 at Massachusetts (Oct 24, 2003)
2 at NORTHEAS (Jan 10, 2004)
2 at AF (Feb 13, 2004)