2004-05 Atlantic Hockey Association
Holy Cross
Game Results
2004-05 Atlantic Hockey Association
Holy Cross Game Results (Through games of Mar 28, 2005)
All games
Overall Conference
Date Opponent Score Shots Record Record Time Attend Goalie of record
---- -------- ----- ----- -------- -------- ---- ------ ----------------
Oct 22, 2004 at Alabama-Huntsville W 4-2 23/38 1- 0- 0 0- 0- 0 2:20 1816 QUESADA, Tony
Oct 23, 2004 at Alabama-Huntsville 2-4 L 41/38 1- 1- 0 0- 0- 0 2:12 1563 CONWAY, Ben
Oct 29, 2004 AF 2-2 T OT 30/34 1- 1- 1 0- 0- 0 10:02 pm 1115 QUESADA, Tony
Oct 30, 2004 AF W 5-2 26/31 2- 1- 1 0- 0- 0 2:22 min 1687 CONWAY, Ben
* Nov 05, 2004 at American Int'l W 3-1 48/24 3- 1- 1 1- 0- 0 2:12 200 QUESADA, Tony
* Nov 06, 2004 BENTLEY 3-5 L 29/19 3- 2- 1 1- 1- 0 2:13 1019 CONWAY, Ben
* Nov 16, 2004 AMERICAN INT'L 1-1 T OT 45/18 3- 2- 2 1- 1- 1 2:28 903 QUESADA, Tony
* Nov 19, 2004 at Army 0-2 L 38/26 3- 3- 2 1- 2- 1 2:02 1564 QUESADA, Tony
* Nov 20, 2004 at Army 3-3 T OT 33/28 3- 3- 3 1- 2- 2 2:19 2032 CONWAY, Ben
Nov 22, 2004 at Boston College 0-5 L 15/44 3- 4- 3 1- 2- 2 4898 QUESADA, Tony
Nov 27, 2004 at Providence College 1-3 L 27/28 3- 5- 3 1- 2- 2 2:00 1432 QUESADA, Tony
Nov 28, 2004 vs Union College W 3-1 27/33 4- 5- 3 1- 2- 2 2:10 CONWAY, Ben
* Dec 03, 2004 ARMY W 3-2 33/12 5- 5- 3 2- 2- 2 2:11 1013 QUESADA, Tony
* Dec 05, 2004 QUINNIPIAC W 4-3 OT 32/24 6- 5- 3 3- 2- 2 2:26 1002 CONWAY, Ben
* Dec 08, 2004 CONNECTICUT 2-2 T OT 35/28 6- 5- 4 3- 2- 3 2:17 954 QUESADA, Tony
* Dec 30, 2004 at Connecticut W 6-3 40/41 7- 5- 4 4- 2- 3 2:07 1083 QUESADA, Tony
Dec 31, 2004 vs BROWN 2-5 L 18/32 7- 6- 4 4- 2- 3 2:04 725 CONWAY, Ben
* 1/4/05 at Sacred Heart W 3-2 OT 43/23 8- 6- 4 5- 2- 3 2:13 351 QUESADA, Tony
* Jan 07, 2005 at American Int'l W 3-1 34/40 9- 6- 4 6- 2- 3 2:05 203 CONWAY, Ben
* Jan 14, 2005 at Mercyhurst W 5-4 28/36 10- 6- 4 7- 2- 3 2:20 1223 QUESADA, Tony
* Jan 15, 2005 at Canisius W 4-2 33/17 11- 6- 4 8- 2- 3 2:09 825 CONWAY, Ben
* Jan 22, 2005 at Quinnipiac 2-4 L 40/29 11- 7- 4 8- 3- 3 2:11 206 QUESADA, Tony
* Jan 28, 2005 CANISIUS W 4-3 27/20 12- 7- 4 9- 3- 3 2:16 1287 QUESADA, Tony
* Jan 29, 2005 CANISIUS 2-2 T OT 44/25 12- 7- 5 9- 3- 4 2:26 1384 CONWAY, Ben
Feb 04, 2005 at Union College 2-4 L 19/38 12- 8- 5 9- 3- 4 2:12 1881 QUESADA, Tony
Feb 05, 2005 at Rensselaer 4-8 L 20/30 12- 9- 5 9- 3- 4 2:05pm 2663 CONWAY, Ben
* Feb 11, 2005 SACRED HEART 3-5 L 36/29 12-10- 5 9- 4- 4 2:14 1016 QUESADA, Tony
*!Feb 12, 2005 vs Quinnipiac W 5-2 41/42 13-10- 5 10- 4- 4 2:10 CONWAY, Ben
* Feb 15, 2005 at Connecticut W 5-0 34/23 14-10- 5 11- 4- 4 2:07 401 QUESADA, Tony
* 2/18/05 at Sacred Heart 1-2 L 31/19 14-11- 5 11- 5- 4 2:12 PM 484 QUESADA, Tony
* Feb 25, 2005 MERCYHURST 3-4 L 48/40 14-12- 5 11- 6- 4 2:24 927 QUESADA, Tony
* Feb 26, 2005 MERCYHURST 2-3 L 50/32 14-13- 5 11- 7- 4 2:15 1278 CONWAY, Ben
* Mar 04, 2005 BENTLEY 2-2 T OT 48/23 14-13- 6 11- 7- 5 2:25 970 QUESADA, Tony
* Mar 05, 2005 at Bentley W 7-2 36/24 15-13- 6 12- 7- 5 2:27 315 CONWAY, Ben
0 Mar 12, 2005 SACRED HEART W 4-2 28/23 16-13- 6 12- 7- 5 2:11 1356 QUESADA, Tony
Mar 18, 2005 vs Mercyhurst 3-4 L OT 39/36 16-14- 6 12- 7- 5 2:47 1000 QUESADA, Tony
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 16-14- 6 Total: 36 40776 1133
Conference: 12- 7- 5 Home: 14 15911 1136
Home: 5- 4- 5 Away: 18 23140 1286
Away: 9- 8- 1 Neutral: 4 1725 431
Neutral: 2- 2- 0
Overtime: 2- 1- 6
Overall Team Statistics
2004-05 Atlantic Hockey Association
Holy Cross Overall Team Statistics (Through games of Mar 28, 2005)
All games
Overall: 16-14-6 Conf: 12-7-5 Home: 5-4-5 Away: 9-8-1 Neut: 2-2-0
TEAM STATISTICS HC OPP
--------------------------------------------------------
SHOT STATISTICS...............
Goals-Shot attempts......... 108-1219 102-1047
Shot pct.................... .089 .097
Goals/Game.................. 3.0 2.8
Shots/Game.................. 33.9 29.1
Assists..................... 195 172
POWER PLAYS...................
Goals-Power Plays........... 37-206 43-207
Conversion Percent.......... .180 .208
GOAL BREAKDOWN................
Total Goals................. 108 102
Power Play.................. 37 43
Short-handed................ 3 3
Empty net................... 4 4
Penalty..................... 2 1
Unassisted.................. 3 6
Overtime.................... 2 1
PENALTIES.....................
Number...................... 249 253
Minutes..................... 517 566
Penalties/Game.............. 6.9 7.0
Pen minutes/Game............ 14.4 15.7
Minor....................... 246 243
Major....................... 1 4
10-minute Misconduct........ 1 2
Game Misconduct............. 0 4
Gross Misconduct............ 0 0
Match....................... 1 0
ATTENDANCE....................
Total....................... 15911 23140
Dates/Avg Per Date.......... 14/1136 18/1286
Neutral Site #/Avg.......... 4/431
GOALS BY PERIOD 1 2 3 OT Total
-------------------------------------------
Holy Cross.......... 25 31 50 2 - 108
Opponents........... 30 37 34 1 - 102
Overall Individual Statistics
2004-05 Atlantic Hockey Association
Holy Cross Overall Individual Statistics (Through games of Mar 28, 2005)
All games
Overall: 16-14-6 Conf: 12-7-5 Home: 5-4-5 Away: 9-8-1 Neut: 2-2-0
|--------SHOTS--------| |-----PENALTIES-----| |--------------GOALS---------------|
## Name GP G A Pts Shots Pct +/- No-Min Min Maj Oth PP SH FG GW GTG OT HT PN UA
------------------------------------------------------------------------------------------------------------------
8 NAPERT-FRENETTE, P. 36 13 25 38 109 .119 +7 4-8 4 0 0 4 1 1 3 0 2 1 0 1
10 SIXSMITH, James 36 9 28 37 76 .118 +5 7-14 7 0 0 3 0 3 0 0 0 0 1 0
20 McGREGOR, Tyler 35 21 13 34 118 .178 +9 10-20 10 0 0 8 1 2 3 0 0 0 1 1
26 McKAY, Andrew 36 10 18 28 116 .086 +7 19-46 18 0 1 4 0 1 3 0 0 0 0 0
14 REINHARDT, Dale 30 11 11 22 80 .138 +1 1-2 1 0 0 4 0 3 2 0 0 0 0 0
4 COSKREN, Tony 28 3 12 15 63 .048 +7 19-38 19 0 0 1 0 1 0 0 0 0 0 0
22 LANDRY, Jon 35 3 12 15 70 .043 +4 26-52 26 0 0 1 0 0 1 0 0 0 0 0
18 NAPPO, Sean 19 4 8 12 29 .138 +4 6-12 6 0 0 1 0 1 1 0 0 0 0 0
7 BURKE, Matt 34 6 5 11 65 .092 0 12-24 12 0 0 5 0 0 2 1 0 0 0 0
23 SULLIVAN, Chris 36 2 9 11 42 .048 +8 17-34 17 0 0 0 0 0 0 0 0 0 0 0
2 O'GRADY, Frank 36 0 11 11 67 .000 0 9-18 9 0 0 0 0 0 0 0 0 0 0 0
19 ST. DENIS, Cal 31 3 7 10 40 .075 +2 8-27 6 1 1 0 0 0 0 0 0 0 0 0
27 WEBER, Andrew 26 6 3 9 57 .105 +2 6-12 6 0 0 1 0 1 0 0 0 1 0 0
12 BARTLETT, Blair 25 5 4 9 62 .081 +1 11-22 11 0 0 2 0 1 0 2 0 0 0 0
17 TOMIUCK, Jonas 22 4 5 9 49 .082 +4 5-10 5 0 0 2 0 0 0 0 0 0 0 0
11 FOGARTY, Tanner 31 1 8 9 27 .037 +3 9-18 9 0 0 0 0 0 0 0 0 0 0 0
24 BIANCHI, Marc 35 1 5 6 36 .028 +9 15-30 15 0 0 0 0 0 0 0 0 0 0 0
21 WERRY, Matt 32 2 3 5 35 .057 -6 18-36 18 0 0 1 0 1 1 0 0 0 0 0
15 TROVATO, Chris 24 2 2 4 12 .167 -4 9-18 9 0 0 0 0 1 0 0 0 0 0 0
3 GODFREY, Rob 31 0 4 4 41 .000 0 15-30 15 0 0 0 0 0 0 0 0 0 0 0
6 GABRIEL, Brian 9 1 1 2 7 .143 +5 9-18 9 0 0 0 1 0 0 0 0 0 0 0
28 KOLB, Brian 13 1 0 1 15 .067 0 5-10 5 0 0 0 0 0 0 0 0 0 0 1
1 CONWAY, Ben 15 0 1 1 0 .000 0 0-0 0 0 0 0 0 0 0 0 0 0 0 0
5 FRANKLIN, Brent 1 0 0 0 0 .000 +1 1-2 1 0 0 0 0 0 0 0 0 0 0 0
33 NANTES, Bryce 1 0 0 0 2 .000 -2 0-0 0 0 0 0 0 0 0 0 0 0 0 0
29 TSELIKIS, Jim 6 0 0 0 1 .000 -2 1-2 1 0 0 0 0 0 0 0 0 0 0 0
TM TEAM 14 0 0 0 0 .000 0 7-14 7 0 0 0 0 0 0 0 0 0 0 0
Total............... 36 108 195 303 1219 .089 +65 249-517 246 1 2 37 3 16 16 3 2 2 2 3
Opponents........... 36 102 172 274 1047 .097 - 253-566 243 4 6 43 3 20 14 3 1 1 1 6
|---GOAL AVERAGE---| |--SAVES--| |----RECORD----| |-----GOALS------|
## Name GP Minutes GA Avg Saves Pct W L T Sho PP SH EN PEN SOG
------------------------------------------------------------------------------------------------
31 NORTON, Matt 1 5:28 0 0.00 3 1.000 0 0 0 0 0 0 0 0 0
35 QUESADA, Tony 23 1335:06 60 2.70 573 .905 9 9 4 1 23 0 0 1 0
1 CONWAY, Ben 15 844:23 38 2.70 369 .907 7 5 2 0 18 3 0 0 0
TM EMPTY NET 14 11:25 0 0.00 0 .000 0 0 0 0 2 0 4 0 0
Total............... 36 2196:22 102 2.79 945 .906 16 14 6 1 43 3 4 1 0
Opponents........... 36 2196:22 108 2.95 1111 .914 14 16 6 2 37 3 4 2 0
Category Leaders
2004-05 Atlantic Hockey Association
Holy Cross Category Leaders (Through games of Mar 28, 2005)
All games
## POINTS GP G A Pts Shots
----------------------------------------------
8 NAPERT-FRENETTE, P. 36 13 25 38 109
10 SIXSMITH, James 36 9 28 37 76
20 McGREGOR, Tyler 35 21 13 34 118
26 McKAY, Andrew 36 10 18 28 116
14 REINHARDT, Dale 30 11 11 22 80
4 COSKREN, Tony 28 3 12 15 63
22 LANDRY, Jon 35 3 12 15 70
18 NAPPO, Sean 19 4 8 12 29
7 BURKE, Matt 34 6 5 11 65
23 SULLIVAN, Chris 36 2 9 11 42
## GOALS GP G A Pts Shots
----------------------------------------------
20 McGREGOR, Tyler 35 21 13 34 118
8 NAPERT-FRENETTE, P. 36 13 25 38 109
14 REINHARDT, Dale 30 11 11 22 80
26 McKAY, Andrew 36 10 18 28 116
10 SIXSMITH, James 36 9 28 37 76
7 BURKE, Matt 34 6 5 11 65
27 WEBER, Andrew 26 6 3 9 57
12 BARTLETT, Blair 25 5 4 9 62
18 NAPPO, Sean 19 4 8 12 29
17 TOMIUCK, Jonas 22 4 5 9 49
## POWER-PLAY GOALS GP PPG
--------------------------------
20 McGREGOR, Tyler 35 8
7 BURKE, Matt 34 5
26 McKAY, Andrew 36 4
8 NAPERT-FRENETTE, P. 36 4
14 REINHARDT, Dale 30 4
10 SIXSMITH, James 36 3
17 TOMIUCK, Jonas 22 2
12 BARTLETT, Blair 25 2
## SHORT-HANDED GOALS GP SHG
--------------------------------
6 GABRIEL, Brian 9 1
20 McGREGOR, Tyler 35 1
8 NAPERT-FRENETTE, P. 36 1
## GAME-WINNING GOALS GP GWG
--------------------------------
8 NAPERT-FRENETTE, P. 36 3
20 McGREGOR, Tyler 35 3
26 McKAY, Andrew 36 3
7 BURKE, Matt 34 2
14 REINHARDT, Dale 30 2
## PLUS/MINUS GP +/-
---------------------------------
20 McGREGOR, Tyler 35 +9
24 BIANCHI, Marc 35 +9
23 SULLIVAN, Chris 36 +8
8 NAPERT-FRENETTE, P. 36 +7
26 McKAY, Andrew 36 +7
4 COSKREN, Tony 28 +7
10 SIXSMITH, James 36 +5
6 GABRIEL, Brian 9 +5
22 LANDRY, Jon 35 +4
18 NAPPO, Sean 19 +4
## ASSISTS GP G A Pts Shots
----------------------------------------------
10 SIXSMITH, James 36 9 28 37 76
8 NAPERT-FRENETTE, P. 36 13 25 38 109
26 McKAY, Andrew 36 10 18 28 116
20 McGREGOR, Tyler 35 21 13 34 118
4 COSKREN, Tony 28 3 12 15 63
22 LANDRY, Jon 35 3 12 15 70
14 REINHARDT, Dale 30 11 11 22 80
2 O'GRADY, Frank 36 0 11 11 67
23 SULLIVAN, Chris 36 2 9 11 42
18 NAPPO, Sean 19 4 8 12 29
## SHOTS GP G A Pts Shots Pct
----------------------------------------------------
20 McGREGOR, Tyler 35 21 13 34 118 .178
26 McKAY, Andrew 36 10 18 28 116 .086
8 NAPERT-FRENETTE, P. 36 13 25 38 109 .119
14 REINHARDT, Dale 30 11 11 22 80 .138
10 SIXSMITH, James 36 9 28 37 76 .118
22 LANDRY, Jon 35 3 12 15 70 .043
2 O'GRADY, Frank 36 0 11 11 67 .000
7 BURKE, Matt 34 6 5 11 65 .092
4 COSKREN, Tony 28 3 12 15 63 .048
12 BARTLETT, Blair 25 5 4 9 62 .081
## SHOT PCT GP G A Pts Shots Pct
----------------------------------------------------
20 McGREGOR, Tyler 35 21 13 34 118 .178
15 TROVATO, Chris 24 2 2 4 12 .167
6 GABRIEL, Brian 9 1 1 2 7 .143
18 NAPPO, Sean 19 4 8 12 29 .138
14 REINHARDT, Dale 30 11 11 22 80 .138
8 NAPERT-FRENETTE, P. 36 13 25 38 109 .119
10 SIXSMITH, James 36 9 28 37 76 .118
27 WEBER, Andrew 26 6 3 9 57 .105
7 BURKE, Matt 34 6 5 11 65 .092
26 McKAY, Andrew 36 10 18 28 116 .086
## PENALTIES GP Pen Min
-------------------------------------
22 LANDRY, Jon 35 26 52
4 COSKREN, Tony 28 19 38
26 McKAY, Andrew 36 19 46
21 WERRY, Matt 32 18 36
23 SULLIVAN, Chris 36 17 34
24 BIANCHI, Marc 35 15 30
3 GODFREY, Rob 31 15 30
7 BURKE, Matt 34 12 24
12 BARTLETT, Blair 25 11 22
20 McGREGOR, Tyler 35 10 20
## PENALTY MINUTES GP Pen Min
-------------------------------------
22 LANDRY, Jon 35 26 52
26 McKAY, Andrew 36 19 46
4 COSKREN, Tony 28 19 38
21 WERRY, Matt 32 18 36
23 SULLIVAN, Chris 36 17 34
24 BIANCHI, Marc 35 15 30
3 GODFREY, Rob 31 15 30
19 ST. DENIS, Cal 31 8 27
7 BURKE, Matt 34 12 24
12 BARTLETT, Blair 25 11 22
Hockey Statistics
2004-05 Atlantic Hockey Association
Holy Cross Hockey Statistics (Through games of Mar 28, 2005)
All games
Overall: 16-14-6 Conf: 12-7-5 Home: 5-4-5 Away: 9-8-1 Neut: 2-2-0
OVERALL CONFERENCE
------SHOTS----- PENALTY ---GOALS--- ------SHOTS----- PENALTY ---GOALS---
## Name GP G A Pts Sh +/- No-Min PP SH GW GP G A Pts Sh +/- No-Min PP SH GW
----------------------------------------------------------------------- -----------------------------------------------
8 NAPERT-FRENETTE, P. 36 13 25 38 109 +7 4-8 4 1 3 24 7 19 26 81 +3 2-4 1 1 2
10 SIXSMITH, James 36 9 28 37 76 +5 7-14 3 0 0 24 4 21 25 56 0 5-10 1 0 0
20 McGREGOR, Tyler 35 21 13 34 118 +9 10-20 8 1 3 23 17 7 24 92 +7 7-14 7 1 3
26 McKAY, Andrew 36 10 18 28 116 +7 19-46 4 0 3 24 7 12 19 84 +4 11-30 2 0 2
14 REINHARDT, Dale 30 11 11 22 80 +1 1-2 4 0 2 23 9 8 17 69 0 1-2 4 0 2
4 COSKREN, Tony 28 3 12 15 63 +7 19-38 1 0 0 18 3 5 8 41 +5 11-22 1 0 0
22 LANDRY, Jon 35 3 12 15 70 +4 26-52 1 0 1 23 3 8 11 58 +3 15-30 1 0 1
18 NAPPO, Sean 19 4 8 12 29 +4 6-12 1 0 1 11 2 7 9 16 +3 3-6 1 0 0
7 BURKE, Matt 34 6 5 11 65 0 12-24 5 0 2 23 5 4 9 57 +1 7-14 4 0 1
23 SULLIVAN, Chris 36 2 9 11 42 +8 17-34 0 0 0 24 2 6 8 28 +5 11-22 0 0 0
2 O'GRADY, Frank 36 0 11 11 67 0 9-18 0 0 0 24 0 9 9 56 +3 3-6 0 0 0
19 ST. DENIS, Cal 31 3 7 10 40 +2 8-27 0 0 0 20 2 6 8 29 +6 5-10 0 0 0
27 WEBER, Andrew 26 6 3 9 57 +2 6-12 1 0 0 17 3 3 6 39 +3 4-8 1 0 0
12 BARTLETT, Blair 25 5 4 9 62 +1 11-22 2 0 0 14 3 2 5 38 +5 5-10 1 0 0
17 TOMIUCK, Jonas 22 4 5 9 49 +4 5-10 2 0 0 16 2 4 6 35 +3 4-8 1 0 0
11 FOGARTY, Tanner 31 1 8 9 27 +3 9-18 0 0 0 22 0 6 6 15 +2 7-14 0 0 0
24 BIANCHI, Marc 35 1 5 6 36 +9 15-30 0 0 0 23 1 2 3 29 +8 9-18 0 0 0
21 WERRY, Matt 32 2 3 5 35 -6 18-36 1 0 1 21 2 2 4 21 0 11-22 1 0 1
15 TROVATO, Chris 24 2 2 4 12 -4 9-18 0 0 0 17 2 1 3 9 -2 7-14 0 0 0
3 GODFREY, Rob 31 0 4 4 41 0 15-30 0 0 0 22 0 3 3 35 +1 11-22 0 0 0
6 GABRIEL, Brian 9 1 1 2 7 +5 9-18 0 1 0 6 1 1 2 7 +3 5-10 0 1 0
28 KOLB, Brian 13 1 0 1 15 0 5-10 0 0 0 9 1 0 1 10 +1 3-6 0 0 0
1 CONWAY, Ben 15 0 1 1 0 0 0-0 0 0 0 10 0 1 1 0 0 0-0 0 0 0
5 FRANKLIN, Brent 1 0 0 0 0 +1 1-2 0 0 0 1 0 0 0 0 +1 1-2 0 0 0
33 NANTES, Bryce 1 0 0 0 2 -2 0-0 0 0 0 -
29 TSELIKIS, Jim 6 0 0 0 1 -2 1-2 0 0 0 3 0 0 0 1 0 1-2 0 0 0
TM TEAM 14 0 0 0 0 0 7-14 0 0 0 10 0 0 0 0 0 4-8 0 0 0
Total............... 0 108 195 303 1219 +65 249-517 37 3 16 24 76 137 213 906 +65 153-314 26 3 12
Opponents........... 0 102 172 274 1047 -62 253-566 43 3 14 24 60 103 163 642 -61 169-390 22 1 7
OVERALL CONFERENCE
## Name GP Minutes GA EN Avg Saves Pct W L T GP Minutes GA EN Avg Saves Pct W L T
-------------------------------------------------------------------------- --------------------------------------------------
31 NORTON, Matt 1 5:28 0 0 0.00 3 1.000 0 0 0 -
35 QUESADA, Tony 23 1335:06 60 0 2.70 573 .905 9 9 4 15 891:00 35 0 2.36 348 .909 7 5 3
1 CONWAY, Ben 15 844:23 38 0 2.70 369 .907 7 5 2 10 571:22 22 0 2.31 234 .914 5 2 2
TM EMPTY NET 14 11:25 0 4 0.00 0 .000 0 0 0 10 7:34 0 3 0.00 0 .000 0 0 0
Total............... 0 2196:22 102 4 2.79 945 .906 16 14 6 24 1469:56 60 3 2.45 582 .911 12 7 5
Opponents........... 0 2196:22 108 4 2.95 1111 .914 14 16 6 24 1469:56 76 3 3.10 830 .919 7 12 5
OVERALL CONFERENCE
SHOTS ON GOAL Shots Avg/G Pct SHOTS ON GOAL Shots Avg/G Pct
--------------------------------------- ---------------------------------------
Holy Cross 1219 0.00 .089 Holy Cross 906 37.75 .084
Opponents 1047 0.00 .097 Opponents 642 26.75 .093
POWER PLAYS Goals Chances Pct POWER PLAYS Goals Chances Pct
---------------------------------------- ----------------------------------------
Holy Cross 37 206 .180 Holy Cross 26 138 .188
Opponents 43 207 .208 Opponents 22 126 .175
GOALS BY PERIOD 1 2 3 OT Total GOALS BY PERIOD 1 2 3 OT Total
------------------------------------------- -------------------------------------------
Holy Cross.......... 25 31 50 2 - 108 Holy Cross.......... 16 22 36 2 - 76
Opponents........... 30 37 34 1 - 102 Opponents........... 19 20 21 0 - 60
High/Low Analysis
2004-05 Atlantic Hockey Association
Holy Cross High/Low Analysis (Through games of Mar 28, 2005)
All games
Holy Cross - INDIVIDUAL MATCH HIGHS
POINTS............. 4 SIXSMITH, James at Rensselaer (Feb 05, 2005)
4 NAPERT-FRENETTE, P. vs AF (Oct 30, 2004)
GOALS.............. 3 WEBER, Andrew vs Sacred Heart (Mar 12, 2005)
3 NAPERT-FRENETTE, P. vs AF (Oct 30, 2004)
ASSISTS............ 3 NAPERT-FRENETTE, P. at Bentley (Mar 05, 2005)
3 NAPPO, Sean at Connecticut (Dec 30, 2004)
3 McKAY, Andrew vs Quinnipiac (Dec 05, 2004)
3 COSKREN, Tony vs AF (Oct 30, 2004)
SHOTS.............. 10 BARTLETT, Blair vs American Int'l (Nov 16, 2004)
10 McKAY, Andrew at American Int'l (Nov 05, 2004)
SAVES.............. 40 CONWAY, Ben vs Quinnipiac (Feb 12, 2005)
PENALTIES.......... 3 LANDRY, Jon vs Canisius (Jan 28, 2005)
3 SULLIVAN, Chris vs Bentley (Nov 06, 2004)
3 COSKREN, Tony at Alabama-Huntsville (Oct 22, 2004)
PENALTY MINUTES.... 15 ST. DENIS, Cal at Rensselaer (Feb 05, 2005)
High/Low Analysis
2004-05 Atlantic Hockey Association
Holy Cross High/Low Analysis (Through games of Mar 28, 2005)
All games
Holy Cross - TEAM MATCH HIGHS
POINTS........... 19 at Bentley (Mar 05, 2005)
GOALS............ 7 at Bentley (Mar 05, 2005)
ASSISTS.......... 12 at Bentley (Mar 05, 2005)
SHOTS ON GOAL.... 50 vs Mercyhurst (Feb 26, 2005)
SAVES............ 40 vs Quinnipiac (Feb 12, 2005)
PENALTIES........ 12 vs AF (Oct 30, 2004)
12 vs AF (Oct 29, 2004)
PENALTY MINUTES.. 27 at Rensselaer (Feb 05, 2005)
Opponent - MATCH HIGHS
POINTS........... 22 at Rensselaer (Feb 05, 2005)
GOALS............ 8 at Rensselaer (Feb 05, 2005)
ASSISTS.......... 14 at Rensselaer (Feb 05, 2005)
SHOTS ON GOAL.... 44 at Boston College (Nov 22, 2004)
SAVES............ 48 vs Mercyhurst (Feb 26, 2005)
PENALTIES........ 14 vs AF (Oct 29, 2004)
PENALTY MINUTES.. 33 at Mercyhurst (Jan 14, 2005)
2004-05 Atlantic Hockey Association
Holy Cross High/Low Analysis (Through games of Mar 28, 2005)
All games
Holy Cross - MATCH LOWS
POINTS........... 0 at Army (Nov 19, 2004)
0 at Boston College (Nov 22, 2004)
GOALS............ 0 at Army (Nov 19, 2004)
0 at Boston College (Nov 22, 2004)
ASSISTS.......... 0 at Army (Nov 19, 2004)
0 at Boston College (Nov 22, 2004)
SHOTS ON GOAL.... 15 at Boston College (Nov 22, 2004)
SAVES............ 10 vs Army (Dec 03, 2004)
PENALTIES........ 2 at Providence College (Nov 27, 2004)
PENALTY MINUTES.. 4 at Providence College (Nov 27, 2004)
Opponent - MATCH LOWS
POINTS........... 0 at Connecticut (Feb 15, 2005)
GOALS............ 0 at Connecticut (Feb 15, 2005)
ASSISTS.......... 0 at American Int'l (Nov 05, 2004)
0 vs Union College (Nov 28, 2004)
0 at Connecticut (Feb 15, 2005)
SHOTS ON GOAL.... 12 vs Army (Dec 03, 2004)
SAVES............ 15 at Boston College (Nov 22, 2004)
PENALTIES........ 1 at Union College (Feb 04, 2005)
PENALTY MINUTES.. 2 at Union College (Feb 04, 2005)