2005-06 Atlantic Hockey Association
Holy Cross
Game Results
2005-06 Atlantic Hockey Association
Holy Cross Game Results (Through games of Aug 03, 2006)
All games
Overall Conference
Date Opponent Score Shots Record Record Time Attend Goalie of record
---- -------- ----- ----- -------- -------- ---- ------ ----------------
Oct 21, 2005 at Massachusetts W 3-2 34/24 1- 0- 0 0- 0- 0 2:05 4708 QUESADA, Tony
* Oct 28, 2005 ARMY W 1-0 24/25 2- 0- 0 1- 0- 0 2:07 1148 QUESADA, Tony
* Oct 29, 2005 ARMY W 5-3 29/27 3- 0- 0 2- 0- 0 2:09 1096 CONWAY, Ben
* Nov 04, 2005 at Connecticut W 4-1 32/26 4- 0- 0 3- 0- 0 2:15 1227 QUESADA, Tony
* Nov 05, 2005 CONNECTICUT 2-3 L 42/19 4- 1- 0 3- 1- 0 2:15 1157 CONWAY, Ben
* Nov 11, 2005 MERCYHURST W10-3 35/36 5- 1- 0 4- 1- 0 2:35 1121 QUESADA, Tony
* Nov 12, 2005 MERCYHURST 3-4 L 35/42 5- 2- 0 4- 2- 0 2:21 1528 QUESADA, Tony
* Nov 18, 2005 AMERICAN INT'L 1-1 T OT 37/17 5- 2- 1 4- 2- 1 2:15 1071 QUESADA, Tony
* Nov 19, 2005 at American Int'l W 2-1 33/28 6- 2- 1 5- 2- 1 2:05 175 CONWAY, Ben
Nov 25, 2005 at RENSSELAER W 3-2 18/35 7- 2- 1 5- 2- 1 2:10 3136 QUESADA, Tony
Nov 26, 2005 vs Nebraska-Omaha 1-6 L 16/33 7- 3- 1 5- 2- 1 2:05 2846 QUESADA, Tony
* Dec 02, 2005 at Canisius W 4-2 31/33 8- 3- 1 6- 2- 1 2:10 224 QUESADA, Tony
* Dec 03, 2005 at Canisius W 5-1 23/25 9- 3- 1 7- 2- 1 2:10 281 CONWAY, Ben
Dec 29, 2005 vs Ohio State 0-4 L 14/44 9- 4- 1 7- 2- 1 2:20 3750 QUESADA, Tony
Dec 30, 2005 vs RENSSELAER W 4-2 24/41 10- 4- 1 7- 2- 1 2:09 CONWAY, Ben
* Jan 06, 2006 at Sacred Heart 1-3 L 31/28 10- 5- 1 7- 3- 1 2:05 403 CONWAY, Ben
* Jan 07, 2006 SACRED HEART W 3-2 36/36 11- 5- 1 8- 3- 1 2:15 706 CONWAY, Ben
* Jan 13, 2006 at Army W 4-3 30/21 12- 5- 1 9- 3- 1 2:10 1727 QUESADA, Tony
* Jan 14, 2006 at Army 2-3 L 31/26 12- 6- 1 9- 4- 1 2:03 2164 CONWAY, Ben
* Jan 19, 2006 CONNECTICUT W 5-2 21/31 13- 6- 1 10- 4- 1 2:09 778 QUESADA, Tony
Jan 21, 2006 at Dartmouth W 3-2 22/34 14- 6- 1 10- 4- 1 2:16 4120 QUESADA, Tony
* Jan 24, 2006 at Connecticut W 5-3 25/46 15- 6- 1 11- 4- 1 2:15 798 QUESADA, Tony
* Jan 27, 2006 at American Int'l W 7-5 46/23 16- 6- 1 12- 4- 1 2:03 226 QUESADA, Tony
* Jan 28, 2006 AMERICAN INT'L W 5-2 42/24 17- 6- 1 13- 4- 1 2:10 1158 QUESADA, Tony
* Feb 03, 2006 at Bentley W 2-1 38/24 18- 6- 1 14- 4- 1 2:13 500 QUESADA, Tony
* Feb 04, 2006 BENTLEY W 4-1 38/27 19- 6- 1 15- 4- 1 2:10 1289 QUESADA, Tony
* Feb 10, 2006 CANISIUS W 5-2 34/24 20- 6- 1 16- 4- 1 2:10 1129 QUESADA, Tony
* Feb 11, 2006 CANISIUS 1-3 L 40/21 20- 7- 1 16- 5- 1 2:15 1023 CONWAY, Ben
* Feb 17, 2006 at Mercyhurst W 5-2 25/38 21- 7- 1 17- 5- 1 2:20 1500 QUESADA, Tony
* Feb 18, 2006 at Mercyhurst 3-3 T OT 41/34 21- 7- 2 17- 5- 2 2:35 850 QUESADA, Tony
* Feb 24, 2006 SACRED HEART 3-4 L OT 27/35 21- 8- 2 17- 6- 2 2:20 1089 QUESADA, Tony
* Feb 25, 2006 at Sacred Heart 2-5 L 32/34 21- 9- 2 17- 7- 2 2:15 613 QUESADA, Tony
* Mar 03, 2006 at Bentley W 1-0 41/26 22- 9- 2 18- 7- 2 423 QUESADA, Tony
* Mar 04, 2006 BENTLEY W 3-2 30/24 23- 9- 2 19- 7- 2 2:20 897 QUESADA, Tony
Mar 11, 2006 AMERICAN INT'L W 3-1 42/21 24- 9- 2 19- 7- 2 2:10 1008 QUESADA, Tony
Mar 17, 2006 CONNECTICUT W 4-1 29/38 25- 9- 2 19- 7- 2 2:10 QUESADA, Tony
Mar 18, 2006 BENTLEY W 5-2 31/32 26- 9- 2 19- 7- 2 2:15 2000 QUESADA, Tony
Mar 24, 2006 vs Minnesota W 4-3 OT 28/38 27- 9- 2 19- 7- 2 2:45 11153 QUESADA, Tony
Mar 25, 2006 at North Dakota 2-5 L 19/32 27-10- 2 19- 7- 2 2:15 11492 QUESADA, Tony
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 27-10- 2 Total: 39 70514 1808
Conference: 19- 7- 2 Home: 17 18198 1070
Home: 12- 4- 1 Away: 18 34567 1920
Away: 13- 4- 1 Neutral: 4 17749 4437
Neutral: 2- 2- 0
Overtime: 1- 1- 2
Overall Team Statistics
2005-06 Atlantic Hockey Association
Holy Cross Overall Team Statistics (Through games of Aug 03, 2006)
All games
Overall: 27-10-2 Conf: 19-7-2 Home: 12-4-1 Away: 13-4-1 Neut: 2-2-0
TEAM STATISTICS HC OPP
--------------------------------------------------------
SHOT STATISTICS...............
Goals-Shot attempts......... 130-1206 95-1172
Shot pct.................... .108 .081
Goals/Game.................. 3.3 2.4
Shots/Game.................. 30.9 30.1
Assists..................... 240 157
POWER PLAYS...................
Goals-Power Plays........... 51-236 28-218
Conversion Percent.......... .216 .128
GOAL BREAKDOWN................
Total Goals................. 130 95
Power Play.................. 51 28
Short-handed................ 4 4
Empty net................... 5 2
Penalty..................... 0 1
Unassisted.................. 4 6
Overtime.................... 1 1
PENALTIES.....................
Number...................... 265 292
Minutes..................... 585 703
Penalties/Game.............. 6.8 7.5
Pen minutes/Game............ 15.0 18.0
Minor....................... 255 274
Major....................... 5 5
10-minute Misconduct........ 0 7
Game Misconduct............. 4 6
Gross Misconduct............ 0 0
Match....................... 1 0
ATTENDANCE....................
Total....................... 18198 34567
Dates/Avg Per Date.......... 17/1070 18/1920
Neutral Site #/Avg.......... 4/4437
GOALS BY PERIOD 1 2 3 OT Total
-------------------------------------------
Holy Cross.......... 44 41 44 1 - 130
Opponents........... 31 32 31 1 - 95
Overall Individual Statistics
2005-06 Atlantic Hockey Association
Holy Cross Overall Individual Statistics (Through games of Aug 03, 2006)
All games
Overall: 27-10-2 Conf: 19-7-2 Home: 12-4-1 Away: 13-4-1 Neut: 2-2-0
|--------SHOTS--------| |-----PENALTIES-----| |--------------GOALS---------------|
## Name GP G A Pts Shots Pct +/- No-Min Min Maj Oth PP SH FG GW GTG OT HT PN UA
------------------------------------------------------------------------------------------------------------------
20 MCGREGOR, Tyler 38 26 28 54 110 .236 +18 2-4 2 0 0 13 0 5 5 0 1 1 0 0
8 NAPERT-FRENETTE, P. 39 16 29 45 146 .110 0 11-22 11 0 0 9 0 3 4 0 0 0 0 0
10 SIXSMITH, James 39 12 28 40 106 .113 +4 4-8 4 0 0 5 3 2 2 0 0 0 0 1
12 BARTLETT, Blair 39 13 25 38 139 .094 +21 31-73 29 1 1 5 1 3 1 0 0 0 0 1
14 REINHARDT, Dale 38 11 25 36 76 .145 +23 9-18 9 0 0 1 0 3 3 0 0 0 0 1
22 LANDRY, Jon 38 9 20 29 91 .099 +3 27-54 27 0 0 5 0 0 3 1 0 0 0 0
7 BURKE, Matt 39 4 18 22 59 .068 +10 20-40 20 0 0 2 0 1 1 0 0 0 0 0
18 NAPPO, Sean 39 10 11 21 64 .156 0 13-26 13 0 0 5 0 1 1 0 0 0 0 0
3 GODFREY, Rob 39 4 12 16 51 .078 +17 9-18 9 0 0 1 0 0 0 0 0 0 0 0
4 MCADAM, Shane 35 3 9 12 50 .060 +4 31-62 31 0 0 2 0 0 0 0 0 0 0 0
19 ST. DENIS, Cal 37 7 4 11 60 .117 -5 7-14 7 0 0 2 0 0 1 0 0 0 0 1
24 BIANCHI, Marc 39 1 6 7 31 .032 -3 16-32 16 0 0 0 0 0 0 0 0 0 0 0
15 TROVATO, Chris 39 0 7 7 22 .000 0 9-18 9 0 0 0 0 0 0 0 0 0 0 0
11 FOGARTY, Tanner 37 3 3 6 46 .065 -3 11-22 11 0 0 1 0 0 3 0 0 0 0 0
26 THOMSON, Dewey 27 2 4 6 17 .118 -2 2-4 2 0 0 0 0 0 0 1 0 0 0 0
28 KOLB, Brian 37 3 1 4 49 .061 -2 13-37 11 1 1 0 0 1 1 0 0 0 0 0
23 DAMS, Marty 28 1 3 4 17 .059 -7 11-22 11 0 0 0 0 1 0 0 0 0 0 0
17 MAGNUSSEN, Kai 20 3 0 3 28 .107 -6 11-44 7 2 2 0 0 1 2 0 0 0 0 0
6 GABRIEL, Brian 15 1 2 3 10 .100 +4 7-25 5 1 1 0 0 1 0 0 0 0 0 0
21 WERRY, Matt 21 1 2 3 22 .045 -5 11-22 11 0 0 0 0 0 0 0 0 0 0 0
29 TSELIKIS, Jim 15 0 2 2 11 .000 -3 2-4 2 0 0 0 0 0 0 0 0 0 0 0
35 QUESADA, Tony 30 0 1 1 0 .000 0 0-0 0 0 0 0 0 0 0 0 0 0 0 0
5 FRANKLIN, Brent 1 0 0 0 0 .000 +1 1-2 1 0 0 0 0 0 0 0 0 0 0 0
31 LOCKWOOD, Charlie 1 0 0 0 0 .000 0 0-0 0 0 0 0 0 0 0 0 0 0 0 0
27 WEBER, Andrew 3 0 0 0 1 .000 -3 2-4 2 0 0 0 0 0 0 0 0 0 0 0
TM TEAM 2 0 0 0 0 .000 0 5-10 5 0 0 0 0 0 0 0 0 0 0 0
Total............... 39 130 240 370 1206 .108 +66 265-585 255 5 5 51 4 22 27 2 1 1 0 4
Opponents........... 39 95 157 252 1172 .081 - 292-703 274 5 13 28 4 17 10 0 1 0 1 6
|---GOAL AVERAGE---| |--SAVES--| |----RECORD----| |-----GOALS------|
## Name GP Minutes GA Avg Saves Pct W L T Sho PP SH EN PEN SOG
------------------------------------------------------------------------------------------------
35 QUESADA, Tony 30 1773:00 68 2.30 836 .925 22 6 2 2 21 3 0 1 0
1 CONWAY, Ben 10 575:15 25 2.61 241 .906 5 4 0 0 8 1 0 0 0
TM EMPTY NET 2 7:34 0 0.00 0 .000 0 0 0 0 0 0 2 0 0
Total............... 39 2355:49 95 2.42 1077 .921 27 10 2 2 29 4 2 1 0
Opponents........... 39 2355:49 130 3.31 1076 .896 10 27 2 1 51 4 5 0 0
Category Leaders
2005-06 Atlantic Hockey Association
Holy Cross Category Leaders (Through games of Aug 03, 2006)
All games
## POINTS GP G A Pts Shots
----------------------------------------------
20 MCGREGOR, Tyler 38 26 28 54 110
8 NAPERT-FRENETTE, P. 39 16 29 45 146
10 SIXSMITH, James 39 12 28 40 106
12 BARTLETT, Blair 39 13 25 38 139
14 REINHARDT, Dale 38 11 25 36 76
22 LANDRY, Jon 38 9 20 29 91
7 BURKE, Matt 39 4 18 22 59
18 NAPPO, Sean 39 10 11 21 64
3 GODFREY, Rob 39 4 12 16 51
4 MCADAM, Shane 35 3 9 12 50
## GOALS GP G A Pts Shots
----------------------------------------------
20 MCGREGOR, Tyler 38 26 28 54 110
8 NAPERT-FRENETTE, P. 39 16 29 45 146
12 BARTLETT, Blair 39 13 25 38 139
10 SIXSMITH, James 39 12 28 40 106
14 REINHARDT, Dale 38 11 25 36 76
18 NAPPO, Sean 39 10 11 21 64
22 LANDRY, Jon 38 9 20 29 91
19 ST. DENIS, Cal 37 7 4 11 60
7 BURKE, Matt 39 4 18 22 59
3 GODFREY, Rob 39 4 12 16 51
## POWER-PLAY GOALS GP PPG
--------------------------------
20 MCGREGOR, Tyler 38 13
8 NAPERT-FRENETTE, P. 39 9
22 LANDRY, Jon 38 5
10 SIXSMITH, James 39 5
18 NAPPO, Sean 39 5
12 BARTLETT, Blair 39 5
19 ST. DENIS, Cal 37 2
4 MCADAM, Shane 35 2
7 BURKE, Matt 39 2
## SHORT-HANDED GOALS GP SHG
--------------------------------
10 SIXSMITH, James 39 3
12 BARTLETT, Blair 39 1
## GAME-WINNING GOALS GP GWG
--------------------------------
20 MCGREGOR, Tyler 38 5
8 NAPERT-FRENETTE, P. 39 4
22 LANDRY, Jon 38 3
14 REINHARDT, Dale 38 3
11 FOGARTY, Tanner 37 3
17 MAGNUSSEN, Kai 20 2
10 SIXSMITH, James 39 2
## PLUS/MINUS GP +/-
---------------------------------
14 REINHARDT, Dale 38 +23
12 BARTLETT, Blair 39 +21
20 MCGREGOR, Tyler 38 +18
3 GODFREY, Rob 39 +17
7 BURKE, Matt 39 +10
10 SIXSMITH, James 39 +4
4 MCADAM, Shane 35 +4
6 GABRIEL, Brian 15 +4
22 LANDRY, Jon 38 +3
5 FRANKLIN, Brent 1 +1
## ASSISTS GP G A Pts Shots
----------------------------------------------
8 NAPERT-FRENETTE, P. 39 16 29 45 146
20 MCGREGOR, Tyler 38 26 28 54 110
10 SIXSMITH, James 39 12 28 40 106
12 BARTLETT, Blair 39 13 25 38 139
14 REINHARDT, Dale 38 11 25 36 76
22 LANDRY, Jon 38 9 20 29 91
7 BURKE, Matt 39 4 18 22 59
3 GODFREY, Rob 39 4 12 16 51
18 NAPPO, Sean 39 10 11 21 64
4 MCADAM, Shane 35 3 9 12 50
## SHOTS GP G A Pts Shots Pct
----------------------------------------------------
8 NAPERT-FRENETTE, P. 39 16 29 45 146 .110
12 BARTLETT, Blair 39 13 25 38 139 .094
20 MCGREGOR, Tyler 38 26 28 54 110 .236
10 SIXSMITH, James 39 12 28 40 106 .113
22 LANDRY, Jon 38 9 20 29 91 .099
14 REINHARDT, Dale 38 11 25 36 76 .145
18 NAPPO, Sean 39 10 11 21 64 .156
19 ST. DENIS, Cal 37 7 4 11 60 .117
7 BURKE, Matt 39 4 18 22 59 .068
3 GODFREY, Rob 39 4 12 16 51 .078
## SHOT PCT GP G A Pts Shots Pct
----------------------------------------------------
20 MCGREGOR, Tyler 38 26 28 54 110 .236
18 NAPPO, Sean 39 10 11 21 64 .156
14 REINHARDT, Dale 38 11 25 36 76 .145
26 THOMSON, Dewey 27 2 4 6 17 .118
19 ST. DENIS, Cal 37 7 4 11 60 .117
10 SIXSMITH, James 39 12 28 40 106 .113
8 NAPERT-FRENETTE, P. 39 16 29 45 146 .110
17 MAGNUSSEN, Kai 20 3 0 3 28 .107
6 GABRIEL, Brian 15 1 2 3 10 .100
22 LANDRY, Jon 38 9 20 29 91 .099
## PENALTIES GP Pen Min
-------------------------------------
12 BARTLETT, Blair 39 31 73
4 MCADAM, Shane 35 31 62
22 LANDRY, Jon 38 27 54
7 BURKE, Matt 39 20 40
24 BIANCHI, Marc 39 16 32
28 KOLB, Brian 37 13 37
18 NAPPO, Sean 39 13 26
23 DAMS, Marty 28 11 22
17 MAGNUSSEN, Kai 20 11 44
8 NAPERT-FRENETTE, P. 39 11 22
## PENALTY MINUTES GP Pen Min
-------------------------------------
12 BARTLETT, Blair 39 31 73
4 MCADAM, Shane 35 31 62
22 LANDRY, Jon 38 27 54
17 MAGNUSSEN, Kai 20 11 44
7 BURKE, Matt 39 20 40
28 KOLB, Brian 37 13 37
24 BIANCHI, Marc 39 16 32
18 NAPPO, Sean 39 13 26
6 GABRIEL, Brian 15 7 25
8 NAPERT-FRENETTE, P. 39 11 22
Hockey Statistics
2005-06 Atlantic Hockey Association
Holy Cross Hockey Statistics (Through games of Aug 03, 2006)
All games
Overall: 27-10-2 Conf: 19-7-2 Home: 12-4-1 Away: 13-4-1 Neut: 2-2-0
OVERALL CONFERENCE
------SHOTS----- PENALTY ---GOALS--- ------SHOTS----- PENALTY ---GOALS---
## Name GP G A Pts Sh +/- No-Min PP SH GW GP G A Pts Sh +/- No-Min PP SH GW
----------------------------------------------------------------------- -----------------------------------------------
20 MCGREGOR, Tyler 38 26 28 54 110 +18 2-4 13 0 5 28 21 22 43 89 +17 1-2 10 0 3
8 NAPERT-FRENETTE, P. 39 16 29 45 146 0 11-22 9 0 4 28 12 23 35 113 -2 8-16 7 0 3
10 SIXSMITH, James 39 12 28 40 106 +4 4-8 5 3 2 28 5 21 26 79 -2 2-4 3 0 0
12 BARTLETT, Blair 39 13 25 38 139 +21 31-73 5 1 1 28 10 21 31 110 +21 26-63 4 1 1
14 REINHARDT, Dale 38 11 25 36 76 +23 9-18 1 0 3 28 7 19 26 57 +19 8-16 1 0 2
22 LANDRY, Jon 38 9 20 29 91 +3 27-54 5 0 3 27 7 14 21 69 0 20-40 4 0 3
7 BURKE, Matt 39 4 18 22 59 +10 20-40 2 0 1 28 3 13 16 48 +6 13-26 2 0 0
18 NAPPO, Sean 39 10 11 21 64 0 13-26 5 0 1 28 9 5 14 46 -4 10-20 5 0 1
3 GODFREY, Rob 39 4 12 16 51 +17 9-18 1 0 0 28 3 7 10 42 +10 9-18 1 0 0
4 MCADAM, Shane 35 3 9 12 50 +4 31-62 2 0 0 25 3 9 12 45 +4 21-42 2 0 0
19 ST. DENIS, Cal 37 7 4 11 60 -5 7-14 2 0 1 27 5 4 9 49 -6 6-12 1 0 1
24 BIANCHI, Marc 39 1 6 7 31 -3 16-32 0 0 0 28 1 5 6 24 +5 11-22 0 0 0
15 TROVATO, Chris 39 0 7 7 22 0 9-18 0 0 0 28 0 6 6 15 +1 6-12 0 0 0
11 FOGARTY, Tanner 37 3 3 6 46 -3 11-22 1 0 3 26 3 3 6 27 +1 7-14 1 0 3
26 THOMSON, Dewey 27 2 4 6 17 -2 2-4 0 0 0 23 2 2 4 14 -2 2-4 0 0 0
28 KOLB, Brian 37 3 1 4 49 -2 13-37 0 0 1 26 3 1 4 36 0 10-31 0 0 1
23 DAMS, Marty 28 1 3 4 17 -7 11-22 0 0 0 20 1 2 3 11 -2 7-14 0 0 0
17 MAGNUSSEN, Kai 20 3 0 3 28 -6 11-44 0 0 2 17 2 0 2 26 -5 7-25 0 0 1
6 GABRIEL, Brian 15 1 2 3 10 +4 7-25 0 0 0 11 1 2 3 7 +4 5-10 0 0 0
21 WERRY, Matt 21 1 2 3 22 -5 11-22 0 0 0 13 0 2 2 14 -1 6-12 0 0 0
29 TSELIKIS, Jim 15 0 2 2 11 -3 2-4 0 0 0 7 0 1 1 7 -1 1-2 0 0 0
35 QUESADA, Tony 30 0 1 1 0 0 0-0 0 0 0 20 0 1 1 0 0 0-0 0 0 0
5 FRANKLIN, Brent 1 0 0 0 0 +1 1-2 0 0 0 1 0 0 0 0 +1 1-2 0 0 0
31 LOCKWOOD, Charlie 1 0 0 0 0 0 0-0 0 0 0 -
27 WEBER, Andrew 3 0 0 0 1 -3 2-4 0 0 0 1 0 0 0 1 0 2-4 0 0 0
TM TEAM 2 0 0 0 0 0 5-10 0 0 0 2 0 0 0 0 0 5-10 0 0 0
Total............... 0 130 240 370 1206 +66 265-585 51 4 27 28 98 183 281 929 +64 194-421 41 1 19
Opponents........... 0 95 157 252 1172 -75 292-703 28 4 10 28 65 104 169 800 -69 221-550 19 3 7
OVERALL CONFERENCE
## Name GP Minutes GA EN Avg Saves Pct W L T GP Minutes GA EN Avg Saves Pct W L T
-------------------------------------------------------------------------- --------------------------------------------------
35 QUESADA, Tony 30 1773:00 68 0 2.30 836 .925 22 6 2 20 1172:32 40 0 2.05 533 .930 15 3 2
1 CONWAY, Ben 10 575:15 25 0 2.61 241 .906 5 4 0 9 515:15 23 0 2.68 202 .898 4 4 0
TM EMPTY NET 2 7:34 0 2 0.00 0 .000 0 0 0 2 7:09 0 2 0.00 0 .000 0 0 0
Total............... 0 2355:49 95 2 2.42 1077 .921 27 10 2 28 1694:56 65 2 2.30 735 .921 19 7 2
Opponents........... 0 2355:49 130 5 3.31 1076 .896 10 27 2 28 1694:56 98 4 3.47 831 .898 7 19 2
OVERALL CONFERENCE
SHOTS ON GOAL Shots Avg/G Pct SHOTS ON GOAL Shots Avg/G Pct
--------------------------------------- ---------------------------------------
Holy Cross 1206 0.00 .108 Holy Cross 929 33.18 .105
Opponents 1172 0.00 .081 Opponents 800 28.57 .081
POWER PLAYS Goals Chances Pct POWER PLAYS Goals Chances Pct
---------------------------------------- ----------------------------------------
Holy Cross 51 236 .216 Holy Cross 41 177 .232
Opponents 28 218 .128 Opponents 19 160 .119
GOALS BY PERIOD 1 2 3 OT Total GOALS BY PERIOD 1 2 3 OT Total
------------------------------------------- -------------------------------------------
Holy Cross.......... 44 41 44 1 - 130 Holy Cross.......... 38 27 33 0 - 98
Opponents........... 31 32 31 1 - 95 Opponents........... 23 22 19 1 - 65
High/Low Analysis
2005-06 Atlantic Hockey Association
Holy Cross High/Low Analysis (Through games of Aug 03, 2006)
All games
Holy Cross - INDIVIDUAL MATCH HIGHS
POINTS............. 4 MCGREGOR, Tyler at American Int'l (Jan 27, 2006)
4 LANDRY, Jon vs Mercyhurst (Nov 11, 2005)
GOALS.............. 3 MCGREGOR, Tyler vs Mercyhurst (Nov 11, 2005)
ASSISTS............ 4 LANDRY, Jon vs Mercyhurst (Nov 11, 2005)
SHOTS.............. 11 NAPERT-FRENETTE, P. vs Canisius (Feb 11, 2006)
SAVES.............. 43 QUESADA, Tony at Connecticut (Jan 24, 2006)
PENALTIES.......... 3 BARTLETT, Blair vs Sacred Heart (Feb 24, 2006)
3 BARTLETT, Blair at Army (Jan 13, 2006)
3 BARTLETT, Blair at Canisius (Dec 03, 2005)
3 MCADAM, Shane vs American Int'l (Nov 18, 2005)
3 BARTLETT, Blair vs Mercyhurst (Nov 11, 2005)
3 BIANCHI, Marc vs Mercyhurst (Nov 11, 2005)
3 LANDRY, Jon vs Mercyhurst (Nov 11, 2005)
3 GABRIEL, Brian at Connecticut (Nov 04, 2005)
3 MAGNUSSEN, Kai vs Army (Oct 29, 2005)
PENALTY MINUTES.... 17 BARTLETT, Blair at Army (Jan 13, 2006)
17 MAGNUSSEN, Kai vs Army (Oct 29, 2005)
High/Low Analysis
2005-06 Atlantic Hockey Association
Holy Cross High/Low Analysis (Through games of Aug 03, 2006)
All games
Holy Cross - TEAM MATCH HIGHS
POINTS........... 29 vs Mercyhurst (Nov 11, 2005)
GOALS............ 10 vs Mercyhurst (Nov 11, 2005)
ASSISTS.......... 19 vs Mercyhurst (Nov 11, 2005)
SHOTS ON GOAL.... 46 at American Int'l (Jan 27, 2006)
SAVES............ 43 at Connecticut (Jan 24, 2006)
PENALTIES........ 17 vs Mercyhurst (Nov 11, 2005)
PENALTY MINUTES.. 34 vs Mercyhurst (Nov 11, 2005)
Opponent - MATCH HIGHS
POINTS........... 17 vs Nebraska-Omaha (Nov 26, 2005)
GOALS............ 6 vs Nebraska-Omaha (Nov 26, 2005)
ASSISTS.......... 11 vs Nebraska-Omaha (Nov 26, 2005)
SHOTS ON GOAL.... 46 at Connecticut (Jan 24, 2006)
SAVES............ 40 at Bentley (Mar 03, 2006)
40 vs Connecticut (Nov 05, 2005)
PENALTIES........ 19 vs Mercyhurst (Nov 11, 2005)
PENALTY MINUTES.. 54 vs Mercyhurst (Nov 11, 2005)
2005-06 Atlantic Hockey Association
Holy Cross High/Low Analysis (Through games of Aug 03, 2006)
All games
Holy Cross - MATCH LOWS
POINTS........... 0 vs Ohio State (Dec 29, 2005)
GOALS............ 0 vs Ohio State (Dec 29, 2005)
ASSISTS.......... 0 vs Ohio State (Dec 29, 2005)
0 at Sacred Heart (Jan 06, 2006)
SHOTS ON GOAL.... 14 vs Ohio State (Dec 29, 2005)
SAVES............ 16 vs Connecticut (Nov 05, 2005)
16 vs American Int'l (Nov 18, 2005)
PENALTIES........ 2 vs Army (Oct 28, 2005)
PENALTY MINUTES.. 4 vs Army (Oct 28, 2005)
Opponent - MATCH LOWS
POINTS........... 0 vs Army (Oct 28, 2005)
0 at Bentley (Mar 03, 2006)
GOALS............ 0 vs Army (Oct 28, 2005)
0 at Bentley (Mar 03, 2006)
ASSISTS.......... 0 vs Army (Oct 28, 2005)
0 at Bentley (Mar 03, 2006)
SHOTS ON GOAL.... 17 vs American Int'l (Nov 18, 2005)
SAVES............ 14 vs Ohio State (Dec 29, 2005)
PENALTIES........ 2 vs Army (Oct 28, 2005)
PENALTY MINUTES.. 4 vs Army (Oct 28, 2005)