2006-07 Atlantic Hockey Association
Air Force
Game Results
2006-07 Atlantic Hockey Association
Air Force Game Results (Through games of Mar 20, 2007)
All games
Overall Conference
Date Opponent Score Shots Record Record Time Attend Goalie of record
---- -------- ----- ----- -------- -------- ---- ------ ----------------
Oct 06, 2006 COLORADO COLLEGE 1-2 L 26/19 0- 1- 0 0- 0- 0 2:13 2995 FOSTER, Peter
Oct 08, 2006 ALABAMA-HUNTSVILLE W 4-3 29/18 1- 1- 0 0- 0- 0 2:12 863 FOSTER, Peter
Oct 13, 2006 at Alaska Nanooks 0-3 L 19/22 1- 2- 0 0- 0- 0 2:10 3849 FOSTER, Peter
Oct 14, 2006 at Alaska Nanooks 4-8 L 27/33 1- 3- 0 0- 0- 0 4126 FOSTER, Peter
* Oct 20, 2006 BENTLEY W 5-1 33/23 2- 3- 0 1- 0- 0 2:00 1347 VOLKENING, Andrew
* Oct 21, 2006 BENTLEY 5-6 L 37/31 2- 4- 0 1- 1- 0 2:15 873 VOLKENING, Andrew
& Oct 27, 2006 vs Alabama-Huntsville W 7-5 30/22 3- 4- 0 1- 1- 0 2:35 HARPER, Ian
$ Oct 28, 2006 vs NOTRE DAME 0-2 L 28/25 3- 5- 0 1- 1- 0 2:16 7043 HARPER, Ian
* Nov 03, 2006 R.I.T. W 3-0 36/24 4- 5- 0 2- 1- 0 2:05 953 HARPER, Ian
* Nov 04, 2006 R.I.T. 4-4 T OT 45/18 4- 5- 1 2- 1- 1 2:15 1407 HARPER, Ian
* Nov 11, 2006 at Canisius W 5-3 30/20 5- 5- 1 3- 1- 1 2:18 pm 254 HARPER, Ian
* Nov 12, 2006 at Canisius 1-4 L 28/20 5- 6- 1 3- 2- 1 2:10 311 HARPER, Ian
* Nov 17, 2006 AMERICAN INT'L W 6-1 44/16 6- 6- 1 4- 2- 1 2:00 1166 FOSTER, Peter
* Nov 19, 2006 AMERICAN INT'L W 3-0 44/19 7- 6- 1 5- 2- 1 2:05 648 VOLKENING, Andrew
Nov 24, 2006 at Denver Pioneers 1-2 L 23/22 7- 7- 1 5- 2- 1 2:20 6062 FOSTER, Peter
Nov 26, 2006 ROBERT MORRIS W 4-3 42/22 8- 7- 1 5- 2- 1 2:07 916 HARPER, Ian
* Dec 01, 2006 SACRED HEART 3-3 T OT 38/25 8- 7- 2 5- 2- 2 2:19 1017 FOSTER, Peter
* Dec 02, 2006 SACRED HEART 1-1 T OT 36/26 8- 7- 3 5- 2- 3 2:10 833 FOSTER, Peter
* Dec 07, 2006 at Connecticut W 4-2 40/24 9- 7- 3 6- 2- 3 2:10 616 FOSTER, Peter
* Dec 08, 2006 at Connecticut 5-7 L 44/25 9- 8- 3 6- 3- 3 2:19 1199 HARPER, Ian
* Jan 05, 2007 at Mercyhurst W 5-3 41/23 10- 8- 3 7- 3- 3 2:10 857 FOSTER, Peter
* Jan 06, 2007 at Mercyhurst W 3-1 55/19 11- 8- 3 8- 3- 3 2:20 825 WORKER, Ben
* Jan 12, 2007 at Holy Cross 2-2 T OT 35/19 11- 8- 4 8- 3- 4 2:15 905 FOSTER, Peter
* Jan 13, 2007 at Holy Cross 2-2 T OT 34/30 11- 8- 5 8- 3- 5 2:15 1085 WORKER, Ben
* Jan 19, 2007 ARMY W 4-1 28/22 12- 8- 5 9- 3- 5 2:10 2364 WORKER, Ben
* Jan 20, 2007 ARMY 0-2 L 36/10 12- 9- 5 9- 4- 5 2:10 2381 WORKER, Ben
* Jan 26, 2007 at Bentley 1-3 L 21/22 12-10- 5 9- 5- 5 1:05 415 WORKER, Ben
* Jan 27, 2007 at Bentley W 2-0 23/26 13-10- 5 10- 5- 5 2:00 427 WORKER, Ben
* Feb 02, 2007 MERCYHURST 5-7 L 55/24 13-11- 5 10- 6- 5 2:15 1616 WORKER, Ben
* Feb 03, 2007 MERCYHURST 2-3 L OT 42/19 13-12- 5 10- 7- 5 2:25 1253 WORKER, Ben
* Feb 09, 2007 at R.I.T. 4-5 L 22/27 13-13- 5 10- 8- 5 2:19 1403 WORKER, Ben
* Feb 10, 2007 at R.I.T. 1-2 L 32/28 13-14- 5 10- 9- 5 2:15 1867 FOSTER, Peter
* Feb 16, 2007 CANISIUS 2-4 L 42/21 13-15- 5 10-10- 5 2:05 1516 FOSTER, Peter
* Feb 17, 2007 CANISIUS W 5-0 36/21 14-15- 5 11-10- 5 2:15 2124 WORKER, Ben
* Feb 23, 2007 at American Int'l W 6-2 33/26 15-15- 5 12-10- 5 2:04 344 WORKER, Ben
* Feb 24, 2007 at American Int'l W 5-1 36/21 16-15- 5 13-10- 5 2:07 255 VOLKENING, Andrew
Mar 10, 2007 HOLY CROSS W 3-0 34/17 17-15- 5 13-10- 5 2:10 1127 WORKER, Ben
& Mar 16, 2007 vs Sacred Heart W 5-4 OT 34/24 18-15- 5 13-10- 5 2:32 WORKER, Ben
^ Mar 17, 2007 vs Army W 6-1 27/24 19-15- 5 13-10- 5 2:07 VOLKENING, Andrew
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 19-15- 5 Total: 39 57242 1468
Conference: 13-10- 5 Home: 18 25399 1411
Home: 9- 6- 3 Away: 17 24800 1459
Away: 7- 8- 2 Neutral: 4 7043 1761
Neutral: 3- 1- 0
Overtime: 1- 1- 5
Overall Team Statistics
2006-07 Atlantic Hockey Association
Air Force Overall Team Statistics (Through games of Mar 20, 2007)
All games
Overall: 19-15-5 Conf: 13-10-5 Home: 9-6-3 Away: 7-8-2 Neut: 3-1-0
TEAM STATISTICS AF OPP
--------------------------------------------------------
SHOT STATISTICS...............
Goals-Shot attempts......... 129-1345 103-877
Shot pct.................... .096 .117
Goals/Game.................. 3.3 2.6
Shots/Game.................. 34.5 22.5
Assists..................... 238 176
POWER PLAYS...................
Goals-Power Plays........... 44-257 41-200
Conversion Percent.......... .171 .205
GOAL BREAKDOWN................
Total Goals................. 129 103
Power Play.................. 44 41
Short-handed................ 2 8
Empty net................... 3 1
Penalty..................... 0 1
Unassisted.................. 3 5
Overtime.................... 1 1
PENALTIES.....................
Number...................... 247 306
Minutes..................... 527 730
Penalties/Game.............. 6.3 7.8
Pen minutes/Game............ 13.5 18.7
Minor....................... 241 285
Major....................... 3 10
10-minute Misconduct........ 1 3
Game Misconduct............. 1 7
Gross Misconduct............ 0 0
Match....................... 1 1
ATTENDANCE....................
Total....................... 25399 24800
Dates/Avg Per Date.......... 18/1411 17/1459
Neutral Site #/Avg.......... 4/1761
GOALS BY PERIOD 1 2 3 OT Total
-------------------------------------------
Air Force........... 39 48 41 1 - 129
Opponents........... 30 35 37 1 - 103
Overall Individual Statistics
2006-07 Atlantic Hockey Association
Air Force Overall Individual Statistics (Through games of Mar 20, 2007)
All games
Overall: 19-15-5 Conf: 13-10-5 Home: 9-6-3 Away: 7-8-2 Neut: 3-1-0
|--------SHOTS--------| |-----PENALTIES-----| |--------------GOALS---------------|
## Name GP G A Pts Shots Pct +/- No-Min Min Maj Oth PP SH FG GW GTG OT HT PN UA
------------------------------------------------------------------------------------------------------------------
24 EHN, Eric 39 24 39 63 160 .150 +28 12-24 12 0 0 8 0 2 2 0 0 0 0 1
8 RAMSEY, Andrew 35 22 25 47 133 .165 +20 25-61 23 1 1 9 0 3 6 0 0 1 0 1
19 PHILLIPICH, Mike 36 16 26 42 140 .114 +18 16-35 15 1 0 6 1 2 2 0 0 0 0 0
26 HAJNER, Jeff 39 12 14 26 82 .146 +11 17-42 16 0 1 3 0 1 0 0 0 0 0 0
28 SCHAFFER, Josh 37 7 14 21 76 .092 -8 21-42 21 0 0 5 0 2 0 1 0 0 0 0
14 MAYRA, Michael 25 1 15 16 62 .016 0 15-30 15 0 0 0 0 1 0 0 0 0 0 0
2 DEVONEY, Billy 39 5 10 15 56 .089 +7 13-26 13 0 0 1 0 2 1 0 0 0 0 1
10 ZACOUR, Theo 39 4 11 15 88 .045 -2 9-18 9 0 0 2 0 1 2 0 0 0 0 0
6 GINEO, Brian 37 4 10 14 81 .049 +7 12-24 12 0 0 2 1 0 1 0 0 0 0 0
21 CHARBONNEAU, Matt 34 3 11 14 35 .086 +12 13-37 11 1 1 1 0 1 0 0 0 0 0 0
4 FLYNN, Greg 38 1 13 14 58 .017 +8 23-46 23 0 0 1 0 0 0 0 0 0 0 0
11 FRIDER, Josh 38 9 3 12 51 .176 +3 9-18 9 0 0 0 0 1 2 1 0 0 0 0
20 PRINT, Josh 35 4 8 12 51 .078 -1 5-10 5 0 0 1 0 0 1 0 1 0 0 0
12 FAIRCHILD, Matt 38 5 4 9 60 .083 -7 6-12 6 0 0 2 0 2 1 0 0 0 0 0
9 REESE, Brian 22 4 5 9 54 .074 +4 3-6 3 0 0 3 0 1 1 0 0 0 0 0
7 SCHIAVONE, Frank 32 3 6 9 21 .143 +16 8-16 8 0 0 0 0 2 0 0 0 0 0 0
13 OLSON, Brent 22 1 7 8 27 .037 -2 6-12 6 0 0 0 0 0 0 0 0 0 0 0
15 MEDENWALDT, Jay 22 3 3 6 23 .130 +4 1-2 1 0 0 0 0 1 0 0 0 0 0 0
29 NYLANDER, Brett 38 1 5 6 32 .031 +7 5-10 5 0 0 0 0 1 0 0 0 0 0 0
3 HEPP, Chris 18 0 5 5 16 .000 +4 15-30 15 0 0 0 0 0 0 0 0 0 0 0
17 MARTINSON, David 18 0 2 2 22 .000 -5 2-4 2 0 0 0 0 0 0 0 0 0 0 0
31 BECKER, Bryan 9 0 1 1 7 .000 +2 1-2 1 0 0 0 0 0 0 0 0 0 0 0
16 JOHNSON, Brandon 9 0 1 1 9 .000 -2 4-8 4 0 0 0 0 0 0 0 0 0 0 0
23 FOSTER, Peter 16 0 0 0 0 .000 0 2-4 2 0 0 0 0 0 0 0 0 0 0 0
18 JOHNSON, Michael 8 0 0 0 1 .000 +2 2-4 2 0 0 0 0 0 0 0 0 0 0 0
25 VALDES, Gil 3 0 0 0 0 .000 0 0-0 0 0 0 0 0 0 0 0 0 0 0 0
TM TEAM 8 0 0 0 0 .000 0 2-4 2 0 0 0 0 0 0 0 0 0 0 0
Total............... 39 129 238 367 1345 .096 +126 247-527 241 3 3 44 2 23 19 2 1 1 0 3
Opponents........... 39 103 176 279 877 .117 - 306-730 285 10 11 41 8 16 15 3 1 1 1 5
|---GOAL AVERAGE---| |--SAVES--| |----RECORD----| |-----GOALS------|
## Name GP Minutes GA Avg Saves Pct W L T Sho PP SH EN PEN SOG
------------------------------------------------------------------------------------------------
30 WORKER, Ben 13 772:27 29 2.25 251 .896 7 5 1 3 8 1 0 0 0
1 VOLKENING, Andrew 9 386:42 15 2.33 137 .901 4 1 0 1 9 1 0 0 0
37 HARPER, Ian 8 328:06 14 2.56 112 .889 4 3 1 1 5 3 0 0 0
23 FOSTER, Peter 16 856:45 44 3.08 274 .862 4 6 3 0 19 3 0 1 0
TM EMPTY NET 8 30:05 0 0.00 0 .000 0 0 0 0 0 0 1 0 0
Total............... 39 2374:05 103 2.60 774 .884 19 15 5 5 41 8 1 1 0
Opponents........... 39 2374:05 129 3.26 1216 .906 15 19 5 3 44 2 3 0 0
Category Leaders
2006-07 Atlantic Hockey Association
Air Force Category Leaders (Through games of Mar 20, 2007)
All games
## POINTS GP G A Pts Shots
----------------------------------------------
24 EHN, Eric 39 24 39 63 160
8 RAMSEY, Andrew 35 22 25 47 133
19 PHILLIPICH, Mike 36 16 26 42 140
26 HAJNER, Jeff 39 12 14 26 82
28 SCHAFFER, Josh 37 7 14 21 76
14 MAYRA, Michael 25 1 15 16 62
2 DEVONEY, Billy 39 5 10 15 56
10 ZACOUR, Theo 39 4 11 15 88
6 GINEO, Brian 37 4 10 14 81
21 CHARBONNEAU, Matt 34 3 11 14 35
## GOALS GP G A Pts Shots
----------------------------------------------
24 EHN, Eric 39 24 39 63 160
8 RAMSEY, Andrew 35 22 25 47 133
19 PHILLIPICH, Mike 36 16 26 42 140
26 HAJNER, Jeff 39 12 14 26 82
11 FRIDER, Josh 38 9 3 12 51
28 SCHAFFER, Josh 37 7 14 21 76
2 DEVONEY, Billy 39 5 10 15 56
12 FAIRCHILD, Matt 38 5 4 9 60
10 ZACOUR, Theo 39 4 11 15 88
6 GINEO, Brian 37 4 10 14 81
## POWER-PLAY GOALS GP PPG
--------------------------------
8 RAMSEY, Andrew 35 9
24 EHN, Eric 39 8
19 PHILLIPICH, Mike 36 6
28 SCHAFFER, Josh 37 5
9 REESE, Brian 22 3
26 HAJNER, Jeff 39 3
10 ZACOUR, Theo 39 2
6 GINEO, Brian 37 2
12 FAIRCHILD, Matt 38 2
## SHORT-HANDED GOALS GP SHG
--------------------------------
6 GINEO, Brian 37 1
19 PHILLIPICH, Mike 36 1
## GAME-WINNING GOALS GP GWG
--------------------------------
8 RAMSEY, Andrew 35 6
11 FRIDER, Josh 38 2
24 EHN, Eric 39 2
10 ZACOUR, Theo 39 2
19 PHILLIPICH, Mike 36 2
## PLUS/MINUS GP +/-
---------------------------------
24 EHN, Eric 39 +28
8 RAMSEY, Andrew 35 +20
19 PHILLIPICH, Mike 36 +18
7 SCHIAVONE, Frank 32 +16
21 CHARBONNEAU, Matt 34 +12
26 HAJNER, Jeff 39 +11
4 FLYNN, Greg 38 +8
6 GINEO, Brian 37 +7
2 DEVONEY, Billy 39 +7
29 NYLANDER, Brett 38 +7
## ASSISTS GP G A Pts Shots
----------------------------------------------
24 EHN, Eric 39 24 39 63 160
19 PHILLIPICH, Mike 36 16 26 42 140
8 RAMSEY, Andrew 35 22 25 47 133
14 MAYRA, Michael 25 1 15 16 62
26 HAJNER, Jeff 39 12 14 26 82
28 SCHAFFER, Josh 37 7 14 21 76
4 FLYNN, Greg 38 1 13 14 58
10 ZACOUR, Theo 39 4 11 15 88
21 CHARBONNEAU, Matt 34 3 11 14 35
2 DEVONEY, Billy 39 5 10 15 56
## SHOTS GP G A Pts Shots Pct
----------------------------------------------------
24 EHN, Eric 39 24 39 63 160 .150
19 PHILLIPICH, Mike 36 16 26 42 140 .114
8 RAMSEY, Andrew 35 22 25 47 133 .165
10 ZACOUR, Theo 39 4 11 15 88 .045
26 HAJNER, Jeff 39 12 14 26 82 .146
6 GINEO, Brian 37 4 10 14 81 .049
28 SCHAFFER, Josh 37 7 14 21 76 .092
14 MAYRA, Michael 25 1 15 16 62 .016
12 FAIRCHILD, Matt 38 5 4 9 60 .083
4 FLYNN, Greg 38 1 13 14 58 .017
## SHOT PCT GP G A Pts Shots Pct
----------------------------------------------------
11 FRIDER, Josh 38 9 3 12 51 .176
8 RAMSEY, Andrew 35 22 25 47 133 .165
24 EHN, Eric 39 24 39 63 160 .150
26 HAJNER, Jeff 39 12 14 26 82 .146
7 SCHIAVONE, Frank 32 3 6 9 21 .143
15 MEDENWALDT, Jay 22 3 3 6 23 .130
19 PHILLIPICH, Mike 36 16 26 42 140 .114
28 SCHAFFER, Josh 37 7 14 21 76 .092
2 DEVONEY, Billy 39 5 10 15 56 .089
21 CHARBONNEAU, Matt 34 3 11 14 35 .086
## PENALTIES GP Pen Min
-------------------------------------
8 RAMSEY, Andrew 35 25 61
4 FLYNN, Greg 38 23 46
28 SCHAFFER, Josh 37 21 42
26 HAJNER, Jeff 39 17 42
19 PHILLIPICH, Mike 36 16 35
3 HEPP, Chris 18 15 30
14 MAYRA, Michael 25 15 30
21 CHARBONNEAU, Matt 34 13 37
2 DEVONEY, Billy 39 13 26
24 EHN, Eric 39 12 24
## PENALTY MINUTES GP Pen Min
-------------------------------------
8 RAMSEY, Andrew 35 25 61
4 FLYNN, Greg 38 23 46
26 HAJNER, Jeff 39 17 42
28 SCHAFFER, Josh 37 21 42
21 CHARBONNEAU, Matt 34 13 37
19 PHILLIPICH, Mike 36 16 35
3 HEPP, Chris 18 15 30
14 MAYRA, Michael 25 15 30
2 DEVONEY, Billy 39 13 26
6 GINEO, Brian 37 12 24
Hockey Statistics
2006-07 Atlantic Hockey Association
Air Force Hockey Statistics (Through games of Mar 20, 2007)
All games
Overall: 19-15-5 Conf: 13-10-5 Home: 9-6-3 Away: 7-8-2 Neut: 3-1-0
OVERALL CONFERENCE
------SHOTS----- PENALTY ---GOALS--- ------SHOTS----- PENALTY ---GOALS---
## Name GP G A Pts Sh +/- No-Min PP SH GW GP G A Pts Sh +/- No-Min PP SH GW
----------------------------------------------------------------------- -----------------------------------------------
24 EHN, Eric 39 24 39 63 160 +28 12-24 8 0 2 28 16 29 45 125 +18 5-10 4 0 2
8 RAMSEY, Andrew 35 22 25 47 133 +20 25-61 9 0 6 25 16 19 35 100 +14 20-51 4 0 3
19 PHILLIPICH, Mike 36 16 26 42 140 +18 16-35 6 1 2 26 12 17 29 112 +10 11-25 4 1 2
26 HAJNER, Jeff 39 12 14 26 82 +11 17-42 3 0 0 28 11 11 22 65 +9 16-40 3 0 0
28 SCHAFFER, Josh 37 7 14 21 76 -8 21-42 5 0 0 26 6 8 14 57 -4 15-30 5 0 0
14 MAYRA, Michael 25 1 15 16 62 0 15-30 0 0 0 16 1 8 9 45 -2 10-20 0 0 0
2 DEVONEY, Billy 39 5 10 15 56 +7 13-26 1 0 1 28 2 9 11 33 +4 10-20 0 0 1
10 ZACOUR, Theo 39 4 11 15 88 -2 9-18 2 0 2 28 2 9 11 69 -2 7-14 1 0 1
6 GINEO, Brian 37 4 10 14 81 +7 12-24 2 1 1 26 3 9 12 62 +1 7-14 2 0 1
21 CHARBONNEAU, Matt 34 3 11 14 35 +12 13-37 1 0 0 25 3 7 10 28 +13 11-33 1 0 0
4 FLYNN, Greg 38 1 13 14 58 +8 23-46 1 0 0 27 0 10 10 43 +1 12-24 0 0 0
11 FRIDER, Josh 38 9 3 12 51 +3 9-18 0 0 2 27 7 3 10 41 +2 4-8 0 0 2
20 PRINT, Josh 35 4 8 12 51 -1 5-10 1 0 1 24 2 6 8 38 0 2-4 1 0 0
12 FAIRCHILD, Matt 38 5 4 9 60 -7 6-12 2 0 1 27 3 1 4 42 -10 5-10 2 0 1
9 REESE, Brian 22 4 5 9 54 +4 3-6 3 0 1 17 3 4 7 39 +1 1-2 3 0 0
7 SCHIAVONE, Frank 32 3 6 9 21 +16 8-16 0 0 0 26 3 5 8 18 +16 6-12 0 0 0
13 OLSON, Brent 22 1 7 8 27 -2 6-12 0 0 0 14 1 5 6 23 -2 6-12 0 0 0
15 MEDENWALDT, Jay 22 3 3 6 23 +4 1-2 0 0 0 14 2 2 4 17 +5 1-2 0 0 0
29 NYLANDER, Brett 38 1 5 6 32 +7 5-10 0 0 0 28 1 3 4 24 +5 3-6 0 0 0
3 HEPP, Chris 18 0 5 5 16 +4 15-30 0 0 0 10 0 4 4 12 +5 5-10 0 0 0
17 MARTINSON, David 18 0 2 2 22 -5 2-4 0 0 0 13 0 1 1 17 -4 2-4 0 0 0
31 BECKER, Bryan 9 0 1 1 7 +2 1-2 0 0 0 9 0 1 1 7 +2 1-2 0 0 0
16 JOHNSON, Brandon 9 0 1 1 9 -2 4-8 0 0 0 8 0 1 1 8 -2 4-8 0 0 0
23 FOSTER, Peter 16 0 0 0 0 0 2-4 0 0 0 9 0 0 0 0 0 1-2 0 0 0
18 JOHNSON, Michael 8 0 0 0 1 +2 2-4 0 0 0 7 0 0 0 1 +2 2-4 0 0 0
25 VALDES, Gil 3 0 0 0 0 0 0-0 0 0 0 1 0 0 0 0 0 0-0 0 0 0
TM TEAM 8 0 0 0 0 0 2-4 0 0 0 -
Total............... 0 129 238 367 1345 +126 247-527 44 2 19 28 94 172 266 1026 +82 167-367 30 1 13
Opponents........... 0 103 176 279 877 -127 306-730 41 8 15 28 70 123 193 629 -88 217-516 23 6 10
OVERALL CONFERENCE
## Name GP Minutes GA EN Avg Saves Pct W L T GP Minutes GA EN Avg Saves Pct W L T
-------------------------------------------------------------------------- --------------------------------------------------
30 WORKER, Ben 13 772:27 29 0 2.25 251 .896 7 5 1 11 644:47 25 0 2.33 214 .895 5 5 1
1 VOLKENING, Andrew 9 386:42 15 0 2.33 137 .901 4 1 0 6 275:48 11 0 2.39 96 .897 3 1 0
37 HARPER, Ian 8 328:06 14 0 2.56 112 .889 4 3 1 5 212:34 10 0 2.82 68 .872 2 2 1
23 FOSTER, Peter 16 856:45 44 0 3.08 274 .862 4 6 3 9 547:55 23 0 2.52 181 .887 3 2 3
TM EMPTY NET 8 30:05 0 1 0.00 0 .000 0 0 0 5 24:57 0 1 0.00 0 .000 0 0 0
Total............... 0 2374:05 103 1 2.60 774 .884 19 15 5 28 1706:01 70 1 2.46 559 .890 13 10 5
Opponents........... 0 2374:05 129 3 3.26 1216 .906 15 19 5 28 1706:01 94 2 3.31 932 .910 10 13 5
OVERALL CONFERENCE
SHOTS ON GOAL Shots Avg/G Pct SHOTS ON GOAL Shots Avg/G Pct
--------------------------------------- ---------------------------------------
Air Force 1345 0.00 .096 Air Force 1026 36.64 .092
Opponents 877 0.00 .117 Opponents 629 22.46 .111
POWER PLAYS Goals Chances Pct POWER PLAYS Goals Chances Pct
---------------------------------------- ----------------------------------------
Air Force 44 257 .171 Air Force 30 186 .161
Opponents 41 200 .205 Opponents 23 135 .170
GOALS BY PERIOD 1 2 3 OT Total GOALS BY PERIOD 1 2 3 OT Total
------------------------------------------- -------------------------------------------
Air Force........... 39 48 41 1 - 129 Air Force........... 29 38 27 0 - 94
Opponents........... 30 35 37 1 - 103 Opponents........... 25 20 24 1 - 70
High/Low Analysis
2006-07 Atlantic Hockey Association
Air Force High/Low Analysis (Through games of Mar 20, 2007)
All games
Air Force - INDIVIDUAL MATCH HIGHS
POINTS............. 6 EHN, Eric vs Alabama-Huntsville (Oct 27, 2006)
GOALS.............. 4 RAMSEY, Andrew vs American Int'l (Nov 17, 2006)
ASSISTS............ 4 EHN, Eric vs Alabama-Huntsville (Oct 27, 2006)
SHOTS.............. 12 MAYRA, Michael at Mercyhurst (Jan 06, 2007)
SAVES.............. 28 WORKER, Ben at Holy Cross (Jan 13, 2007)
PENALTIES.......... 4 HEPP, Chris at Alaska Nanooks (Oct 14, 2006)
PENALTY MINUTES.... 15 CHARBONNEAU, Matt vs Mercyhurst (Feb 02, 2007)
15 RAMSEY, Andrew vs R.I.T. (Nov 03, 2006)
High/Low Analysis
2006-07 Atlantic Hockey Association
Air Force High/Low Analysis (Through games of Mar 20, 2007)
All games
Air Force - TEAM MATCH HIGHS
POINTS........... 20 vs Alabama-Huntsville (Oct 27, 2006)
GOALS............ 7 vs Alabama-Huntsville (Oct 27, 2006)
ASSISTS.......... 13 vs Alabama-Huntsville (Oct 27, 2006)
SHOTS ON GOAL.... 55 vs Mercyhurst (Feb 02, 2007)
55 at Mercyhurst (Jan 06, 2007)
SAVES............ 28 at Holy Cross (Jan 13, 2007)
PENALTIES........ 16 at Alaska Nanooks (Oct 14, 2006)
PENALTY MINUTES.. 32 at Alaska Nanooks (Oct 14, 2006)
Opponent - MATCH HIGHS
POINTS........... 22 at Alaska Nanooks (Oct 14, 2006)
GOALS............ 8 at Alaska Nanooks (Oct 14, 2006)
ASSISTS.......... 14 vs Mercyhurst (Feb 02, 2007)
14 at Alaska Nanooks (Oct 14, 2006)
SHOTS ON GOAL.... 33 at Alaska Nanooks (Oct 14, 2006)
SAVES............ 52 at Mercyhurst (Jan 06, 2007)
PENALTIES........ 16 at Mercyhurst (Jan 06, 2007)
PENALTY MINUTES.. 51 at Mercyhurst (Jan 06, 2007)
2006-07 Atlantic Hockey Association
Air Force High/Low Analysis (Through games of Mar 20, 2007)
All games
Air Force - MATCH LOWS
POINTS........... 0 at Alaska Nanooks (Oct 13, 2006)
0 vs NOTRE DAME (Oct 28, 2006)
0 vs Army (Jan 20, 2007)
GOALS............ 0 at Alaska Nanooks (Oct 13, 2006)
0 vs NOTRE DAME (Oct 28, 2006)
0 vs Army (Jan 20, 2007)
ASSISTS.......... 0 at Alaska Nanooks (Oct 13, 2006)
0 vs NOTRE DAME (Oct 28, 2006)
0 vs Army (Jan 20, 2007)
SHOTS ON GOAL.... 19 at Alaska Nanooks (Oct 13, 2006)
SAVES............ 8 vs Army (Jan 20, 2007)
PENALTIES........ 2 vs Sacred Heart (Dec 01, 2006)
2 at Holy Cross (Jan 12, 2007)
PENALTY MINUTES.. 4 vs Sacred Heart (Dec 01, 2006)
4 at Holy Cross (Jan 12, 2007)
Opponent - MATCH LOWS
POINTS........... 0 vs R.I.T. (Nov 03, 2006)
0 vs American Int'l (Nov 19, 2006)
0 at Bentley (Jan 27, 2007)
0 vs Canisius (Feb 17, 2007)
0 vs Holy Cross (Mar 10, 2007)
GOALS............ 0 vs R.I.T. (Nov 03, 2006)
0 vs American Int'l (Nov 19, 2006)
0 at Bentley (Jan 27, 2007)
0 vs Canisius (Feb 17, 2007)
0 vs Holy Cross (Mar 10, 2007)
ASSISTS.......... 0 vs R.I.T. (Nov 03, 2006)
0 vs American Int'l (Nov 19, 2006)
0 at Bentley (Jan 27, 2007)
0 vs Canisius (Feb 17, 2007)
0 vs Holy Cross (Mar 10, 2007)
SHOTS ON GOAL.... 10 vs Army (Jan 20, 2007)
SAVES............ 18 at R.I.T. (Feb 09, 2007)
PENALTIES........ 3 vs Sacred Heart (Dec 01, 2006)
3 at Holy Cross (Jan 12, 2007)
3 vs Army (Jan 20, 2007)
PENALTY MINUTES.. 6 vs Sacred Heart (Dec 01, 2006)
6 at Holy Cross (Jan 12, 2007)
6 vs Army (Jan 20, 2007)