![]() |
York (NY) at. Rochester Inst.
at Rochester, NY
10/4/2009 at 2:05 pm
at Rochester, NY
10/4/2009 at 2:05 pm
|
York (NY)
2 |
Rochester Inst.
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| York (NY) | 0 | 2 | 0 | 2 |
| Rochester Inst. | 2 | 1 | 0 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Rochester Inst. | 08:45 | PP - BURT, Cameron (FAVOT, Andrew & RINGWALD, Dan) |
| Rochester Inst. | 19:13 | ALEXIN, Brent (TANEV, Chris & POTTS, Bryan) |
| -- 2nd -- | ||
| Rochester Inst. | 03:43 | CORNACCHIA, Mark (POTTS, Bryan & ALEXIN, Brent) |
| York (NY) | 13:13 | PP - Michael Pain (Jesse Grespan) |
| York (NY) | 15:32 | Nathaniel Brooks (Tyler Harrison & Jesse Grespan) |
| -- 3rd -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
|
Mark Cornacchia
- Rochester Inst. Bryan Potts - Rochester Inst. Brent Alexin - Rochester Inst. |
York (NY) | |||||||
| # | Skaters | POS | G | A | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 1 | David Davenport * | g | 0 | 0 | 0 | 0 | 0 |
| 2 | Brett Short | 0 | 0 | +1 | 0 | 4 | |
| 4 | Matt Thomson | 0 | 0 | -1 | 2 | 2 | |
| 5 | Michael Kosiwka | 0 | 0 | -1 | 0 | 0 | |
| 7 | Rob Labute | 0 | 0 | 0 | 2 | 0 | |
| 8 | Cassidy Preston * | lw | 0 | 0 | 0 | 1 | 4 |
| 9 | Jesse Grespan | 0 | 2 | +1 | 2 | 0 | |
| 10 | Mackenzie Micks | 0 | 0 | 0 | 0 | 0 | |
| 11 | Matthew Restoule | 0 | 0 | -1 | 0 | 0 | |
| 12 | Matthew Bahen | 0 | 0 | -1 | 1 | 4 | |
| 15 | Kyle Searle * | d | 0 | 0 | -1 | 0 | 2 |
| 16 | Robert Groom * | c | 0 | 0 | 0 | 0 | 0 |
| 19 | Jeff Matheson * | d | 0 | 0 | -1 | 0 | 0 |
| 20 | Riley Brand | 0 | 0 | 0 | 1 | 2 | |
| 21 | Nathaniel Brooks | 1 | 0 | 0 | 3 | 0 | |
| 22 | Tyler Harrison | 0 | 1 | 0 | 1 | 2 | |
| 23 | Adam Ross * | rw | 0 | 0 | -1 | 2 | 0 |
| 24 | Michael Pain | 1 | 0 | 0 | 1 | 14 | |
| 25 | Jaskirat Gill | 0 | 0 | -1 | 2 | 0 | |
| 44 | Christopher Korte | 0 | 0 | +1 | 1 | 0 | |
| 71 | Jesse Messier | 0 | 0 | 0 | 5 | 14 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 3 | 24 | 48 | |||
| # | Goalies | GA | Min | SV | SH | PIM | |
| 1 | David Davenport | 3 | 59:08 | 28 | 31 | 0 | |
| TM | TEAM | 0 | 0:52 | 0 | 0 | 0 | |
| Totals | 3 | 60:00 | 28 | 31 | 0 | ||
Rochester Inst. | |||||||
| # | Skaters | POS | G | A | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Shane Madolora | G | 0 | 0 | 0 | 0 | 0 |
| 3 | Scott Knowles * | F | 0 | 0 | 0 | 0 | 0 |
| 6 | Dan Ringwald * | D | 0 | 1 | 0 | 3 | 0 |
| 7 | Bryan Potts | F | 0 | 2 | +2 | 1 | 0 |
| 8 | Chris Tanev * | D | 0 | 1 | 0 | 1 | 0 |
| 9 | Riley Clark | D | 0 | 0 | +1 | 1 | 0 |
| 10 | Mark Cornacchia | F | 1 | 0 | +2 | 6 | 0 |
| 11 | Taylor Mcreynolds | F | 0 | 0 | 0 | 0 | 24 |
| 12 | Stevan Matic * | F | 0 | 0 | 0 | 1 | 2 |
| 14 | Brent Alexin | F | 1 | 1 | +2 | 5 | 0 |
| 16 | Tyler Brenner | F | 0 | 0 | 0 | 3 | 0 |
| 17 | Sean Murphy | F | 0 | 0 | 0 | 0 | 4 |
| 18 | Cameron Burt | F | 1 | 0 | 0 | 2 | 4 |
| 19 | Tyler Mazzei | F | 0 | 0 | -1 | 1 | 0 |
| 21 | Jeff Smith | F | 0 | 0 | -1 | 1 | 0 |
| 22 | Adam Hartley * | F | 0 | 0 | 0 | 0 | 0 |
| 24 | Chris Haltigin | D | 0 | 0 | 0 | 2 | 2 |
| 25 | Daniel Spivak | D | 0 | 0 | +1 | 0 | 0 |
| 26 | Trevor Eckenswiller | D | 0 | 0 | 0 | 1 | 2 |
| 27 | Chris Saracino | D | 0 | 0 | -1 | 0 | 0 |
| 28 | Andrew Favot | F | 0 | 1 | 0 | 3 | 2 |
| 33 | Jared Demichiel * | G | 0 | 0 | 0 | 0 | 0 |
| 40 | Jan Ropponen | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 3 | 6 | 31 | 40 | |||
| # | Goalies | GA | Min | SV | SH | PIM | |
| 1 | Shane Madolora | 0 | 18:28 | 6 | 6 | 0 | |
| 33 | Jared Demichiel | 0 | 19:49 | 8 | 8 | 0 | |
| 40 | Jan Ropponen | 2 | 20:00 | 8 | 10 | 0 | |
| TM | TEAM | 0 | 1:43 | 0 | 0 | 0 | |
| Totals | 2 | 60:00 | 22 | 24 | 0 | ||
| Penalty Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| York (NY) | 08:35 | Riley Brand: INTERFERENCE | ||
| Rochester Inst. | 08:57 | HALTIGIN, Chris: HIGH STICKING | ||
| York (NY) | 11:22 | Michael Pain: ROUGHING | ||
| York (NY) | 11:22 | Jesse Messier: 10-MINUTE MISCONDUCT | ||
| York (NY) | 15:42 | Michael Pain: ROUGHING | ||
| Rochester Inst. | 15:42 | MCREYNOLDS, Taylor: ROUGHING | ||
| Rochester Inst. | 15:42 | MCREYNOLDS, Taylor: 10-MINUTE MISCONDUCT | ||
| York (NY) | 15:42 | Michael Pain: 10-MINUTE MISCONDUCT | ||
| -- 2nd -- | ||||
| York (NY) | 04:20 | Jesse Messier: CROSS-CHECKING | ||
| York (NY) | 07:13 | Matthew Bahen: SLASHING | ||
| York (NY) | 11:17 | Kyle Searle: ROUGHING | ||
| Rochester Inst. | 12:17 | BURT, Cameron: HOLDING | ||
| Rochester Inst. | 12:28 | MCREYNOLDS, Taylor: INTERFERENCE | ||
| Rochester Inst. | 12:28 | MCREYNOLDS, Taylor: 10-MINUTE MISCONDUCT | ||
| Rochester Inst. | 16:44 | FAVOT, Andrew: TRIPPING | ||
| York (NY) | 16:44 | Cassidy Preston: UNSPORTSMANLIKE CONDUCT | ||
| Rochester Inst. | 16:44 | ECKENSWILLER, Trevor: UNSPORTSMANLIKE CONDUCT | ||
| York (NY) | 18:53 | Cassidy Preston: HOOKING | ||
| York (NY) | 19:59 | Tyler Harrison: ROUGHING | ||
| Rochester Inst. | 19:59 | BURT, Cameron: HITTING AFTER WHISTLE | ||
| York (NY) | 19:59 | Brett Short: HITTING AFTER WHISTLE | ||
| -- 3rd -- | ||||
| Rochester Inst. | 01:53 | MURPHY, Sean: INTERFERENCE | ||
| York (NY) | 02:53 | Matt Thomson: HOLDING | ||
| Rochester Inst. | 07:21 | MURPHY, Sean: TRIPPING | ||
| York (NY) | 10:08 | Brett Short: CHECKING FROM BEHIND | ||
| Rochester Inst. | 11:11 | MATIC, Stevan: INTERFERENCE | ||
| York (NY) | 11:36 | Matthew Bahen: ROUGHING | ||
| York (NY) | 13:42 | Jesse Messier: SLASHING | ||
| Penalty Totals | ||||
|
||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| York (NY) | 8 | 10 | 6 | 24 |
| Rochester Inst. | 14 | 9 | 8 | 31 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:14 Attendance: 909 Referee: Pete Feola Linesman: Derek Sylvester Linesman: Mike Napieralski Goal judge: Adam Bell Scorer: Joe Venniro |
* Starter





























