Univ. of Calgary at. Air Force
at Air Force Academy,CO
10/5/2009 at 6:05

Univ. of Calgary
1
Air Force
3
Scoring 1 2 3 Final
Univ. of Calgary 0 0 1 1
Air Force 1 1 1 3
Scoring Summary
-- 1st --
Air Force 03:46 LAMOUREUX, Jacques (BURNETT, Derrick & HAJNER, Jeff)
-- 2nd --
Air Force 16:50 PP - LAMOUREUX, Jacques (BURNETT, Derrick & KIRBY, Tim)
-- 3rd --
Univ. of Calgary 16:36 Dan Ehrman (Torrie Wheat & Aaron Richards)
Air Force 19:53 EN - PAGE, Blake (WEISGARBER, Paul & KOZLAK, Scott)

Univ. of Calgary

# Skaters POS G A +/- SH PIM
1 Jeff Weber 0 0 0 0 0
3 Cory Pritz 0 0 -2 0 2
5 Ryan Gillen 0 0 -1 2 0
6 Eric Frere 0 0 +1 0 0
7 Tyler Swystun 0 0 0 2 0
11 Jerrid Sauer 0 0 0 1 0
12 Paul Gentile 0 0 -1 1 0
15 Torrie Wheat 0 1 0 0 0
16 Aaron Richards 0 1 0 4 0
17 Brett O'Malley 0 0 0 2 2
19 Blake Clement 0 0 -1 1 0
22 Mark Stojan 0 0 0 0 0
24 Curtis Senkow 0 0 +1 1 0
25 Teegan Moore 0 0 +1 1 0
27 Dustin Hatlelid 0 0 -1 2 0
31 Dustin Butler 0 0 0 0 0
35 Nathan Deobald 0 0 0 0 0
39 Brock Nixon 0 0 0 2 0
40 Kyle Annesley 0 0 -1 0 0
43 Reid Jorgensen 0 0 -1 4 0
44 Dan Ehrman 1 0 -1 1 0
TM TEAM 0 0 0 0 0
  Totals 1 2   24 4
# Goalies   GA Min SV SH PIM
1 Jeff Weber   1 20:00 9 10 0
31 Dustin Butler   0 19:32 12 12 0
35 Nathan Deobald   1 20:00 3 4 0
TM TEAM   1 0:28 0 0 0
  Totals 2 60:00 24 26 0

Air Force

# Skaters POS G A +/- SH PIM
1 Andrew Volkening * G 0 0 0 0 0
2 Mark Williams D 0 0 0 1 0
4 Eric Artman D 0 0 0 1 0
8 Scott Kozlak F 0 1 0 1 0
9 Brandon Johnson D 0 0 0 0 0
10 Paul Weisgarber F 0 1 +1 1 0
11 Danny Durham F 0 0 0 1 0
12 Matt Fairchild F 0 0 0 0 0
15 Sean Bertsch F 0 0 0 4 0
17 Derrick Burnett * F 0 2 +1 5 2
18 Kyle De laurell F 0 0 -1 0 0
19 Stephen Carew F 0 0 0 1 0
21 Jacques Lamoureux * F 2 0 +1 5 0
22 Blake Page F 1 0 0 1 0
23 Scott Mathis * D 0 0 +1 0 0
24 Mike Walsh D 0 0 +1 0 2
25 Tim Kirby * D 0 1 +1 2 0
26 Jeff Hajner * F 0 1 +1 2 0
27 John Kruse F 0 0 0 2 0
29 Brett Nylander D 0 0 -1 0 2
51 Matt Becker F 0 0 0 0 0
  Totals 3 6   27 6
# Goalies   GA Min SV SH PIM
1 Andrew Volkening   1 60:00 23 24 0
Penalty Summary
-- 1st --
Air Force 14:41 WALSH, Mike: ELBOWING
Univ. of Calgary 16:45 Cory Pritz: SLASHING
-- 2nd --
Air Force 09:23 NYLANDER, Brett: HOOKING
Univ. of Calgary 15:03 Brett O'Malley: HOOKING
-- 3rd --
Air Force 08:36 BURNETT, Derrick: ELBOWING
Penalty Totals
Univ. of Calgary: 4 minutes on 2 infraction(s) Air Force: 6 minutes on 3 infraction(s)
Shots 1 2 3 Total
Univ. of Calgary 6 6 12 24
Air Force 4 10 13 27
Power Plays
Univ. of Calgary: 0 for 3 ( 0.000 ) Air Force: 1 for 2 ( 0.500 )
Other Information
Game Length: 2:02
Attendance: 689
Referee: Butch Mousseaux
Referee: Bob Keltie
Assistant: B.J. Ringrose
Assistant: Jamie Alary
* Starter