![]() |
Air Force at. Bemidji St.
at Bemidji, Minn.
10/9/2009 at 7:35 pm
at Bemidji, Minn.
10/9/2009 at 7:35 pm
|
Air Force
1 |
Bemidji St.
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Air Force (0-1-0; 0-0-0 AHA) | 0 | 0 | 1 | 1 |
| Bemidji St. (1-0-0; 0-0-0 CHA) | 1 | 1 | 1 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Bemidji St. | 07:21 | Chris McKelvie (Jamie MacQueen & Tyler Lehrke) |
| -- 2nd -- | ||
| Bemidji St. | 09:47 | Ian Lowe (Jordan George & Matt Read) |
| -- 3rd -- | ||
| Bemidji St. | 15:08 | Ryan Cramer (Ben Kinne & Shea Walters) |
| Air Force | 18:11 | ARTMAN, Eric (LAMOUREUX, Jacques & WALSH, Mike) |
| Three Stars | ||
|---|---|---|
|
Ian Lowe
- Bemidji St. Chris McKelvie - Bemidji St. Dan Bakala - Bemidji St. |
Air Force | |||||||
| # | Skaters | POS | G | A | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Andrew Volkening * | G | 0 | 0 | 0 | 0 | 0 |
| 4 | Eric Artman | D | 1 | 0 | +1 | 2 | 0 |
| 8 | Scott Kozlak | F | 0 | 0 | 0 | 3 | 0 |
| 9 | Brandon Johnson * | D | 0 | 0 | -1 | 2 | 6 |
| 10 | Paul Weisgarber | F | 0 | 0 | 0 | 1 | 0 |
| 11 | Danny Durham | F | 0 | 0 | 0 | 0 | 0 |
| 12 | Matt Fairchild | F | 0 | 0 | 0 | 2 | 0 |
| 15 | Sean Bertsch | F | 0 | 0 | 0 | 1 | 0 |
| 17 | Derrick Burnett * | F | 0 | 0 | -1 | 1 | 0 |
| 18 | Kyle De laurell | F | 0 | 0 | -2 | 3 | 0 |
| 19 | Stephen Carew | F | 0 | 0 | -1 | 2 | 0 |
| 21 | Jacques Lamoureux * | F | 0 | 1 | -2 | 0 | 0 |
| 22 | Blake Page | F | 0 | 0 | 0 | 1 | 0 |
| 23 | Scott Mathis | D | 0 | 0 | -2 | 0 | 0 |
| 24 | Mike Walsh | D | 0 | 1 | +1 | 0 | 0 |
| 25 | Tim Kirby | D | 0 | 0 | -2 | 2 | 2 |
| 26 | Jeff Hajner * | F | 0 | 0 | 0 | 0 | 0 |
| 27 | John Kruse | F | 0 | 0 | 0 | 1 | 0 |
| 29 | Brett Nylander * | D | 0 | 0 | -1 | 0 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 1 | 2 | 21 | 10 | |||
| # | Goalies | GA | Min | SV | SH | PIM | |
| 1 | Andrew Volkening (L, 0-1-0) | 3 | 58:41 | 25 | 28 | 0 | |
| TM | TEAM | 0 | 1:19 | 0 | 0 | 0 | |
| Totals | 3 | 60:00 | 25 | 28 | 0 | ||
Bemidji St. | |||||||
| # | Skaters | POS | G | A | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Ryan Adams * | d | 0 | 0 | +1 | 0 | 2 |
| 5 | Matt Carlson | 0 | 0 | -1 | 1 | 0 | |
| 6 | Darcy Findlay | 0 | 0 | 0 | 1 | 0 | |
| 7 | Brance Orban | 0 | 0 | 0 | 1 | 0 | |
| 9 | Chris Peluso | 0 | 0 | +1 | 1 | 0 | |
| 11 | Shea Walters | 0 | 1 | 0 | 2 | 0 | |
| 14 | Aaron McLeod | 0 | 0 | 0 | 0 | 0 | |
| 15 | Ryan Cramer | 1 | 0 | 0 | 5 | 2 | |
| 17 | Jamie MacQueen * | lw | 0 | 1 | +1 | 2 | 0 |
| 19 | Matt Read | 0 | 1 | +1 | 5 | 0 | |
| 20 | Ben Kinne | 0 | 1 | 0 | 2 | 0 | |
| 22 | Ian Lowe | 1 | 0 | +1 | 1 | 0 | |
| 23 | Chris McKelvie * | c | 1 | 0 | +1 | 2 | 0 |
| 25 | Brady Wacker | 0 | 0 | +2 | 4 | 2 | |
| 26 | Tyler Lehrke * | rw | 0 | 1 | +1 | 0 | 0 |
| 27 | Kyle Hardwick * | d | 0 | 0 | +1 | 0 | 0 |
| 28 | Jordan George | 0 | 1 | +1 | 1 | 2 | |
| 29 | Brad Hunt | 0 | 0 | 0 | 0 | 0 | |
| 33 | Dan Bakala * | g | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 3 | 6 | 28 | 8 | |||
| # | Goalies | GA | Min | SV | SH | PIM | |
| 33 | Dan Bakala (W, 1-0-0) | 1 | 59:52 | 20 | 21 | 0 | |
| TM | TEAM | 0 | 0:08 | 0 | 0 | 0 | |
| Totals | 1 | 60:00 | 20 | 21 | 0 | ||
| Penalty Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| Air Force | 08:08 | JOHNSON, Brandon: HOOKING | ||
| -- 2nd -- | ||||
| Air Force | 00:40 | JOHNSON, Brandon: HOOKING | ||
| Air Force | 06:32 | JOHNSON, Brandon: HOOKING | ||
| Bemidji St. | 10:08 | Ryan Cramer: SLASHING | ||
| Air Force | 12:42 | KIRBY, Tim: HOLDING THE STICK | ||
| Bemidji St. | 12:42 | Jordan George: HITTING AFTER WHISTLE | ||
| Air Force | 17:29 | NYLANDER, Brett: HOLDING | ||
| -- 3rd -- | ||||
| Bemidji St. | 05:24 | Brady Wacker: TRIPPING | ||
| Bemidji St. | 09:50 | Ryan Adams: HOOKING | ||
| Penalty Totals | ||||
|
||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Air Force | 6 | 4 | 11 | 21 |
| Bemidji St. | 12 | 10 | 6 | 28 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:10 Attendance: 2182 Referee: Morrison Referee: Ulwelling Assistant: Enge Assistant: Hills Scorer: Ross LaDue |
* Starter





























