![]() |
Sacred Heart at Yale
at New Haven, CT
11/24/2009 at 7:00 pm
at New Haven, CT
11/24/2009 at 7:00 pm
|
Sacred Heart
2 |
Yale
8 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Sacred Heart (3-7-2, 2-4-1 AHA) | 1 | 1 | 0 | 2 |
| Yale (4-2-2, 2-1-2 ECAC) | 5 | 1 | 2 | 8 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Yale | 00:28 | O'Neill, Brian ( Martin, Jimmy & Donald, Ryan ) |
| Yale | 03:12 | Arcobello, Mark ( Dignard, Tom ) |
| Yale | 07:30 | Little, Broc ( Kearney, Denny & Miller, Andrew ) |
| Yale | 08:56 | Laganiere, Antoine ( Limbert, Kevin & Balch, Josh ) |
| Sacred Heart | 13:41 | Nick Johnson ( unassisted) |
| Yale | 16:32 | PP - O'Neill, Brian ( Balch, Josh & Backman, Sean ) |
| -- 2nd -- | ||
| Sacred Heart | 06:29 | Evan Mladenoff ( David Berube & Dave Jarman ) |
| Yale | 07:16 | PP - Balch, Josh ( Backman, Sean & O'Neill, Brian ) |
| -- 3rd -- | ||
| Yale | 18:15 | Dignard, Tom ( Backman, Sean & Trentowski, Ken ) |
| Yale | 19:12 | PP - Donald, Ryan ( Martin, Jimmy & Laganiere, Antoine ) |
| Three Stars | ||
|---|---|---|
|
Dignard, Tom
- Yale O'Neill, Brian - Yale Laganiere, Antoine - Yale |
Sacred Heart | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Steven Legatto | G | 0 | 0 | 0 | 0 | 0 |
| 3 | Gregg Rodriguez * | D | 0 | 0 | -2 | 0 | 0 |
| 4 | Alex Stuart * | D | 0 | 0 | -3 | 1 | 0 |
| 6 | Chris Brown | D | 0 | 0 | 0 | 1 | 4 |
| 7 | Mitchell Stretch | D | 0 | 0 | 0 | 0 | 2 |
| 10 | Corey Laurysen | D | 0 | 0 | 0 | 2 | 0 |
| 11 | Anthony Yelovich | F | 0 | 0 | -1 | 0 | 0 |
| 14 | Matt Gordon | F | 0 | 0 | -1 | 0 | 0 |
| 15 | Nick Johnson * | F | 1 | 0 | -2 | 3 | 0 |
| 16 | Kyle Verbeek | F | 0 | 0 | 0 | 1 | 0 |
| 17 | Ryan Miniaci | D | 0 | 0 | -1 | 0 | 2 |
| 18 | Mike Rosata | F | 0 | 0 | -1 | 1 | 0 |
| 19 | Patrick Knowlton | F | 0 | 0 | -3 | 0 | 0 |
| 21 | Eric Delong | F | 0 | 0 | 0 | 0 | 0 |
| 22 | David Berube * | F | 0 | 1 | 0 | 0 | 0 |
| 24 | Tommy Castonguay | F | 0 | 0 | 0 | 3 | 2 |
| 25 | Dave Jarman | F | 0 | 1 | -1 | 1 | 0 |
| 26 | Matt Gingera * | F | 0 | 0 | -1 | 1 | 4 |
| 27 | Evan Mladenoff | F | 1 | 0 | +1 | 1 | 0 |
| 31 | Olivier St. onge * | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 2 | 15 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 1 | Steven Legatto (L, 2-4-1 Overall) | 6 | 56:48 | 33 | 39 | 0 | |
| 31 | Olivier St. onge | 2 | 3:12 | 1 | 3 | 0 | |
| Totals | 8 | 60:00 | 34 | 42 | 0 | ||
Yale | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Martin, Jimmy * | d | 0 | 2 | +1 | 1 | 0 |
| 8 | Balch, Josh | 1 | 2 | 0 | 3 | 0 | |
| 9 | O'Neill, Brian * | lw | 2 | 1 | +3 | 2 | 0 |
| 10 | Limbert, Kevin | 0 | 1 | 0 | 2 | 0 | |
| 11 | Brockett, Charles | 0 | 0 | 0 | 2 | 0 | |
| 12 | Trentowski, Ken | 0 | 1 | +2 | 1 | 0 | |
| 14 | Little, Broc | 1 | 0 | 0 | 4 | 0 | |
| 15 | Dignard, Tom | 1 | 1 | +3 | 2 | 0 | |
| 16 | Backman, Sean * | rw | 0 | 3 | +3 | 8 | 0 |
| 17 | Miller, Andrew | 0 | 1 | 0 | 1 | 0 | |
| 19 | Kearney, Denny | 0 | 1 | 0 | 0 | 0 | |
| 21 | Dueck, Colin | 0 | 0 | 0 | 0 | 0 | |
| 22 | Mason, Brendan | 0 | 0 | 0 | 2 | 0 | |
| 23 | Peel, Kevin | 0 | 0 | 0 | 0 | 0 | |
| 25 | Donald, Ryan * | d | 1 | 1 | 0 | 4 | 0 |
| 26 | Arcobello, Mark * | c | 1 | 0 | +3 | 4 | 0 |
| 28 | Laganiere, Antoine | 1 | 1 | 0 | 4 | 0 | |
| 33 | Malcolm, Jeff * | g | 0 | 0 | 0 | 0 | 0 |
| 44 | Anderson, Jeff | 0 | 0 | 0 | 2 | 2 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 8 | 15 | 42 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 33 | Malcolm, Jeff (W, 1-0-0 Overall) | 2 | 59:47 | 13 | 15 | 0 | |
| Empty net | 0 | 0:13 | 0 | 0 | 0 | ||
| Totals | 2 | 60:00 | 13 | 15 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Sacred Heart | 15:13 | Matt Gingera: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Sacred Heart | 06:52 | Chris Brown: HIGH STICKING | MINOR | 2 minutes | ||
| Sacred Heart | 11:12 | Mitchell Stretch: INTERFERENCE | MINOR | 2 minutes | ||
| Yale | 14:02 | Anderson, Jeff: SLASHING | MINOR | 2 minutes | ||
| Sacred Heart | 17:22 | Matt Gingera: BOARDING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Sacred Heart | 07:45 | Chris Brown: HOLDING | MINOR | 2 minutes | ||
| Sacred Heart | 11:58 | Ryan Miniaci: SLASHING | MINOR | 2 minutes | ||
| Sacred Heart | 18:53 | Tommy Castonguay: BOARDING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Sacred Heart | 6 | 5 | 4 | 15 |
| Yale | 17 | 8 | 17 | 42 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 1:59 Attendance: 2219 Referee: Hicks & Torgerson Asst Ref: Jim Briggs Asst Ref: Richard Patry Scorer: Bill Garfield |
* Starter




























