Sacred Heart vs. Yale at New Haven, CT
11/24/2009 at 7:00 pm
11/24/2009 at 7:00 pm
|
Sacred Heart
2 |
Yale
8 |
| SCORING | 1 | 2 | 3 | FINAL |
|---|---|---|---|---|
| Sacred Heart (3-7-2, 2-4-1 AHA) | 1 | 1 | 0 | 2 |
| Yale (4-2-2, 2-1-2 ECAC) | 5 | 1 | 2 | 8 |
| SHOTS | 1 | 2 | 3 | TOTAL |
|---|---|---|---|---|
| Sacred Heart | 6 | 5 | 4 | 15 |
| Yale | 17 | 8 | 17 | 42 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Yale | 1st - 00:28 | O'Neill, Brian (Martin, Jimmy & Donald, Ryan) |
| Yale | 1st - 03:12 | Arcobello, Mark (Dignard, Tom) |
| Yale | 1st - 07:30 | Little, Broc (Kearney, Denny & Miller, Andrew) |
| Yale | 1st - 08:56 | Laganiere, Antoine (Limbert, Kevin & Balch, Josh) |
| Sacred Heart | 1st - 13:41 | Nick Johnson (unassisted) |
| Yale | 1st - 16:32 | PP - O'Neill, Brian (Balch, Josh & Backman, Sean) |
| -- 2nd -- | ||
| Sacred Heart | 2nd - 06:29 | Evan Mladenoff (David Berube & Dave Jarman) |
| Yale | 2nd - 07:16 | PP - Balch, Josh (Backman, Sean & O'Neill, Brian) |
| -- 3rd -- | ||
| Yale | 3rd - 18:15 | Dignard, Tom (Backman, Sean & Trentowski, Ken) |
| Yale | 3rd - 19:12 | PP - Donald, Ryan (Martin, Jimmy & Laganiere, Antoine) |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Stars of the Game | ||
|---|---|---|
|
Dignard, Tom
- Yale O'Neill, Brian - Yale Laganiere, Antoine - Yale |
| Sacred Heart | |||||||
|---|---|---|---|---|---|---|---|
| # | PLAYER | POS | G | A | +/- | SH | PIM |
| 1 | Steven Legatto | G | 0 | 0 | 0 | 0 | 0 |
| 3 | Gregg Rodriguez | D | 0 | 0 | -2 | 0 | 0 |
| 4 | Alex Stuart | D | 0 | 0 | -3 | 1 | 0 |
| 6 | Chris Brown | D | 0 | 0 | 0 | 1 | 4 |
| 7 | Mitchell Stretch | D | 0 | 0 | 0 | 0 | 2 |
| 10 | Corey Laurysen | D | 0 | 0 | 0 | 2 | 0 |
| 11 | Anthony Yelovich | F | 0 | 0 | -1 | 0 | 0 |
| 14 | Matt Gordon | F | 0 | 0 | -1 | 0 | 0 |
| 15 | Nick Johnson | F | 1 | 0 | -2 | 3 | 0 |
| 16 | Kyle Verbeek | F | 0 | 0 | 0 | 1 | 0 |
| 17 | Ryan Miniaci | D | 0 | 0 | -1 | 0 | 2 |
| 18 | Mike Rosata | F | 0 | 0 | -1 | 1 | 0 |
| 19 | Patrick Knowlton | F | 0 | 0 | -3 | 0 | 0 |
| 21 | Eric Delong | F | 0 | 0 | 0 | 0 | 0 |
| 22 | David Berube | F | 0 | 1 | 0 | 0 | 0 |
| 24 | Tommy Castonguay | F | 0 | 0 | 0 | 3 | 2 |
| 25 | Dave Jarman | F | 0 | 1 | -1 | 1 | 0 |
| 26 | Matt Gingera | F | 0 | 0 | -1 | 1 | 4 |
| 27 | Evan Mladenoff | F | 1 | 0 | +1 | 1 | 0 |
| 31 | Olivier St. onge | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| # | GOALIES | GA | Min | SV | SH | PIM | |
| 1 | Steven Legatto (L, 2-4-1 Overall) | 6 | 56:48 | 33 | 39 | 0 | |
| 31 | Olivier St. onge | 2 | 3:12 | 1 | 3 | 0 | |
| Yale | |||||||
|---|---|---|---|---|---|---|---|
| # | PLAYER | POS | G | A | +/- | SH | PIM |
| 2 | Martin, Jimmy | d | 0 | 2 | +1 | 1 | 0 |
| 8 | Balch, Josh | 1 | 2 | 0 | 3 | 0 | |
| 9 | O'Neill, Brian | lw | 2 | 1 | +3 | 2 | 0 |
| 10 | Limbert, Kevin | 0 | 1 | 0 | 2 | 0 | |
| 11 | Brockett, Charles | 0 | 0 | 0 | 2 | 0 | |
| 12 | Trentowski, Ken | 0 | 1 | +2 | 1 | 0 | |
| 14 | Little, Broc | 1 | 0 | 0 | 4 | 0 | |
| 15 | Dignard, Tom | 1 | 1 | +3 | 2 | 0 | |
| 16 | Backman, Sean | rw | 0 | 3 | +3 | 8 | 0 |
| 17 | Miller, Andrew | 0 | 1 | 0 | 1 | 0 | |
| 19 | Kearney, Denny | 0 | 1 | 0 | 0 | 0 | |
| 21 | Dueck, Colin | 0 | 0 | 0 | 0 | 0 | |
| 22 | Mason, Brendan | 0 | 0 | 0 | 2 | 0 | |
| 23 | Peel, Kevin | 0 | 0 | 0 | 0 | 0 | |
| 25 | Donald, Ryan | d | 1 | 1 | 0 | 4 | 0 |
| 26 | Arcobello, Mark | c | 1 | 0 | +3 | 4 | 0 |
| 28 | Laganiere, Antoine | 1 | 1 | 0 | 4 | 0 | |
| 33 | Malcolm, Jeff | g | 0 | 0 | 0 | 0 | 0 |
| 44 | Anderson, Jeff | 0 | 0 | 0 | 2 | 2 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| # | GOALIES | GA | Min | SV | SH | PIM | |
| 33 | Malcolm, Jeff (W, 1-0-0 Overall) | 2 | 59:47 | 13 | 15 | 0 | |
| TM | TEAM | 0 | 0:13 | 0 | 0 | 0 | |
| Penalty Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| Sacred Heart | 1st - 15:13 | Matt Gingera: 2 - HOOKING | ||
| -- 2nd -- | ||||
| Sacred Heart | 2nd - 06:52 | Chris Brown: 2 - HIGH STICKING | ||
| Sacred Heart | 2nd - 11:12 | Mitchell Stretch: 2 - INTERFERENCE | ||
| Yale | 2nd - 14:02 | Anderson, Jeff: 2 - SLASHING | ||
| Sacred Heart | 2nd - 17:22 | Matt Gingera: 2 - BOARDING | ||
| -- 3rd -- | ||||
| Sacred Heart | 3rd - 07:45 | Chris Brown: 2 - HOLDING | ||
| Sacred Heart | 3rd - 11:58 | Ryan Miniaci: 2 - SLASHING | ||
| Sacred Heart | 3rd - 18:53 | Tommy Castonguay: 2 - BOARDING | ||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Game Length: 1:59 Attendance: 2219 Referee: Hicks & Torgerson Asst Ref: Jim Briggs Asst Ref: Richard Patry Scorer: Bill Garfield |



