![]() |
| 2009-10 Individual Leaders |
| All Skaters | Forwards | Defensemen | Goalies |
| Rk | Name | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | sh | pct | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Conacher | Canisius | 35 | 20 | 33 | 53 | 36 | +9 | 7 | 0 | 1 | 5 | 0 | 133 | .150 |
| 2 | N Johnson | Sacred Heart | 38 | 27 | 24 | 51 | 51 | +10 | 9 | 0 | 2 | 8 | 1 | 146 | .185 |
| 3 | D Jarman | Sacred Heart | 38 | 13 | 34 | 47 | 28 | +8 | 2 | 1 | 1 | 2 | 0 | 99 | .131 |
| 4 | C Burt | Rochester Inst. | 38 | 15 | 31 | 46 | 46 | +1 | 8 | 0 | 1 | 2 | 0 | 146 | .103 |
| 5 | A Favot | Rochester Inst. | 38 | 13 | 30 | 43 | 24 | +16 | 8 | 1 | 0 | 3 | 0 | 118 | .110 |
| 6 | J Lamoureux | Air Force | 36 | 22 | 20 | 42 | 52 | -1 | 13 | 0 | 0 | 4 | 1 | 150 | .147 |
| 7 | V Scarsella | Canisius | 37 | 11 | 30 | 41 | 30 | +6 | 2 | 0 | 1 | 1 | 1 | 92 | .120 |
| 8 | J Heidinger | Canisius | 37 | 11 | 28 | 39 | 62 | +3 | 4 | 1 | 2 | 0 | 0 | 120 | .092 |
| 8 | P Knowlton | Sacred Heart | 38 | 13 | 26 | 39 | 46 | +14 | 3 | 0 | 1 | 1 | 0 | 141 | .092 |
| 10 | E Delong | Sacred Heart | 35 | 16 | 20 | 36 | 16 | +16 | 2 | 0 | 2 | 1 | 0 | 103 | .155 |
| 10 | D Ringwald | Rochester Inst. | 39 | 11 | 25 | 36 | 12 | +22 | 7 | 0 | 0 | 3 | 0 | 81 | .136 |
| 12 | E Sefchik | Army | 36 | 11 | 24 | 35 | 22 | -3 | 4 | 2 | 0 | 1 | 1 | 105 | .105 |
| 13 | D Burnett | Air Force | 36 | 9 | 25 | 34 | 27 | +1 | 2 | 0 | 1 | 0 | 0 | 79 | .114 |
| 13 | C Hudson | Canisius | 35 | 14 | 20 | 34 | 120 | +4 | 11 | 0 | 0 | 0 | 1 | 75 | .187 |
| 13 | C Omilusik | Army | 36 | 18 | 16 | 34 | 46 | -3 | 9 | 1 | 2 | 1 | 1 | 127 | .142 |
| 16 | E Boisvert | Sacred Heart | 33 | 13 | 19 | 32 | 10 | +0 | 4 | 0 | 2 | 3 | 0 | 93 | .140 |
| 17 | O Meyer | Army | 36 | 13 | 18 | 31 | 22 | -13 | 7 | 1 | 0 | 1 | 0 | 127 | .102 |
| 18 | M Menzione | Bentley | 32 | 11 | 18 | 29 | 26 | -19 | 6 | 2 | 0 | 0 | 1 | 95 | .116 |
| 19 | M Gurtler | Mercyhurst | 32 | 13 | 15 | 28 | 36 | +6 | 0 | 4 | 0 | 2 | 0 | 77 | .169 |
| 19 | M Hull | Army | 36 | 8 | 20 | 28 | 28 | -13 | 1 | 2 | 0 | 1 | 0 | 89 | .090 |
| 21 | J Cyr | Holy Cross | 28 | 13 | 14 | 27 | 18 | +4 | 3 | 2 | 1 | 1 | 0 | 101 | .129 |
| 21 | D Kostuch | Canisius | 35 | 15 | 12 | 27 | 18 | -2 | 6 | 0 | 0 | 2 | 1 | 127 | .118 |
| 21 | T Mazzei | Rochester Inst. | 38 | 10 | 17 | 27 | 48 | +12 | 5 | 0 | 2 | 2 | 0 | 81 | .123 |
| 21 | C Tanev | Rochester Inst. | 39 | 9 | 18 | 27 | 4 | +34 | 2 | 0 | 0 | 2 | 0 | 63 | .143 |
| 25 | G Blakey | Mercyhurst | 37 | 11 | 15 | 26 | 35 | +17 | 1 | 1 | 0 | 0 | 0 | 51 | .216 |
| 25 | B Coccimiglio | Mercyhurst | 31 | 14 | 12 | 26 | 14 | +9 | 4 | 0 | 0 | 2 | 0 | 95 | .147 |
| 27 | T Brenner | Rochester Inst. | 31 | 14 | 11 | 25 | 24 | +6 | 4 | 0 | 0 | 4 | 0 | 107 | .131 |
| 27 | S Pitt | Mercyhurst | 37 | 7 | 18 | 25 | 31 | +2 | 3 | 0 | 0 | 0 | 0 | 79 | .089 |
| 27 | A Pleskach | American Int'l | 33 | 15 | 10 | 25 | 18 | -12 | 4 | 1 | 0 | 1 | 0 | 108 | .139 |
| 27 | B Preece | Bentley | 32 | 8 | 17 | 25 | 114 | -3 | 4 | 0 | 0 | 3 | 0 | 61 | .131 |
| 27 | P Shupe | Canisius | 37 | 10 | 15 | 25 | 12 | +5 | 4 | 1 | 0 | 1 | 0 | 92 | .109 |
| 32 | J Campanelli | Bentley | 34 | 9 | 15 | 24 | 32 | -16 | 5 | 0 | 0 | 0 | 1 | 78 | .115 |
| 32 | C Haltigin | Rochester Inst. | 39 | 11 | 13 | 24 | 26 | +11 | 4 | 0 | 0 | 2 | 0 | 93 | .118 |
| 32 | T Kirby | Air Force | 36 | 5 | 19 | 24 | 34 | +5 | 1 | 0 | 0 | 3 | 0 | 115 | .043 |
| 35 | M Gingera | Sacred Heart | 37 | 10 | 13 | 23 | 32 | +13 | 2 | 0 | 0 | 2 | 0 | 80 | .125 |
| 36 | A Mazur | Rochester Inst. | 37 | 8 | 14 | 22 | 65 | +2 | 7 | 0 | 0 | 1 | 0 | 86 | .093 |
| 36 | S McLeod | American Int'l | 30 | 9 | 13 | 22 | 57 | -5 | 1 | 0 | 0 | 0 | 1 | 67 | .134 |
| 36 | J Weeks | Canisius | 34 | 9 | 13 | 22 | 40 | +1 | 5 | 0 | 0 | 1 | 0 | 72 | .125 |
| 39 | B Alexin | Rochester Inst. | 39 | 4 | 17 | 21 | 37 | +20 | 0 | 0 | 1 | 2 | 0 | 63 | .063 |
| 39 | D Elliott | Mercyhurst | 37 | 7 | 14 | 21 | 16 | +10 | 1 | 1 | 0 | 1 | 0 | 57 | .123 |
| 39 | P Ferraro | Sacred Heart | 37 | 8 | 13 | 21 | 34 | +1 | 6 | 0 | 0 | 0 | 0 | 111 | .072 |
| 42 | M Fairchild | Air Force | 36 | 11 | 9 | 20 | 20 | -4 | 5 | 0 | 0 | 2 | 0 | 90 | .122 |
| 42 | N Graham | Mercyhurst | 35 | 6 | 14 | 20 | 25 | +8 | 0 | 2 | 0 | 0 | 0 | 68 | .088 |
| 42 | S Moser | Canisius | 37 | 4 | 16 | 20 | 32 | +2 | 0 | 0 | 0 | 1 | 0 | 92 | .043 |
| 42 | S Murphy | Rochester Inst. | 34 | 6 | 14 | 20 | 22 | +9 | 0 | 0 | 0 | 0 | 0 | 70 | .086 |
| 42 | A Olson | Connecticut | 37 | 9 | 11 | 20 | 68 | -11 | 4 | 1 | 1 | 0 | 0 | 116 | .078 |
| 47 | M Alvarez | Army | 36 | 6 | 13 | 19 | 38 | +0 | 6 | 0 | 0 | 0 | 0 | 64 | .094 |
| 47 | S Cameron | Mercyhurst | 30 | 11 | 8 | 19 | 8 | +1 | 2 | 0 | 0 | 1 | 0 | 80 | .138 |
| 47 | D Koudys | Bentley | 32 | 6 | 13 | 19 | 6 | +1 | 1 | 1 | 0 | 2 | 0 | 57 | .105 |
| 47 | E Sheen | Holy Cross | 36 | 9 | 10 | 19 | 16 | -5 | 2 | 0 | 0 | 0 | 1 | 124 | .073 |





























