![]() |
Army
| Games | Goals | Assists | Goals-per game | Shots-per game |
|---|---|---|---|---|
| 36 | 98 | 169 | 2.72 | 31.5 |
| Recent Games | ||
|---|---|---|
| Feb 19 | at Mercyhurst | T, 4-4 |
| Feb 20 | at Mercyhurst | L, 4-2 |
| Feb 26 | at American Int'l | W, 8-6 |
| Feb 27 | American Int'l | T, 2-2 |
| Mar 12 | at Air Force | L, 3-0 |
| Mar 13 | at Air Force | L, 4-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 36 | 6th | 28 | 3rd |
| Goals | 98 | 6th | 80 | 6th |
| Assists | 169 | 6th | 139 | 6th |
| Goals-per game | 2.72 | 7th | 2.86 | 6th |
| Shots on goal | 1133 | 6th | 944 | 4th |
| Shots-per game | 31.5 | 7th | 33.7 | 7th |
| Empty net goals for | 3 | 4th | 3 | 4th |
| PIM | 397 | 9th | 303 | 10th |
| Power-play goals | 33 | 4th | 25 | 5th |
| Power-play opportunities | 198 | 3rd | 158 | 2nd |
| Power-play percentage | 16.7 | 5th | 15.8 | 6th |
| Power-play goals against | 29 | 3rd | 20 | 2nd |
| Times Short-handed | 166 | 2nd | 129 | 2nd |
| Penalty kill percentage | 82.5 | 8th | 84.5 | 9th |
| Short-handed gaols | 9 | 1st | 7 | 1st |
| Goals against | 110 | 5th | 81 | 5th |
| Goals-against average | 3.00 | 5th | 2.84 | 5th |
| Saves | 1085 | 5th | 820 | 6th |
| Save percentage | .908 | 4th | .910 | 4th |
| Empty net goals against | 4 | 5th | 2 | 3rd |
| Short-handed goals against | 5 | 5th | 5 | 6th |


























