![]() |
Bentley
| Games | Goals | Assists | Goals-per game | Shots-per game |
|---|---|---|---|---|
| 34 | 93 | 156 | 2.74 | 26.8 |
| Recent Games | ||
|---|---|---|
| Feb 13 | at Holy Cross | L, 4-0 |
| Feb 19 | at Connecticut | L, 4-1 |
| Feb 20 | Connecticut | W, 4-2 |
| Feb 26 | at Holy Cross | L, 4-1 |
| Feb 27 | Holy Cross | T, 1-1 |
| Mar 6 | Connecticut | L, 2-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 34 | 9th | 27 | 9th |
| Goals | 93 | 7th | 77 | 7th |
| Assists | 156 | 7th | 127 | 7th |
| Goals-per game | 2.74 | 6th | 2.85 | 7th |
| Shots on goal | 911 | 9th | 744 | 9th |
| Shots-per game | 26.8 | 2nd | 27.6 | 2nd |
| Empty net goals for | 2 | 6th | 1 | 8th |
| PIM | 532 | 5th | 433 | 3rd |
| Power-play goals | 30 | 6th | 25 | 6th |
| Power-play opportunities | 184 | 5th | 151 | 3rd |
| Power-play percentage | 16.3 | 6th | 16.6 | 5th |
| Power-play goals against | 35 | 6th | 30 | 10th |
| Times Short-handed | 193 | 7th | 150 | 7th |
| Penalty kill percentage | 81.9 | 6th | 80.0 | 3rd |
| Short-handed gaols | 5 | 5th | 4 | 5th |
| Goals against | 117 | 6th | 99 | 9th |
| Goals-against average | 3.40 | 8th | 3.62 | 9th |
| Saves | 945 | 9th | 721 | 8th |
| Save percentage | .890 | 10th | .879 | 10th |
| Empty net goals against | 2 | 3rd | 2 | 4th |
| Short-handed goals against | 3 | 1st | 3 | 5th |


























