![]() |
Connecticut
| Games | Goals | Assists | Goals-per game | Shots-per game |
|---|---|---|---|---|
| 37 | 59 | 98 | 1.59 | 24.6 |
| Recent Games | ||
|---|---|---|
| Feb 20 | at Bentley | L, 4-2 |
| Feb 26 | Mercyhurst | L, 5-1 |
| Feb 27 | Mercyhurst | W, 3-2 |
| Mar 6 | at Bentley | W, 2-1 |
| Mar 12 | at RIT | L, 4-3 |
| Mar 13 | at RIT | L, 4-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 37 | 3rd | 28 | 5th |
| Goals | 59 | 10th | 48 | 10th |
| Assists | 98 | 10th | 79 | 10th |
| Goals-per game | 1.59 | 10th | 1.71 | 10th |
| Shots on goal | 909 | 10th | 715 | 10th |
| Shots-per game | 24.6 | 1st | 25.5 | 1st |
| Empty net goals for | 2 | 6th | 2 | 5th |
| PIM | 581 | 3rd | 419 | 5th |
| Power-play goals | 20 | 9th | 17 | 9th |
| Power-play opportunities | 171 | 8th | 125 | 8th |
| Power-play percentage | 11.7 | 9th | 13.6 | 8th |
| Power-play goals against | 43 | 9th | 28 | 6th |
| Times Short-handed | 219 | 10th | 153 | 9th |
| Penalty kill percentage | 80.4 | 4th | 81.7 | 5th |
| Short-handed gaols | 5 | 5th | 3 | 6th |
| Goals against | 131 | 10th | 88 | 8th |
| Goals-against average | 3.50 | 9th | 3.11 | 8th |
| Saves | 1128 | 4th | 828 | 5th |
| Save percentage | .896 | 8th | .904 | 8th |
| Empty net goals against | 4 | 5th | 3 | 6th |
| Short-handed goals against | 3 | 1st | 2 | 1st |


























