![]() |
Mercyhurst
| Games | Goals | Assists | Goals-per game | Shots-per game |
|---|---|---|---|---|
| 37 | 118 | 187 | 3.19 | 31.1 |
| Recent Games | ||
|---|---|---|
| Feb 19 | Army | T, 4-4 |
| Feb 20 | Army | W, 4-2 |
| Feb 26 | at Connecticut | W, 5-1 |
| Feb 27 | at Connecticut | L, 3-2 |
| Mar 12 | Canisius | L, 5-1 |
| Mar 13 | Canisius | L, 5-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 37 | 3rd | 28 | 6th |
| Goals | 118 | 4th | 103 | 2nd |
| Assists | 187 | 4th | 161 | 4th |
| Goals-per game | 3.19 | 4th | 3.68 | 2nd |
| Shots on goal | 1150 | 5th | 869 | 6th |
| Shots-per game | 31.1 | 5th | 31.0 | 4th |
| Empty net goals for | 1 | 9th | 1 | 10th |
| PIM | 604 | 2nd | 451 | 2nd |
| Power-play goals | 24 | 7th | 18 | 8th |
| Power-play opportunities | 193 | 4th | 135 | 6th |
| Power-play percentage | 12.4 | 8th | 13.3 | 9th |
| Power-play goals against | 38 | 7th | 22 | 4th |
| Times Short-handed | 189 | 6th | 135 | 5th |
| Penalty kill percentage | 79.9 | 3rd | 83.7 | 7th |
| Short-handed gaols | 8 | 2nd | 7 | 2nd |
| Goals against | 108 | 4th | 67 | 3rd |
| Goals-against average | 2.86 | 4th | 2.37 | 3rd |
| Saves | 1163 | 1st | 860 | 2nd |
| Save percentage | .915 | 3rd | .928 | 2nd |
| Empty net goals against | 5 | 7th | 3 | 7th |
| Short-handed goals against | 4 | 3rd | 2 | 2nd |


























