![]() |
RIT
| Games | Goals | Assists | Goals-per game | Shots-per game |
|---|---|---|---|---|
| 39 | 142 | 256 | 3.64 | 35.0 |
| Recent Games | ||
|---|---|---|
| Mar 13 | Connecticut | W, 4-1 |
| Mar 19 | vs. Canisius | W, 4-0 |
| Mar 20 | vs. Sacred Heart | W, 6-1 |
| Mar 26 | vs. Denver | W, 2-1 |
| Mar 27 | vs. New Hampshire | W, 6-2 |
| Apr 8 | vs. Wisconsin | L, 8-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 39 | 1st | 28 | 7th |
| Goals | 142 | 1st | 109 | 1st |
| Assists | 256 | 1st | 194 | 1st |
| Goals-per game | 3.64 | 1st | 3.89 | 1st |
| Shots on goal | 1366 | 1st | 970 | 3rd |
| Shots-per game | 35.0 | 10th | 34.6 | 8th |
| Empty net goals for | 6 | 2nd | 5 | 2nd |
| PIM | 565 | 4th | 432 | 4th |
| Power-play goals | 48 | 1st | 39 | 1st |
| Power-play opportunities | 228 | 1st | 164 | 1st |
| Power-play percentage | 21.1 | 2nd | 23.8 | 2nd |
| Power-play goals against | 30 | 4th | 24 | 5th |
| Times Short-handed | 199 | 8th | 150 | 8th |
| Penalty kill percentage | 84.9 | 9th | 84.0 | 8th |
| Short-handed gaols | 5 | 5th | 3 | 7th |
| Goals against | 80 | 1st | 51 | 1st |
| Goals-against average | 2.03 | 1st | 1.80 | 1st |
| Saves | 946 | 8th | 688 | 9th |
| Save percentage | .922 | 1st | .931 | 1st |
| Empty net goals against | 1 | 1st | 0 | 1st |
| Short-handed goals against | 6 | 7th | 2 | 3rd |


























