![]() |
Sacred Heart
| Games | Goals | Assists | Goals-per game | Shots-per game |
|---|---|---|---|---|
| 38 | 131 | 215 | 3.45 | 33.6 |
| Recent Games | ||
|---|---|---|
| Feb 26 | at Air Force | L, 6-3 |
| Feb 27 | at Air Force | L, 8-1 |
| Mar 12 | Holy Cross | W, 4-0 |
| Mar 13 | Holy Cross | W, 4-3 |
| Mar 19 | vs. Air Force | W, 2-1 |
| Mar 20 | vs. RIT | L, 6-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 38 | 2nd | 28 | 8th |
| Goals | 131 | 2nd | 99 | 3rd |
| Assists | 215 | 3rd | 166 | 3rd |
| Goals-per game | 3.45 | 2nd | 3.54 | 3rd |
| Shots on goal | 1275 | 2nd | 975 | 2nd |
| Shots-per game | 33.6 | 8th | 34.8 | 9th |
| Empty net goals for | 9 | 1st | 8 | 1st |
| PIM | 500 | 6th | 364 | 6th |
| Power-play goals | 33 | 4th | 26 | 4th |
| Power-play opportunities | 176 | 6th | 135 | 7th |
| Power-play percentage | 18.8 | 4th | 19.3 | 4th |
| Power-play goals against | 40 | 8th | 29 | 9th |
| Times Short-handed | 180 | 5th | 136 | 6th |
| Penalty kill percentage | 77.8 | 1st | 78.7 | 1st |
| Short-handed gaols | 1 | 10th | 1 | 10th |
| Goals against | 122 | 8th | 85 | 6th |
| Goals-against average | 3.17 | 7th | 3.01 | 6th |
| Saves | 1144 | 3rd | 838 | 3rd |
| Save percentage | .904 | 7th | .908 | 6th |
| Empty net goals against | 1 | 1st | 1 | 1st |
| Short-handed goals against | 8 | 10th | 7 | 9th |


























