![]() |
Connecticut at American Int'l
at W. Springfield, Mass
11/12/2011 at 7:05 pm
at W. Springfield, Mass
11/12/2011 at 7:05 pm
|
Connecticut
2 |
American Int'l
2 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Connecticut (3-4-2, 2-2-1 AHA) | 0 | 1 | 1 | 0 | 2 |
| American Int'l (2-8-1, 2-3-1 AHA) | 1 | 1 | 0 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| American Int'l | 17:09 | Nick Sandor ( Richard Leitner & Brandon Fagerheim ) |
| -- 2nd -- | ||
| American Int'l | 04:53 | SH - Adam Pleskach ( unassisted) |
| Connecticut | 11:38 | HARRIS, Brant ( SCHNEIDER, Cole & SIMS, Jordan ) |
| -- 3rd -- | ||
| Connecticut | 05:05 | SHARIB, Cody ( RANALLO, Marcello ) |
| -- OT -- | ||
| (no scoring) | ||
Connecticut | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Alex Gerke * | D | 0 | 0 | +1 | 2 | 2 |
| 3 | Tom Janosz | D | 0 | 0 | -1 | 1 | 0 |
| 4 | Chris Waterstradt | D | 0 | 0 | +1 | 0 | 0 |
| 5 | Jacob Poe * | D | 0 | 0 | 0 | 0 | 0 |
| 6 | Joe Budnick | F | 0 | 0 | -1 | 3 | 0 |
| 7 | Jordan Sims | F | 0 | 1 | -1 | 1 | 0 |
| 10 | Daniel Naurato | F | 0 | 0 | +1 | 1 | 0 |
| 13 | Evan Carriere | F | 0 | 0 | 0 | 1 | 0 |
| 18 | Trevor Gerling | F | 0 | 0 | -1 | 1 | 0 |
| 19 | Corey Jendras | F | 0 | 0 | -1 | 4 | 0 |
| 20 | Marcello Ranallo | F | 0 | 1 | 0 | 4 | 0 |
| 21 | Sean Ambrosie * | F | 0 | 0 | 0 | 3 | 2 |
| 23 | Brant Harris * | F | 1 | 0 | +1 | 5 | 0 |
| 24 | Cole Schneider * | F | 0 | 1 | +1 | 8 | 0 |
| 26 | Kevin Tuohy | D | 0 | 0 | 0 | 0 | 0 |
| 27 | Cody Sharib | F | 1 | 0 | 0 | 3 | 0 |
| 29 | Garrett Bartus * | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 3 | 37 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 29 | Garrett Bartus (T, 3-4-2) | 2 | 65:00 | 47 | 49 | 0 | |
American Int'l | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Luciano Primiani | D | 0 | 0 | -1 | 0 | 0 |
| 3 | Jeff Ceccacci | D | 0 | 0 | +1 | 2 | 0 |
| 4 | Rob Blanchette * | D | 0 | 0 | 0 | 0 | 0 |
| 7 | Alexander Macmillan | F | 0 | 0 | 0 | 4 | 0 |
| 9 | Adam Pleskach * | F | 1 | 0 | 0 | 6 | 0 |
| 10 | Nielsson Arcibal | F | 0 | 0 | -1 | 2 | 0 |
| 12 | Nick Campanale | F | 0 | 0 | +1 | 1 | 0 |
| 13 | Nathan Sliwinski * | F | 0 | 0 | -1 | 5 | 0 |
| 15 | Matt Cassidy | F | 0 | 0 | -1 | 2 | 2 |
| 17 | Nick Sandor | F | 1 | 0 | +1 | 3 | 0 |
| 18 | Richard Leitner | F | 0 | 1 | +1 | 1 | 2 |
| 19 | Blake Peake * | F | 0 | 0 | -1 | 2 | 0 |
| 22 | Brandon Fagerheim | F | 0 | 1 | +1 | 3 | 0 |
| 23 | Jakub Simicek | F | 0 | 0 | 0 | 0 | 0 |
| 24 | Chris Markiewicz * | D | 0 | 0 | 0 | 1 | 0 |
| 26 | Whitney Olsen | D | 0 | 0 | -1 | 0 | 0 |
| 27 | Michael Penny | F | 0 | 0 | 0 | 7 | 0 |
| 28 | Jon Puskar | F | 0 | 0 | 0 | 8 | 0 |
| 29 | Steve Mele | F | 0 | 0 | 0 | 2 | 0 |
| 30 | Ben Meisner * | G | 0 | 0 | 0 | 0 | 0 |
| Totals | 2 | 2 | 49 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 30 | Ben Meisner (T, 2-7-1) | 2 | 65:00 | 35 | 37 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| American Int'l | 03:05 | Richard Leitner: SLASHING | MINOR | 2 minutes | ||
| Connecticut | 13:57 | GERKE, Alex: BOARDING | MINOR | 2 minutes | ||
| Connecticut | 19:24 | AMBROSIE, Sean: HOOKING | MINOR | 2 minutes | ||
| American Int'l | 19:24 | Matt Cassidy: EMBELLISHMENT | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| (no penalties) | ||||||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Connecticut | 7 | 16 | 14 | 0 | 37 |
| American Int'l | 17 | 14 | 15 | 3 | 49 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:04 Attendance: 334 Referee: Jason Ellis Referee: Jason Brown Linesman: Adam Bell Linesman: Joe Alfieri |
* Starter




























