![]() |
RIT at Connecticut
at Storrs, Conn.
12/3/2011 at 7:05 pm
at Storrs, Conn.
12/3/2011 at 7:05 pm
|
RIT
2 |
Connecticut
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| RIT (6-5-2, 5-3-2 AHA) | 1 | 1 | 0 | 2 |
| Connecticut (5-8-2, 4-5-1 AHA) | 0 | 1 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| RIT | 07:52 | SMITH, Jeff ( THOMPSON, Brandon & RAIBL, Eliot ) |
| -- 2nd -- | ||
| RIT | 13:08 | CORNACCHIA, Mark ( LYNCH, Ben & HARTLEY, Adam ) |
| Connecticut | 19:06 | PP - HARRIS, Brant ( SCHNEIDER, Cole & GERKE, Alex ) |
| -- 3rd -- | ||
| (no scoring) | ||
RIT | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Shane Madolora * | G | 0 | 0 | 0 | 0 | 0 |
| 4 | Mike Colavecchia | F | 0 | 0 | 0 | 1 | 0 |
| 7 | Brad Mcgowan * | F | 0 | 0 | 0 | 0 | 0 |
| 8 | Eliot Raibl | D | 0 | 1 | +1 | 2 | 0 |
| 9 | Matt Garbowsky * | F | 0 | 0 | 0 | 1 | 0 |
| 10 | Mark Cornacchia | F | 1 | 0 | +1 | 2 | 0 |
| 11 | Taylor Mcreynolds * | F | 0 | 0 | 0 | 1 | 2 |
| 15 | Ben Lynch | F | 0 | 1 | +1 | 0 | 0 |
| 16 | Brad Reid | F | 0 | 0 | +1 | 2 | 0 |
| 18 | Cameron Burt | F | 0 | 0 | 0 | 0 | 2 |
| 19 | Adam Mitchell | F | 0 | 0 | 0 | 3 | 2 |
| 20 | Greg Noyes | D | 0 | 0 | +1 | 0 | 0 |
| 21 | Jeff Smith | F | 1 | 0 | +1 | 1 | 0 |
| 22 | Adam Hartley | F | 0 | 1 | +1 | 2 | 0 |
| 24 | Chris Haltigin * | D | 0 | 0 | 0 | 0 | 2 |
| 25 | Daniel Spivak * | D | 0 | 0 | 0 | 0 | 2 |
| 26 | Trevor Eckenswiller | D | 0 | 0 | +1 | 1 | 0 |
| 27 | Chris Saracino | D | 0 | 0 | +1 | 1 | 0 |
| 28 | Brandon Thompson | F | 0 | 1 | +1 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 4 | 17 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 1 | Shane Madolora (W, 5-2-1) | 1 | 60:00 | 28 | 29 | 0 | |
Connecticut | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Alex Gerke * | D | 0 | 1 | 0 | 2 | 0 |
| 3 | Tom Janosz | D | 0 | 0 | 0 | 1 | 0 |
| 5 | Jacob Poe * | D | 0 | 0 | 0 | 0 | 2 |
| 6 | Joe Budnick | F | 0 | 0 | -2 | 0 | 0 |
| 7 | Jordan Sims | F | 0 | 0 | 0 | 1 | 0 |
| 11 | Miles Winter | F | 0 | 0 | 0 | 3 | 2 |
| 13 | Evan Carriere * | F | 0 | 0 | -1 | 0 | 0 |
| 15 | Brad Smith | F | 0 | 0 | -2 | 1 | 0 |
| 16 | Billy Latta | F | 0 | 0 | 0 | 3 | 0 |
| 17 | Ryan Tyson | F | 0 | 0 | -2 | 1 | 2 |
| 19 | Corey Jendras * | F | 0 | 0 | 0 | 2 | 0 |
| 20 | Marcello Ranallo * | F | 0 | 0 | 0 | 3 | 0 |
| 21 | Sean Ambrosie | F | 0 | 0 | 0 | 4 | 0 |
| 23 | Brant Harris | F | 1 | 0 | 0 | 2 | 0 |
| 24 | Cole Schneider | F | 0 | 1 | 0 | 5 | 0 |
| 26 | Kevin Tuohy | D | 0 | 0 | 0 | 0 | 0 |
| 27 | Cody Sharib | F | 0 | 0 | -1 | 1 | 0 |
| 28 | Brad Cooper | D | 0 | 0 | -2 | 0 | 0 |
| 29 | Garrett Bartus * | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 1 | 2 | 29 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 29 | Garrett Bartus (L, 5-8-2) | 2 | 58:19 | 15 | 17 | 0 | |
| Empty net | 0 | 1:41 | 0 | 0 | 0 | ||
| Totals | 2 | 60:00 | 15 | 17 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Connecticut | 08:29 | WINTER, Miles: HITTING FROM BEHIND | MINOR | 2 minutes | ||
| Connecticut | 12:18 | TYSON, Ryan: CROSS-CHECKING | MINOR | 2 minutes | ||
| RIT | 17:09 | BURT, Cameron: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Connecticut | 06:47 | POE, JACOB: ELBOWING | MINOR | 2 minutes | ||
| RIT | 06:47 | MITCHELL, Adam: HOOKING | MINOR | 2 minutes | ||
| RIT | 10:38 | MCREYNOLDS, Taylor: ROUGHING | MINOR | 2 minutes | ||
| RIT | 17:47 | SPIVAK, Daniel: HIGH STICKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| RIT | 03:45 | HALTIGIN, Chris: HOOKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| RIT | 6 | 8 | 3 | 17 |
| Connecticut | 8 | 8 | 13 | 29 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:05 Attendance: 918 Referee: Jim Troup Linesman: Bryan Moran Linesman: Joe MacDonald Goal judge: Bryan Goodwin |
* Starter




























