![]() |
Bentley at Connecticut
at Storrs, Conn.
12/9/2011 at 7:05 PM
at Storrs, Conn.
12/9/2011 at 7:05 PM
|
Bentley
4 |
Connecticut
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Bentley (5-8-3, 5-3-2 AHA) | 0 | 2 | 2 | 4 |
| Connecticut (5-9-2, 4-6-1 AHA) | 0 | 1 | 1 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Bentley | 00:41 | PP - KUBIAK, Alex ( GENSLER, Brett & WEINSTEIN, Steve ) |
| Connecticut | 06:43 | LATTA, Billy ( COOPER, Brad ) |
| Bentley | 19:20 | CAMPANELLI, Joe ( unassisted) |
| -- 3rd -- | ||
| Connecticut | 01:17 | SCHNEIDER, Cole ( LATTA, Billy & SIMS, Jordan ) |
| Bentley | 04:43 | RICKORD, Jared ( STONACEK, Aaron ) |
| Bentley | 19:31 | EN - STONACEK, Aaron ( unassisted) |
Bentley | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Matt Maher | D | 0 | 0 | +1 | 1 | 0 |
| 3 | Justin Breton | F | 0 | 0 | 0 | 1 | 0 |
| 4 | Mike Switzer * | D | 0 | 0 | +1 | 1 | 0 |
| 6 | Trent Bonnett | D | 0 | 0 | 0 | 1 | 0 |
| 10 | Brett Hartung * | F | 0 | 0 | 0 | 2 | 0 |
| 11 | Jamie Nudy | F | 0 | 0 | 0 | 1 | 0 |
| 12 | Ryan Kayfes | F | 0 | 0 | 0 | 1 | 2 |
| 13 | Dan Koudys | F | 0 | 0 | 0 | 2 | 0 |
| 16 | Joe Campanelli * | F | 1 | 0 | 0 | 3 | 0 |
| 17 | Alex Kubiak | F | 1 | 0 | -1 | 5 | 2 |
| 18 | Aaron Stonacek | F | 1 | 1 | +1 | 1 | 0 |
| 19 | Zach Marginsky * | D | 0 | 0 | 0 | 1 | 0 |
| 20 | Zach Ledford | D | 0 | 0 | -1 | 0 | 0 |
| 23 | Alex Grieve | F | 0 | 0 | 0 | 1 | 2 |
| 24 | Steve Weinstein | D | 0 | 1 | +1 | 0 | 0 |
| 25 | Brett Switzer * | F | 0 | 0 | +1 | 2 | 0 |
| 26 | Brett Gensler | F | 0 | 1 | 0 | 1 | 0 |
| 27 | Jared Rickord | F | 1 | 0 | +1 | 2 | 0 |
| 30 | Branden Komm * | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 4 | 3 | 26 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 30 | Branden Komm (W, 5-6-3) | 2 | 59:54 | 25 | 27 | 0 | |
| Empty net | 0 | 0:06 | 0 | 0 | 0 | ||
| Totals | 2 | 60:00 | 25 | 27 | 0 | ||
Connecticut | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Alex Gerke * | D | 0 | 0 | -1 | 0 | 0 |
| 3 | Tom Janosz | D | 0 | 0 | -1 | 0 | 0 |
| 5 | Jacob Poe * | D | 0 | 0 | 0 | 0 | 0 |
| 6 | Joe Budnick | F | 0 | 0 | 0 | 3 | 0 |
| 7 | Jordan Sims | F | 0 | 1 | +1 | 2 | 0 |
| 11 | Miles Winter * | F | 0 | 0 | -1 | 1 | 0 |
| 16 | Billy Latta | F | 1 | 1 | -1 | 4 | 0 |
| 17 | Ryan Tyson | F | 0 | 0 | 0 | 1 | 2 |
| 19 | Corey Jendras | F | 0 | 0 | 0 | 1 | 0 |
| 20 | Marcello Ranallo | F | 0 | 0 | 0 | 2 | 0 |
| 21 | Sean Ambrosie * | F | 0 | 0 | -2 | 0 | 0 |
| 22 | Patrick Sheehan | D | 0 | 0 | 0 | 0 | 2 |
| 23 | Brant Harris * | F | 0 | 0 | 0 | 3 | 2 |
| 24 | Cole Schneider | F | 1 | 0 | -1 | 6 | 0 |
| 25 | Paul Cinquegrana | F | 0 | 0 | 0 | 0 | 0 |
| 26 | Kevin Tuohy | D | 0 | 0 | 0 | 0 | 0 |
| 27 | Cody Sharib | F | 0 | 0 | 0 | 2 | 0 |
| 28 | Brad Cooper | D | 0 | 1 | -1 | 2 | 0 |
| 29 | Garrett Bartus * | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 3 | 27 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 29 | Garrett Bartus (L, 5-9-2) | 3 | 59:09 | 22 | 25 | 0 | |
| Empty net | 1 | 0:51 | 0 | 0 | 0 | ||
| Totals | 3 | 60:00 | 22 | 25 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Connecticut | 18:57 | TYSON, Ryan: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Bentley | 03:15 | GRIEVE, Alex: SLASHING | MINOR | 2 minutes | ||
| Bentley | 15:25 | KAYFES, Ryan: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Connecticut | 11:48 | SHEEHAN, Patrick: HIGH STICKING | MINOR | 2 minutes | ||
| Connecticut | 17:40 | HARRIS, Brant: SLASHING | MINOR | 2 minutes | ||
| Bentley | 17:40 | KUBIAK, Alex: SLASHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Bentley | 9 | 7 | 10 | 26 |
| Connecticut | 10 | 12 | 5 | 27 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 1:55 Attendance: 580 Referee: Eric Ernst Linesman: Warren Ernst Linesman: Steve Meyer Goal judge: Steve Legg |
* Starter




























