![]() |
Mercyhurst at. RIT
at Rochester, NY
1/28/2012 at 7:05 pm
at Rochester, NY
1/28/2012 at 7:05 pm
|
Mercyhurst
2 |
RIT
2 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Mercyhurst (14-10-4, 11-4-4 AHA) | 0 | 0 | 2 | 0 | 2 |
| RIT (15-8-3, 12-4-3 AHA) | 0 | 1 | 1 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| RIT | 18:24 | HALTIGIN, Chris (GARBOWSKY, Matt & MCREYNOLDS, Taylor) |
| -- 3rd -- | ||
| Mercyhurst | 00:44 | JONES, Nick (NAGTZAAM, Nardo & BAHNTGE, Daniel) |
| Mercyhurst | 03:37 | JONES, Nick (BAHNTGE, Daniel & NAGTZAAM, Nardo) |
| RIT | 17:57 | SMITH, Jeff (BURT, Cameron) |
| -- OT -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
|
Shane Madolora
- RIT Jordan Tibbett - Mercyhurst Nick Jones - Mercyhurst |
Mercyhurst | |||||||
| # | Skaters | POS | G | A | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Jordan Tibbett * | G | 0 | 0 | 0 | 0 | 0 |
| 2 | Nick Jones * | D | 2 | 0 | +1 | 2 | 2 |
| 4 | Tyler Shiplo | D | 0 | 0 | +1 | 0 | 0 |
| 5 | Kevin Noble | D | 0 | 0 | 0 | 1 | 0 |
| 7 | Randy Cure | D | 0 | 0 | -1 | 2 | 0 |
| 9 | Paul Chiasson | F | 0 | 0 | 0 | 1 | 0 |
| 10 | Nardo Nagtzaam * | F | 0 | 2 | +2 | 5 | 0 |
| 11 | Trent Frey | F | 0 | 0 | -2 | 3 | 0 |
| 12 | Zac Frischmon | F | 0 | 0 | -1 | 3 | 0 |
| 14 | Derek Elliott | F | 0 | 0 | -1 | 0 | 0 |
| 15 | Kyle Just | F | 0 | 0 | 0 | 3 | 0 |
| 16 | Edward DeWald | F | 0 | 0 | -1 | 1 | 0 |
| 18 | Daniel O'Donoghue | F | 0 | 0 | 0 | 0 | 0 |
| 20 | Grant Blakey * | F | 0 | 0 | +2 | 3 | 0 |
| 21 | Grant Gettinger * | D | 0 | 0 | 0 | 1 | 0 |
| 22 | Chris Bodo | F | 0 | 0 | 0 | 5 | 0 |
| 23 | Charlie Carkin | D | 0 | 0 | -1 | 1 | 0 |
| 27 | Daniel Bahntge * | F | 0 | 2 | +2 | 3 | 0 |
| 28 | Kyle Johnson | F | 0 | 0 | -1 | 2 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 4 | 36 | 2 | |||
| # | Goalies | GA | Min | SV | SH | PIM | |
| 1 | Jordan Tibbett (T, 1-0-1) | 2 | 65:00 | 37 | 39 | 0 | |
RIT | |||||||
| # | Skaters | POS | G | A | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Shane Madolora * | G | 0 | 0 | 0 | 0 | 0 |
| 2 | Nolan Descoteaux | D | 0 | 0 | 0 | 0 | 0 |
| 3 | Scott Knowles | F | 0 | 0 | 0 | 1 | 0 |
| 4 | Mike Colavecchia * | F | 0 | 0 | 0 | 4 | 0 |
| 7 | Brad Mcgowan | F | 0 | 0 | +1 | 2 | 0 |
| 8 | Eliot Raibl | D | 0 | 0 | 0 | 2 | 0 |
| 9 | Matt Garbowsky | F | 0 | 1 | +1 | 6 | 2 |
| 10 | Mark Cornacchia | F | 0 | 0 | 0 | 2 | 0 |
| 11 | Taylor Mcreynolds | F | 0 | 1 | +1 | 2 | 2 |
| 15 | Ben Lynch | F | 0 | 0 | 0 | 2 | 0 |
| 16 | Brad Reid | F | 0 | 0 | 0 | 1 | 0 |
| 18 | Cameron Burt * | F | 0 | 1 | -1 | 3 | 0 |
| 19 | Adam Mitchell | F | 0 | 0 | -1 | 1 | 0 |
| 20 | Greg Noyes | D | 0 | 0 | -1 | 0 | 0 |
| 21 | Jeff Smith * | F | 1 | 0 | 0 | 3 | 0 |
| 24 | Chris Haltigin * | D | 1 | 0 | 0 | 6 | 0 |
| 25 | Daniel Spivak * | D | 0 | 0 | +1 | 2 | 0 |
| 26 | Trevor Eckenswiller | D | 0 | 0 | 0 | 2 | 0 |
| 28 | Brandon Thompson | F | 0 | 0 | -1 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 3 | 39 | 4 | |||
| # | Goalies | GA | Min | SV | SH | PIM | |
| 1 | Shane Madolora (T, 13-4-2) | 2 | 65:00 | 34 | 36 | 0 | |
| Penalty Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| Mercyhurst | 00:56 | JONES, Nick: SLASHING | ||
| RIT | 18:43 | MCREYNOLDS, Taylor: SLASHING | ||
| -- 2nd -- | ||||
| RIT | 07:56 | GARBOWSKY, Matt: TRIPPING | ||
| -- 3rd -- | ||||
| (no penalties) | ||||
| -- OT -- | ||||
| (no penalties) | ||||
| Penalty Totals | ||||
|
||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Mercyhurst | 13 | 12 | 11 | 0 | 36 |
| RIT | 11 | 10 | 15 | 3 | 39 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:22 Attendance: 2100 Referee: Jim Visconte Referee: Chris Foote Linesman: Joe Baudo Linesman: Tory Carissimo Scorer: Joe Venniro |
* Starter





























