![]() |
Robert Morris at. Niagara
at Niagara Univ., N.Y.
1/28/2012 at 7:05 p.m
at Niagara Univ., N.Y.
1/28/2012 at 7:05 p.m
|
Robert Morris
1 |
Niagara
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Robert Morris (12-11-3; 10-6-3 AHA) | 0 | 0 | 1 | 1 |
| Niagara (11-8-7; 10-4-5 AHA) | 0 | 2 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Niagara | 05:21 | LOCHNER, Chris (DIVJAK, Patrick & ZANETTE, Marc) |
| Niagara | 12:00 | CHARTRAIN, C.J. (KOHLS, Isaac) |
| -- 3rd -- | ||
| Robert Morris | 14:50 | SOUTH, Colin (CHIAVETTA, Nick & CARTIER, Cody) |
| Three Stars | ||
|---|---|---|
|
Chris Noonan
- Niagara Chris Lochner - Niagara C.j. Chartrain - Niagara |
Robert Morris | |||||||
| # | Skaters | POS | G | A | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Evan Renwick | D | 0 | 0 | 0 | 1 | 0 |
| 3 | Tyler Hinds * | D | 0 | 0 | -1 | 0 | 0 |
| 4 | Tyson Wilson | D | 0 | 0 | 0 | 1 | 0 |
| 7 | Colin South | F | 1 | 0 | +1 | 4 | 0 |
| 8 | Josh Jones * | D | 0 | 0 | -1 | 2 | 0 |
| 9 | Nick Chiavetta | F | 0 | 1 | +1 | 2 | 0 |
| 10 | Trevor Lewis | F | 0 | 0 | 0 | 5 | 0 |
| 11 | Cody Crichton * | F | 0 | 0 | -1 | 3 | 0 |
| 12 | Jimmy Geerin | D | 0 | 0 | 0 | 1 | 0 |
| 14 | Zach Hervato | F | 0 | 0 | -1 | 1 | 0 |
| 18 | Ron Cramer | F | 0 | 0 | 0 | 0 | 2 |
| 22 | Brendan Jamison | D | 0 | 0 | 0 | 0 | 0 |
| 23 | Cody Wydo * | F | 0 | 0 | -1 | 1 | 0 |
| 25 | Furman South | F | 0 | 0 | -1 | 4 | 0 |
| 26 | Cody Cartier | F | 0 | 1 | +1 | 1 | 0 |
| 27 | Brandon Blandina | D | 0 | 0 | 0 | 1 | 0 |
| 28 | Adam Brace * | F | 0 | 0 | -1 | 6 | 0 |
| 29 | Tom Brooks | F | 0 | 0 | -1 | 2 | 0 |
| 35 | Brooks Ostergard * | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 1 | 2 | 35 | 2 | |||
| # | Goalies | GA | Min | SV | SH | PIM | |
| 35 | Brooks Ostergard (L, 6-8-2) | 2 | 58:38 | 34 | 36 | 0 | |
| TM | TEAM | 0 | 1:22 | 0 | 0 | 0 | |
| Totals | 2 | 60:00 | 34 | 36 | 0 | ||
Niagara | |||||||
| # | Skaters | POS | G | A | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Kevin Ryan * | D | 0 | 0 | +1 | 0 | 0 |
| 3 | Jason Beattie | D | 0 | 0 | 0 | 0 | 0 |
| 5 | Matt Williams | D | 0 | 0 | 0 | 1 | 0 |
| 7 | Patrick Divjak | F | 0 | 1 | +1 | 5 | 0 |
| 8 | Marc Zanette | F | 0 | 1 | +1 | 2 | 0 |
| 10 | Scott Arnold * | F | 0 | 0 | 0 | 0 | 0 |
| 12 | C.j. Chartrain * | D | 1 | 0 | +1 | 6 | 0 |
| 16 | Chris Lochner | F | 1 | 0 | +1 | 3 | 0 |
| 17 | Clark Maclean | F | 0 | 0 | -1 | 0 | 0 |
| 18 | Sam Alfieri | F | 0 | 0 | +1 | 2 | 0 |
| 19 | Dan Baco * | F | 0 | 0 | +1 | 2 | 0 |
| 21 | Giancarlo Iuorio | F | 0 | 0 | 0 | 3 | 2 |
| 22 | Mike Benedict | F | 0 | 0 | -1 | 1 | 0 |
| 25 | Robert Martini | D | 0 | 0 | -1 | 2 | 0 |
| 26 | Kevin Albers | D | 0 | 0 | 0 | 0 | 0 |
| 27 | Isaac Kohls * | F | 0 | 1 | +1 | 4 | 0 |
| 28 | Dan Weiss | D | 0 | 0 | 0 | 2 | 0 |
| 29 | Ryan Rashid | F | 0 | 0 | 0 | 3 | 0 |
| 33 | Chris Noonan * | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 3 | 36 | 2 | |||
| # | Goalies | GA | Min | SV | SH | PIM | |
| 33 | Chris Noonan (W, 8-3-3) | 1 | 60:00 | 34 | 35 | 0 | |
| Penalty Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| (no penalties) | ||||
| -- 2nd -- | ||||
| Robert Morris | 12:45 | CRAMER, Ron: INTERFERENCE | ||
| Niagara | 15:02 | IUORIO, Giancarlo: HOOKING | ||
| -- 3rd -- | ||||
| (no penalties) | ||||
| Penalty Totals | ||||
|
||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Robert Morris | 10 | 9 | 16 | 35 |
| Niagara | 9 | 19 | 8 | 36 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:11 Attendance: 1007 Referee: Steve Marofsky Referee: Ryan Sweeney Linesman: Will McStravick Linesman: Aaron Belair Scorer: Chris Smith |
* Starter





























