![]() |
Connecticut at. Holy Cross
at Worcester, Mass.
1/28/2012 at 7:05 pm
at Worcester, Mass.
1/28/2012 at 7:05 pm
|
Connecticut
3 |
Holy Cross
0 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Connecticut (12-12-2, 11-8-1 AHA) | 1 | 1 | 1 | 3 |
| Holy Cross (10-13-3, 8-8-3 AHA) | 0 | 0 | 0 | 0 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Connecticut | 16:03 | PP - Ambrosie, Sean (Gerke, Alex & Harris, Brant) |
| -- 2nd -- | ||
| Connecticut | 06:10 | Winter, Miles (Tyson, Ryan & Gerke, Alex) |
| -- 3rd -- | ||
| Connecticut | 19:40 | SH - EN - Schneider, Cole (unassisted) |
Connecticut | |||||||
| # | Skaters | POS | G | A | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Alex Gerke * | D | 0 | 2 | +2 | 1 | 4 |
| 3 | Tom Janosz | D | 0 | 0 | 0 | 1 | 2 |
| 4 | Chris Waterstradt | D | 0 | 0 | 0 | 1 | 0 |
| 5 | Jacob Poe * | D | 0 | 0 | +2 | 0 | 0 |
| 6 | Joe Budnick | F | 0 | 0 | 0 | 1 | 0 |
| 7 | Jordan Sims | F | 0 | 0 | +1 | 1 | 0 |
| 9 | Rui Encarnacao | F | 0 | 0 | 0 | 0 | 0 |
| 11 | Miles Winter | F | 1 | 0 | +1 | 2 | 0 |
| 13 | Evan Carriere | F | 0 | 0 | +1 | 0 | 0 |
| 16 | Billy Latta | F | 0 | 0 | 0 | 4 | 0 |
| 17 | Ryan Tyson | F | 0 | 1 | +1 | 0 | 4 |
| 20 | Marcello Ranallo | F | 0 | 0 | 0 | 0 | 0 |
| 21 | Sean Ambrosie * | F | 1 | 0 | 0 | 3 | 2 |
| 23 | Brant Harris * | F | 0 | 1 | 0 | 1 | 2 |
| 24 | Cole Schneider | F | 1 | 0 | +1 | 3 | 0 |
| 26 | Kevin Tuohy | D | 0 | 0 | 0 | 0 | 2 |
| 27 | Cody Sharib * | F | 0 | 0 | 0 | 3 | 0 |
| 28 | Brad Cooper | D | 0 | 0 | 0 | 2 | 0 |
| 29 | Garrett Bartus * | G | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 2 | |
| Totals | 3 | 4 | 23 | 18 | |||
| # | Goalies | GA | Min | SV | SH | PIM | |
| 29 | Garrett Bartus (W, 12-12-2) | 0 | 59:59 | 31 | 31 | 0 | |
| TM | Team | 0 | 0:01 | 0 | 0 | 0 | |
| Totals | 0 | 60:00 | 31 | 31 | 0 | ||
Holy Cross | |||||||
| # | Skaters | POS | G | A | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Derek Kump * | G | 0 | 0 | 0 | 0 | 0 |
| 3 | Nilan Nagy | D | 0 | 0 | -1 | 0 | 0 |
| 5 | Kyle Atkins * | D | 0 | 0 | -2 | 0 | 2 |
| 6 | Matt Clune | D | 0 | 0 | 0 | 0 | 2 |
| 7 | Matthew Davis | D | 0 | 0 | 0 | 1 | 0 |
| 8 | Gianni Baldassari | F | 0 | 0 | -1 | 0 | 0 |
| 10 | Kyle Fletcher * | F | 0 | 0 | 0 | 3 | 0 |
| 12 | Mark Williamson | F | 0 | 0 | 0 | 1 | 0 |
| 14 | Adam Schmidt * | F | 0 | 0 | 0 | 3 | 0 |
| 15 | Jay Silvia * | F | 0 | 0 | -1 | 6 | 2 |
| 17 | Mike McNamara | F | 0 | 0 | -2 | 1 | 0 |
| 19 | Andrew Cox * | F | 0 | 0 | 0 | 4 | 0 |
| 20 | Tommy Dwyer | F | 0 | 0 | 0 | 0 | 0 |
| 23 | Ryan McGrath | 0011 | 0 | 0 | 0 | 2 | 2 |
| 26 | Rob Linsmayer | F | 0 | 0 | -1 | 3 | 0 |
| 27 | Shayne Stockton | F | 0 | 0 | -1 | 4 | 0 |
| 29 | Brandon Nunn | F | 0 | 0 | -1 | 1 | 0 |
| 33 | Erik Vos | F | 0 | 0 | -1 | 2 | 0 |
| 44 | Luke Miller | F | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 0 | 0 | 31 | 10 | |||
| # | Goalies | GA | Min | SV | SH | PIM | |
| 1 | Derek Kump (L, 1-3-2) | 2 | 58:35 | 20 | 22 | 0 | |
| TM | TEAM | 1 | 1:25 | 0 | 0 | 0 | |
| Totals | 2 | 60:00 | 20 | 22 | 0 | ||
| Penalty Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| Connecticut | 01:20 | Janosz, Tom: BOARDING | ||
| Connecticut | 08:09 | Tyson, Ryan: BOARDING | ||
| Holy Cross | 11:02 | Atkins, Kyle: TRIPPING | ||
| Holy Cross | 15:53 | McGrath, Ryan: INTERFERENCE | ||
| Connecticut | 19:06 | Gerke, Alex: TRIPPING | ||
| Holy Cross | 19:06 | Miller, Luke: HITTING AFTER WHISTLE | ||
| -- 2nd -- | ||||
| Connecticut | 00:22 | Harris, Brant: HITTING FROM BEHIND | ||
| Connecticut | 07:43 | Ambrosie, Sean: HOOKING | ||
| -- 3rd -- | ||||
| Connecticut | 06:56 | Tuohy, Kevin: BOARDING | ||
| Holy Cross | 07:28 | Silvia, Jay: CHARGING | ||
| Holy Cross | 08:11 | Clune, Matt: HOOKING | ||
| Connecticut | 11:01 | Gerke, Alex: SLASHING | ||
| Connecticut | 13:39 | Tyson, Ryan: HEAD-BUTTING | ||
| Connecticut | 18:16 | Team: UNSPORTSMANLIKE CONDUCT | ||
| Penalty Totals | ||||
|
||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Connecticut | 8 | 8 | 7 | 23 |
| Holy Cross | 8 | 15 | 8 | 31 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:08 Attendance: 1472 Referee: Jay Durfee Referee: Mike Taddeo Linesman: Steve Legg Goal judge: Marc Sullivan |
* Starter





























