![]() |
Army at. Bentley
at Watertown, Mass.
1/28/2012 at 7:05 pm
at Watertown, Mass.
1/28/2012 at 7:05 pm
|
Army
3 |
Bentley
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Army (3-15-7, 2-13-5 AHA) | 2 | 0 | 1 | 3 |
| Bentley (8-12-6, 8-6-5 AHA) | 0 | 1 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Army | 05:38 | Mark DUBE (Kyle MAGGARD & Mike HULL) |
| Army | 19:21 | Danny COLVIN (Andy STARCZEWSKI & Zak ZAREMBA) |
| -- 2nd -- | ||
| Bentley | 08:59 | GENSLER, Brett (BONNETT, Trent & GRIEVE, Alex) |
| -- 3rd -- | ||
| Army | 03:56 | PP - Andy STARCZEWSKI (Maurice ALVAREZ & Danny COLVIN) |
Army | |||||||
| # | Skaters | POS | G | A | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Marcel Alvarez | D | 0 | 0 | +1 | 2 | 0 |
| 3 | Josh Richards | F | 0 | 0 | -1 | 0 | 0 |
| 4 | Cody Ikkala | D | 0 | 0 | 0 | 1 | 2 |
| 5 | John Clark | D | 0 | 0 | 0 | 0 | 0 |
| 8 | Alex McRae * | F | 0 | 0 | 0 | 1 | 0 |
| 9 | Mike Hull | F | 0 | 1 | +1 | 0 | 0 |
| 10 | Zak Zaremba | F | 0 | 1 | +1 | 3 | 0 |
| 12 | Mike Henderson * | F | 0 | 0 | 0 | 4 | 0 |
| 15 | Mark Dube | F | 1 | 0 | +1 | 3 | 0 |
| 16 | Maurice Alvarez * | D | 0 | 1 | +1 | 2 | 2 |
| 18 | Mac Lalor * | D | 0 | 0 | 0 | 1 | 2 |
| 19 | Jack Barnes * | F | 0 | 0 | 0 | 1 | 2 |
| 20 | Pat Ryan | D | 0 | 0 | 0 | 0 | 0 |
| 21 | Andy Starczewski | F | 1 | 1 | +1 | 2 | 0 |
| 22 | Bryant Skarda | F | 0 | 0 | -1 | 1 | 0 |
| 23 | Bill Day | D | 0 | 0 | 0 | 1 | 0 |
| 24 | Danny Colvin | F | 1 | 1 | 0 | 2 | 0 |
| 27 | Kyle Maggard | F | 0 | 1 | +1 | 3 | 0 |
| 30 | Ryan Leets * | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 3 | 6 | 27 | 8 | |||
| # | Goalies | GA | Min | SV | SH | PIM | |
| 30 | Ryan Leets (W, 3-9-4) | 1 | 59:10 | 21 | 22 | 0 | |
| TM | TEAM | 0 | 0:50 | 0 | 0 | 0 | |
| Totals | 1 | 60:00 | 21 | 22 | 0 | ||
Bentley | |||||||
| # | Skaters | POS | G | A | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Matt Maher | D | 0 | 0 | -1 | 0 | 4 |
| 3 | Justin Breton | F | 0 | 0 | 0 | 1 | 0 |
| 4 | Mike Switzer | D | 0 | 0 | -1 | 1 | 2 |
| 6 | Trent Bonnett * | D | 0 | 1 | +1 | 4 | 0 |
| 10 | Brett Hartung | F | 0 | 0 | 0 | 1 | 2 |
| 11 | Jamie Nudy | F | 0 | 0 | 0 | 2 | 0 |
| 12 | Ryan Kayfes | F | 0 | 0 | 0 | 0 | 2 |
| 13 | Dan Koudys | F | 0 | 0 | -2 | 0 | 0 |
| 16 | Joe Campanelli | F | 0 | 0 | 0 | 0 | 0 |
| 17 | Alex Kubiak | F | 0 | 0 | -2 | 0 | 0 |
| 18 | Aaron Stonacek | F | 0 | 0 | 0 | 5 | 0 |
| 19 | Zach Marginsky * | D | 0 | 0 | +1 | 0 | 0 |
| 20 | Zach Ledford | D | 0 | 0 | -1 | 0 | 0 |
| 23 | Alex Grieve * | F | 0 | 1 | +1 | 1 | 2 |
| 24 | Steve Weinstein | D | 0 | 0 | -1 | 0 | 0 |
| 25 | Brett Switzer * | F | 0 | 0 | 0 | 2 | 0 |
| 26 | Brett Gensler * | F | 1 | 0 | +1 | 2 | 0 |
| 27 | Jared Rickord | F | 0 | 0 | -1 | 3 | 0 |
| 30 | Branden Komm * | G | 0 | 0 | 0 | 0 | 0 |
| Totals | 1 | 2 | 22 | 12 | |||
| # | Goalies | GA | Min | SV | SH | PIM | |
| 30 | Branden Komm (L, 8-10-5) | 3 | 60:00 | 24 | 27 | 0 | |
| Penalty Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| Army | 13:11 | Jack BARNES: INTERFERENCE | ||
| -- 2nd -- | ||||
| Bentley | 02:27 | KAYFES, Ryan: HOOKING | ||
| Bentley | 10:24 | HARTUNG, Brett: GOALTENDER INTERFERENCE | ||
| Army | 10:24 | Mac LALOR: HITTING AFTER WHISTLE | ||
| Bentley | 10:56 | MAHER, Matt: HOOKING | ||
| Bentley | 16:29 | MAHER, Matt: HOLDING | ||
| -- 3rd -- | ||||
| Bentley | 02:16 | GRIEVE, Alex: GOALTENDER INTERFERENCE | ||
| Army | 08:04 | Maurice ALVAREZ: HOLDING | ||
| Army | 09:59 | Cody IKKALA: HOLDING | ||
| Bentley | 18:07 | SWITZER, Mike: HOLDING | ||
| Penalty Totals | ||||
|
||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Army | 8 | 14 | 5 | 27 |
| Bentley | 9 | 7 | 6 | 22 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:05 Attendance: 756 Referee: Jason Ellis Linesman: Jason Brown Linesman: Bryan Goodwin Goal judge: Joe Alfieri |
* Starter





























