![]() |
Connecticut at Air Force
at Air Force Academy,CO
3/11/2012 at 7:05
at Air Force Academy,CO
3/11/2012 at 7:05
|
Connecticut
3 |
Air Force
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Connecticut (16-19-4) | 1 | 2 | 0 | 3 |
| Air Force (19-10-7) | 1 | 2 | 1 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Air Force | 09:13 | PP - HOLM, Scott ( WEISGARBER, Paul & McKENZIE, Adam ) |
| Connecticut | 15:44 | SCHNEIDER, Cole ( GERKE, Alex & COOPER, Brad ) |
| -- 2nd -- | ||
| Connecticut | 07:53 | SCHNEIDER, Cole ( unassisted) |
| Air Force | 14:11 | KIRBY, Tim ( MATHIS, Scott & KLEISINGER, Casey ) |
| Connecticut | 15:40 | PP - JENDRAS, Corey ( POE, JACOB & RANALLO, Marcello ) |
| Air Force | 18:17 | FABIAN, Jason ( McKENZIE, Adam ) |
| -- 3rd -- | ||
| Air Force | 03:21 | MICHALKE, George ( GUNNER, Cole ) |
Connecticut | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Alex Gerke | D | 0 | 1 | 0 | 1 | 0 |
| 3 | Tom Janosz | D | 0 | 0 | 0 | 0 | 0 |
| 4 | Chris Waterstradt * | D | 0 | 0 | 0 | 1 | 0 |
| 5 | Jacob Poe | D | 0 | 1 | -3 | 0 | 2 |
| 7 | Jordan Sims | F | 0 | 0 | +1 | 2 | 2 |
| 13 | Evan Carriere | F | 0 | 0 | 0 | 0 | 0 |
| 15 | Brad Smith | F | 0 | 0 | 0 | 2 | 0 |
| 16 | Billy Latta * | F | 0 | 0 | -1 | 5 | 0 |
| 17 | Ryan Tyson | F | 0 | 0 | 0 | 1 | 0 |
| 18 | Trevor Gerling | F | 0 | 0 | 0 | 0 | 0 |
| 19 | Corey Jendras | F | 1 | 0 | -1 | 1 | 0 |
| 20 | Marcello Ranallo | F | 0 | 1 | -1 | 1 | 0 |
| 21 | Sean Ambrosie * | F | 0 | 0 | -2 | 3 | 2 |
| 23 | Brant Harris | F | 0 | 0 | +1 | 8 | 0 |
| 24 | Cole Schneider | F | 2 | 0 | +2 | 5 | 0 |
| 26 | Kevin Tuohy | D | 0 | 0 | 0 | 0 | 0 |
| 27 | Cody Sharib * | F | 0 | 0 | -3 | 0 | 0 |
| 28 | Brad Cooper * | D | 0 | 1 | +2 | 1 | 0 |
| 29 | Garrett Bartus * | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 3 | 4 | 31 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 29 | Garrett Bartus (L, 16-19-3) | 4 | 57:53 | 33 | 37 | 0 | |
| Empty net | 0 | 2:07 | 0 | 0 | 0 | ||
| Totals | 4 | 60:00 | 33 | 37 | 0 | ||
Air Force | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Eric Artman | D | 0 | 0 | 0 | 1 | 0 |
| 6 | Adam McKenzie | D | 0 | 2 | +1 | 2 | 0 |
| 7 | Casey Kleisinger | F | 0 | 1 | +1 | 1 | 0 |
| 9 | Kyle DeLaurell * | F | 0 | 0 | -1 | 4 | 0 |
| 10 | Paul Weisgarber | F | 0 | 1 | +2 | 3 | 0 |
| 11 | Dan Weissenhofer | D | 0 | 0 | +1 | 1 | 2 |
| 13 | Ryan Timar | F | 0 | 0 | 0 | 2 | 0 |
| 15 | Scott Holm | F | 1 | 0 | 0 | 3 | 0 |
| 16 | Jason Fabian | F | 1 | 0 | 0 | 4 | 0 |
| 17 | Chad Demers * | F | 0 | 0 | -1 | 2 | 0 |
| 18 | George Michalke | F | 1 | 0 | +1 | 1 | 0 |
| 19 | Stephen Carew | F | 0 | 0 | +1 | 2 | 2 |
| 20 | Tony Thomas | F | 0 | 0 | 0 | 0 | 0 |
| 22 | Cole Gunner | F | 0 | 1 | +1 | 2 | 0 |
| 23 | Scott Mathis * | D | 0 | 1 | 0 | 5 | 0 |
| 24 | Mike Walsh | D | 0 | 0 | 0 | 0 | 0 |
| 25 | Tim Kirby * | D | 1 | 0 | 0 | 3 | 2 |
| 27 | John Kruse * | F | 0 | 0 | -1 | 1 | 0 |
| 37 | Stephen Caple * | G | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 6 | 37 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 37 | Stephen Caple (W, 13-5-5) | 3 | 60:00 | 28 | 31 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Connecticut | 08:56 | SIMS, Jordan: BOARDING | MINOR | 2 minutes | ||
| Connecticut | 13:34 | POE, JACOB: BOARDING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Connecticut | 05:13 | AMBROSIE, Sean: ELBOWING | MINOR | 2 minutes | ||
| Air Force | 07:53 | KIRBY, Tim: SLASHING | MINOR | 2 minutes | ||
| Air Force | 14:32 | WEISSENHOFER, Dan: INTERFERENCE | MINOR | 2 minutes | ||
| Air Force | 18:56 | CAREW, Stephen: BOARDING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Connecticut | 5 | 12 | 14 | 31 |
| Air Force | 11 | 16 | 10 | 37 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:06 Attendance: 1587 Referee: Ryan Sweeney Referee: Steve Marofsky Assistant: Jamie Alary Assistant: Chase McGee |
* Starter




























